Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ganesh Benzoplast Ltd.

NSE : GANESHBEEQ BSE : 500153 ISIN CODE : INE388A01029Industry : Chemicals - Inorganic - Others

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 28086979 28086979 39.02 39.02 180000 0.64 28086979
(B) Public 54428 43902442 43902442 60.98 60.98 0 0.00 41424797
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 54443 71989421 71989421 100.00 100.00 180000 0.25 69511776

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 8720195 0 8720195 12.11 8720195
Sushila Ramesh Pilani 1 3643363 0 3643363 5.06 3643363
Rishi Ramesh Pilani 1 1776003 0 1776003 2.47 1776003
Poonam Pilani 1 1080807 0 1080807 1.50 1080807
Ashok Goel 1 1000000 0 1000000 1.39 1000000
Shankar Bijlani 1 500000 0 500000 0.69 500000
Anish Modi 1 350806 0 350806 0.49 350806
Gul Kewalram Bijlani 1 117114 0 117114 0.16 117114
Krishan K.Gupta 1 100000 0 100000 0.14 100000
Sukesh Gupta 1 100000 0 100000 0.14 100000
Ramesh Shankarmal Pilani 1 50700 0 50700 0.07 50700
Rhea Rishi Pilani 1 701 0 701 0.00 701
Vedansh Rishi Pilani 1 701 0 701 0.00 701
Any Other (specify) 3 19366784 0 19366784 26.90 19366784
Susram Financial Services & Realty Pvt.Ltd 1 11944555 0 11944555 16.59 11944555
Ganesh Risk Management Pvt.Ltd 1 4969546 0 4969546 6.90 4969546
Tarang Advisory Pvt. Ltd. 1 2452683 0 2452683 3.41 2452683
Grand Total152808697902808697939.0128086979
Public Shareholding
Institutions
Banks 2 300 0 300 0.00 300
Foreign Portfolio Investors Category I 17 3667093 0 3667093 5.09 3667093
Malabar India Fund Limited 1 3467341 0 3467341 4.82 3467341
Foreign Portfolio Investors Category II 1 2396 0 2396 0.00 2396
Sub Total203669789036697895.093669789
Non-Institutions
Any Others (Specify) 787 1258459 0 1258459 1.75 1258459
HUF 757 1076301 0 1076301 1.50 1076301
Clearing Members 27 158984 0 158984 0.22 158984
Trusts 2 20000 0 20000 0.03 20000
Unclaimed or Suspense or Escrow Account 1 3174 0 3174 0.00 3174
Bodies Corporate 291 2253629 0 2253629 3.13 2230129
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52561 19851610 0 19851610 27.58 17436847
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 9984116 0 9984116 13.87 9984116
ANIL VISHANJI DEDHIA 1 3486000 0 3486000 4.84 3486000
ANIL KUMAR GOEL 1 2423000 0 2423000 3.37 2423000
Non Resident Indians (NRIs) 752 769491 0 769491 1.07 730109
Foreign Companies 1 6111048 0 6111048 8.49 6111048
Stolt-Nielsen Singapore Pte Ltd. 1 6111048 0 6111048 8.49 6111048
Directors and their relatives (excluding independent directors and nominee directors) 1 4300 0 4300 0.01 4300
Sub Total544084023265304023265355.9037755008
Grand Total544284390244204390244260.9941424797

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng21950.15-0.10%
Shanghai Composite3283.16-0.16%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)