Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gallantt Ispat Ltd.

NSE : GALLANTTEQ BSE : 532726 ISIN CODE : INE297H01019Industry : Steel - Sponge Iron

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 166318587 166318587 68.93 166318587
(B) Public 19857 74962358 74962358 31.07 74783588
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 19885 241280945 241280945 100.00 241102175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 166318412 0 166318412 68.93 166318412
CHANDRA PRAKASH AGARWAL 1 70448608 0 70448608 29.20 70448608
MAYANK AGARWAL 1 16331915 0 16331915 6.77 16331915
MADHU AGARWAL 1 15689917 0 15689917 6.50 15689917
DINESH KUMAR AGARWAL 1 14012196 0 14012196 5.81 14012196
ASHUTOSH AGARWAL 1 8604248 0 8604248 3.57 8604248
PREM PRAKASH AGARWAL 1 7334667 0 7334667 3.04 7334667
SANTOSH KUMAR AGRAWAL HUF 1 5650943 0 5650943 2.34 5650943
PREM PRAKASH AGRAWAL HUF 1 5575467 0 5575467 2.31 5575467
CHANDRA PRAKASH AGRAWAL HUF 1 5418696 0 5418696 2.25 5418696
SHYAMA AGRAWAL 1 5160670 0 5160670 2.14 5160670
PRIYANKA GUPTA 1 4985000 0 4985000 2.07 4985000
SMRITI AGARWAL 1 2549775 0 2549775 1.06 2549775
PALLAVI AGRAWAL 1 2497500 0 2497500 1.04 2497500
UMA AGARWAL 1 845615 0 845615 0.35 845615
NITIN KANDOI 1 451571 0 451571 0.19 451571
SANTOSH KUMAR AGARWAL 1 297535 0 297535 0.12 297535
OM PRAKASH JALAN 1 111279 0 111279 0.05 111279
PRIYA SARAFF 1 100000 0 100000 0.04 100000
SUMESH KUMAR AGARWAL 1 100000 0 100000 0.04 100000
MAANAAV DINESHKUMAR AGARWAL 1 72804 0 72804 0.03 72804
KUSUM JALAN 1 19661 0 19661 0.01 19661
NIDHI JALAN 1 24500 0 24500 0.01 24500
SHRUTI KANDOI 1 17056 0 17056 0.01 17056
ANUPAM AGARWAL 1 8896 0 8896 0.00 8896
ASHU GOEL 0 0 0 0 0.00 0
BRIJ MOHAN JOSHI 1 2500 0 2500 0.00 2500
KARUNA JINDAL 0 0 0 0 0.00 0
NARAIN PRASAD AJITSARIA 1 2500 0 2500 0.00 2500
NARESH CHANDRA AGARWAL 0 0 0 0 0.00 0
PRIYANKA DAS 1 4893 0 4893 0.00 4893
SHARDA DEVI JALAN 0 0 0 0 0.00 0
SUBODH KUMAR JALAN HUF 0 0 0 0 0.00 0
Any Other (specify) 1 175 0 175 0.00 175
GALLANTT UDHYOG PRIVATE LIMITED 1 175 0 175 0.00 175
Grand Total28166318587016631858768.93166318587
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 7 81464 0 81464 0.03 81464
Foreign Portfolio Investors Category II 3 58432 0 58432 0.02 58432
Sub Total1013989601398960.05139896
Non-Institutions
Any Others (Specify) 8 3310 0 3310 0.00 3310
Clearing Members 8 3310 0 3310 0.00 3310
Bodies Corporate 168 47982477 0 47982477 19.89 47912977
NIHON IMPEX PRIVATE LIMITED 1 36234090 0 36234090 15.02 36234090
UTKARSH DEALER PRIVATE LIMITED 1 6245636 0 6245636 2.59 6245636
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19340 5061936 0 5061936 2.10 4952666
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 72 21569833 0 21569833 8.94 21569833
SHWETA GUPTA 1 9198700 0 9198700 3.81 9198700
ASHWIN GUPTA 1 5386028 0 5386028 2.23 5386028
Non Resident Indians (NRIs) 252 126498 0 126498 0.05 126498
Key Managerial Personnel 1 9396 0 9396 0.00 9396
Investor Education and Protection Fund (IEPF) 2 10290 0 10290 0.00 10290
Directors and their relatives (excluding independent directors and nominee directors) 3 58222 0 58222 0.02 58222
Sub Total198467482196207482196231.0074643192
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total198577496235807496235831.0574783588

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025