Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Forbes Precision Tools and Machine Parts Ltd.

NSE : BSE : 544186 ISIN CODE : INE0TT901016Industry : Engineering - General

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 38102764 38102764 73.85 73.85 35967172 94.40 38102764
(B) Public 14002 13491700 13491700 26.15 26.15 0 0.00 13491700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 14004 51594464 51594464 100.00 100.00 35967172 69.71 51594464

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 38102764 0 38102764 73.85 38102764
Shapoorji Pallonji And Company Private Limited 1 35967172 0 35967172 69.71 35967172
Forbes Campbell Finance Limited 1 2135592 0 2135592 4.14 2135592
Abhipreet Trading Private Limited 0 0 0 0 0.00 0
Acreage Farms Private Limited 0 0 0 0 0.00 0
Afcons Corrosion Protection Private Limited 0 0 0 0 0.00 0
Afcons Hydrocarbons Engineering Private Limited 0 0 0 0 0.00 0
Afcons Infrastructure Limited Group 0 0 0 0 0.00 0
Afcons Oil & Gas Services Private Limited 0 0 0 0 0.00 0
Archaic Properties Private Limited 0 0 0 0 0.00 0
Arena Stud Farm Private Limited 0 0 0 0 0.00 0
Arina Solar Private Limited 0 0 0 0 0.00 0
Atnu Solar Private Limited 0 0 0 0 0.00 0
Aurinko Energy Private Limited 0 0 0 0 0.00 0
Awesome Properties Private Limited 0 0 0 0 0.00 0
Balgad Power Company Private Limited 0 0 0 0 0.00 0
Bangalore Streetlighting Private Limited 0 0 0 0 0.00 0
Belva Farms Private Limited 0 0 0 0 0.00 0
Bengal Shapoorji Infrastructure Development Private Limited 0 0 0 0 0.00 0
Bhavnagar Desalination Private Limited 0 0 0 0 0.00 0
Blue Riband Properties Private Limited 0 0 0 0 0.00 0
Callidora Farms Private Limited 0 0 0 0 0.00 0
Campbell Properties and Hospitality Services Limited 0 0 0 0 0.00 0
Cyrus Engineers Private Limited 0 0 0 0 0.00 0
Delna Finance And Investments Private Limited 0 0 0 0 0.00 0
Devine Realty and Construction Private Limited 0 0 0 0 0.00 0
Dwarka Sea Water Desalination Private Limited 0 0 0 0 0.00 0
Edville DC Private Limited 0 0 0 0 0.00 0
Egni Generation Private Limited 0 0 0 0 0.00 0
Elaine Renewable Energy Private Limited 0 0 0 0 0.00 0
ESP Port Solutions Private Limited 0 0 0 0 0.00 0
Fayland Estates Private Limited 0 0 0 0 0.00 0
Filippa Farms Private Limited 0 0 0 0 0.00 0
Flamboyant Developers Private Limited 0 0 0 0 0.00 0
Floral Finance Private Limited 0 0 0 0 0.00 0
Floreat Investments Private Limited 0 0 0 0 0.00 0
Forbes & Company Limited 0 0 0 0 0.00 0
Forbes Bradma Optimark Private Limited 0 0 0 0 0.00 0
Forbes Bumi Armada Limited 0 0 0 0 0.00 0
Forvol International Services Limited 0 0 0 0 0.00 0
Gallops Developers Private Limited 0 0 0 0 0.00 0
Gir Somnath Desalination Private Limited 0 0 0 0 0.00 0
Gokak Power & Energy Limited 0 0 0 0 0.00 0
Gokak Textiles Limited 0 0 0 0 0.00 0
Hazarat and Company Private Limited 0 0 0 0 0.00 0
Kanpur River Management Private Limited 0 0 0 0 0.00 0
Kutch Sea Water Desalination Private Limited 0 0 0 0 0.00 0
Magpie Finance Private Limited 0 0 0 0 0.00 0
Mangalesh Ventures Private Limited 0 0 0 0 0.00 0
Manjri Horse Breeders' Farm Private Limited 0 0 0 0 0.00 0
Manor Stud Farm Private Limited 0 0 0 0 0.00 0
Mileage Properties Private Limited 0 0 0 0 0.00 0
Minaean Habitat India Pvt Ltd. 0 0 0 0 0.00 0
Mirth Property Developers Private Limited 0 0 0 0 0.00 0
Nandadevi Infrastructure Private Limited 0 0 0 0 0.00 0
Neil Properties Private Limited 0 0 0 0 0.00 0
Newtech Planners & Consultancy Services Private Limited 0 0 0 0 0.00 0
Next Gen Publishing Limited 0 0 0 0 0.00 0
Range Consultants Private Limited 0 0 0 0 0.00 0
Rihand Floating Solar Private Limited 0 0 0 0 0.00 0
S C Motors Private Limited 0 0 0 0 0.00 0
S P Architectural Coatings Private Limited 0 0 0 0 0.00 0
S. C. Impex Private Limited 0 0 0 0 0.00 0
Sagar Premi Builders and Developers Private Limited 0 0 0 0 0.00 0
Samalpatti Power Company Private Limited 0 0 0 0 0.00 0
Sashwat Energy Private Limited 0 0 0 0 0.00 0
Satori Property Developers Private Limited 0 0 0 0 0.00 0
SC FINANCE AND INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
Seaward Realty Private Limited 0 0 0 0 0.00 0
Shachin Real Estates Private Limited 0 0 0 0 0.00 0
Shapoorji - AECOS Construction Private Limited 0 0 0 0 0.00 0
Shapoorji Data Processing Private Limited 0 0 0 0 0.00 0
Shapoorji Hotels Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Armada Oil and Gas Services Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Bumi Armada Godavari Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Cement (Gujarat) Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Defence and Marine Engineering Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Energy (Gujarat) Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Energy Integrated solutions Private Limited 0 0 0 0 0.00 0
SHAPOORJI PALLONJI ENERGY O&M SOLUTIONS PRIVATE LIMITED (Formerly known as Shapoorji Pallonji Oil an 0 0 0 0 0.00 0
Shapoorji Pallonji Energy Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Finance Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Infrastructure Capital Company Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Investment Advisors Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Metamix Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Ports Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Projects Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Rural Solutions Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonjii Pandoh Takoli Highways Private Limited 0 0 0 0 0.00 0
Sharus Steel Products Private Limited 0 0 0 0 0.00 0
Simar Port Private Limited 0 0 0 0 0.00 0
SP Advanced Engineering Materials Private Limited 0 0 0 0 0.00 0
SP Aluminium Systems Private Limited 0 0 0 0 0.00 0
SP Armada Clean Energy Ventures Private Limited 0 0 0 0 0.00 0
SP Armada Oil Exploration Private Limited 0 0 0 0 0.00 0
SP Fabricators Private Limited 0 0 0 0 0.00 0
SP FINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
SP Imperial Star Private Limited 0 0 0 0 0.00 0
SP Port Maintenance Private Limited 0 0 0 0 0.00 0
Space Square Developers Private Limited 0 0 0 0 0.00 0
SP-NMJ Project Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Co-Gen Solutions Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Enel X e-Mobility Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Security Systems Private Limited 0 0 0 0 0.00 0
Sterling Green Power Solution Private Limited 0 0 0 0 0.00 0
Sterling Viking Power Private Limited 0 0 0 0 0.00 0
Stonebricks Developers Private Limited 0 0 0 0 0.00 0
Sunny Recreational Property Developers Private Limited 0 0 0 0 0.00 0
United Motors (India) Private Limited 0 0 0 0 0.00 0
Vaitarana Solar Hydro Powergenco Private Limited 0 0 0 0 0.00 0
Volkart Fleming Shipping and Services Limited 0 0 0 0 0.00 0
West Coast Liquid Terminal Private Limited 0 0 0 0 0.00 0
Sub Total23810276403810276473.8538102764
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Afcons Construction Mideast LLC 0 0 0 0 0.00 0
Afcons Contracting Company LLC 0 0 0 0 0.00 0
Afcons Gulf International Project Services FZE 0 0 0 0 0.00 0
Afcons Infra Projects Kazakhstan LLP 0 0 0 0 0.00 0
Afcons Infrastructure Kuwait for Building, Road and Marine Contracting WLL 0 0 0 0 0.00 0
Afcons Mauritius Infrastructure Limited 0 0 0 0 0.00 0
Afcons Overseas Project Gabon SARL 0 0 0 0 0.00 0
Afcons Overseas Singapore Pte Ltd 0 0 0 0 0.00 0
Afcons Saudi Construction LLC 0 0 0 0 0.00 0
Armada 98/2 Pte. Ltd. 0 0 0 0 0.00 0
Armada C7 Pte. Ltd. 0 0 0 0 0.00 0
Armada D1 Pte. Ltd. 0 0 0 0 0.00 0
Armada Madura EPC Ltd 0 0 0 0 0.00 0
Arme Investment Company Limited 0 0 0 0 0.00 0
Aspire Properties Holdings Limited 0 0 0 0 0.00 0
Bisho Infra Projects Ltd 0 0 0 0 0.00 0
Cebarco Shapoorji Pallonji Co W.L.L. 0 0 0 0 0.00 0
ESPI Holdings Mauritius Limited 0 0 0 0 0.00 0
Fine Energy Solar (Pvt.) Ltd 0 0 0 0 0.00 0
GCO Australia Pty. Ltd 0 0 0 0 0.00 0
Global Bulk Minerals FZ-LLC 0 0 0 0 0.00 0
Global Energy Projects Holding 0 0 0 0 0.00 0
Global Energy Ventures Mauritius 0 0 0 0 0.00 0
Global Infra FZCO 0 0 0 0 0.00 0
Global Resource and Logistics Pte. Ltd. 0 0 0 0 0.00 0
Imperial Avenue Limited 0 0 0 0 0.00 0
Karapan Armada Madura Pte. Ltd. 0 0 0 0 0.00 0
Minaean (Ghana) Ltd 0 0 0 0 0.00 0
Minaean Building Solutions Inc. 0 0 0 0 0.00 0
Minaean SP Construction Corporation 0 0 0 0 0.00 0
Musandam Rock LLC 0 0 0 0 0.00 0
Natural Oil Ventures Co. Ltd. 0 0 0 0 0.00 0
OSCO SP Facilities Management LLC 0 0 0 0 0.00 0
P T Gokak Indonesia 0 0 0 0 0.00 0
S P Global Operations Limited 0 0 0 0 0.00 0
S&P Energy Solutions Plc 0 0 0 0 0.00 0
Sarl SP Algeria 0 0 0 0 0.00 0
Shapoorji Holdings Limited 0 0 0 0 0.00 0
Shapoorji Pallonji 98/2 Company Pte Ltd 0 0 0 0 0.00 0
Shapoorji Pallonji Consulting Services DMCC 0 0 0 0 0.00 0
SHAPOORJI PALLONJI DO BRASIL ENERGY LTDA 0 0 0 0 0.00 0
Shapoorji Pallonji Egypt LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Europe Ltd. 0 0 0 0 0.00 0
Shapoorji Pallonji Facility Management Service company Limited 0 0 0 0 0.00 0
Shapoorji Pallonji General Trading For Construction Company WLL 0 0 0 0 0.00 0
Shapoorji Pallonji Ghana Ltd 0 0 0 0 0.00 0
Shapoorji Pallonji International, FZC 0 0 0 0 0.00 0
Shapoorji Pallonji International, FZE 0 0 0 0 0.00 0
Shapoorji Pallonji Kazakhstan LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Lanka (Private) Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Libya Company for General Construction 0 0 0 0 0.00 0
Shapoorji Pallonji Malta Ltd 0 0 0 0 0.00 0
Shapoorji Pallonji Mideast L.L.C. 0 0 0 0 0.00 0
Shapoorji Pallonji Nigeria FZE 0 0 0 0 0.00 0
Shapoorji Pallonji Nigeria Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Properties LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Qatar WLL 0 0 0 0 0.00 0
Shapoorji Pallonji Technologies FZE 0 0 0 0 0.00 0
SP Engineering Services Pte Ltd 0 0 0 0 0.00 0
SP International 0 0 0 0 0.00 0
SP International Property Developers LLC 0 0 0 0 0.00 0
SP Lanka Properties Pvt. Ltd. 0 0 0 0 0.00 0
SP Oil and Gas Malaysia SDN BHD 0 0 0 0 0.00 0
SP Properties Holdings Limited 0 0 0 0 0.00 0
Sparkle Partnership Investment Ltd 0 0 0 0 0.00 0
SPCL Holdings Pte Limited 0 0 0 0 0.00 0
SPM 5 Investment L.L.C 0 0 0 0 0.00 0
Springfield Investments Ltd 0 0 0 0 0.00 0
Springwood Investments Ltd 0 0 0 0 0.00 0
STC Power SRL 0 0 0 0 0.00 0
Sterling & Wilson Nigeria Limited 0 0 0 0 0.00 0
Sterling Agricultural Enterprises Limited 0 0 0 0 0.00 0
Sterling and Wilson Australia Pty Ltd. 0 0 0 0 0.00 0
Sterling and Wilson Cogen Solutions AG 0 0 0 0 0.00 0
Sterling and Wilson Cogen Solutions LLC 0 0 0 0 0.00 0
Sterling and Wilson International FZE 0 0 0 0 0.00 0
Sterling and Wilson Middle East Electromechanical (Bahrain) WLL 0 0 0 0 0.00 0
Sterling and Wilson Middle East Sanitation, Electrical,Cooling & Conditioning Contracting LLC , Kuwa 0 0 0 0 0.00 0
Sterling and Wilson Middle East WLL 0 0 0 0 0.00 0
Sterling and Wilson Nigeria FZE 0 0 0 0 0.00 0
Sterling and Wilson Power Solutions LLC 0 0 0 0 0.00 0
Sterling and Wilson Power Systems Inc. 0 0 0 0 0.00 0
Sterling and Wilson Powergen FZE 0 0 0 0 0.00 0
Sterling and Wilson RDC SAS 0 0 0 0 0.00 0
Sun Energy One (Pvt.) Ltd. 0 0 0 0 0.00 0
Sunrays Power One (Pvt.) Ltd. 0 0 0 0 0.00 0
Sunrise Energy (Pvt.) Ltd. 0 0 0 0 0.00 0
Surya Power One (Pvt.) Ltd. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total23810276403810276473.8538102764
Public Shareholding
Institutions
Mutual Funds 1 150248 0 150248 0.29 150248
Banks 2 47028 0 47028 0.09 47028
Foreign Portfolio Investors Category I 4 4851891 0 4851891 9.40 4851891
Antara India Evergreen Fund Ltd 1 4580000 0 4580000 8.88 4580000
Foreign Portfolio Investors Category II 1 791020 0 791020 1.53 791020
Legends Global Opportunities (Singapore) Pte. Ltd. 1 791020 0 791020 1.53 791020
Sub Total858401870584018711.315840187
Non-Institutions
Any Others (Specify) 385 183678 0 183678 0.36 183678
HUF 375 160998 0 160998 0.31 160998
LLP 7 17604 0 17604 0.03 17604
Clearing Members 2 2676 0 2676 0.01 2676
Trusts 1 2400 0 2400 0.00 2400
Bodies Corporate 90 1502428 0 1502428 2.91 1502428
Forbes Precision Tools And Machine Parts Limited Suspense Escrow Demat Account 1 957336 0 957336 1.86 957336
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13297 3985410 0 3985410 7.72 3985410
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1049666 0 1049666 2.03 1049666
Non Resident Indians (NRIs) 204 147915 0 147915 0.29 147915
Key Managerial Personnel 1 4 0 4 0.00 4
Investor Education and Protection Fund (IEPF) 1 652612 0 652612 1.26 652612
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 652612 0 652612 1.26 652612
Directors and their relatives (excluding independent directors and nominee directors) 1 8128 0 8128 0.02 8128
Foreign Nationals 1 220 0 220 0.00 220
Sub Total1399375300610753006114.597530061
Central Government / State Government(s) / President of India
State Government / Governor 1 121452 0 121452 0.24 121452
Sub Total112145201214520.24121452
Grand Total140021349170001349170026.1413491700

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22544909.44-0.98%
Hang Seng26412.671.09%
Shanghai Composite3813-0.39%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025