Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Forbes & Company Ltd.

NSE : BSE : 502865 ISIN CODE : INE518A01013Industry : Engineering - General

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 9525691 9525691 73.85 73.85 9359293 98.25 9525691
(B) Public 12944 3372925 3372925 26.15 26.15 0 0.00 3156852
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 12946 12898616 12898616 100.00 100.00 9359293 72.56 12682543

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 9525691 0 9525691 73.85 9525691
Shapoorji Pallonji And Company Private Limited 1 9359293 0 9359293 72.56 9359293
Forbes Campbell Finance Limited 1 166398 0 166398 1.29 166398
Abhipreet Trading Private Limited 0 0 0 0 0.00 0
Acreage Farms Private Limited 0 0 0 0 0.00 0
Afcons Corrosion Protection Private Limited 0 0 0 0 0.00 0
Afcons Hydrocarbons Engineering Private Limited 0 0 0 0 0.00 0
Afcons Infrastructure Limited Group 0 0 0 0 0.00 0
Afcons Oil & Gas Services Private Limited 0 0 0 0 0.00 0
Archaic Properties Private Limited 0 0 0 0 0.00 0
Arena Stud Farm Private Limited 0 0 0 0 0.00 0
Arina Solar Private Limited 0 0 0 0 0.00 0
Atnu Solar Private Limited 0 0 0 0 0.00 0
Aurinko Energy Private Limited 0 0 0 0 0.00 0
Awesome Properties Private Limited 0 0 0 0 0.00 0
Balgad Power Company Private Limited 0 0 0 0 0.00 0
Bangalore Streetlighting Private Limited 0 0 0 0 0.00 0
Belva Farms Private Limited 0 0 0 0 0.00 0
Bengal Shapoorji Infrastructure Development Private Limited 0 0 0 0 0.00 0
Bhavnagar Desalination Private Limited 0 0 0 0 0.00 0
Blue Riband Properties Private Limited 0 0 0 0 0.00 0
Callidora Farms Private Limited 0 0 0 0 0.00 0
Campbell Properties and Hospitality Services Limited 0 0 0 0 0.00 0
Cyrus Engineers Private Limited 0 0 0 0 0.00 0
Delna Finance And Investments Private Limited 0 0 0 0 0.00 0
Devine Realty and Construction Private Limited 0 0 0 0 0.00 0
Dwarka Sea Water Desalination Private Limited 0 0 0 0 0.00 0
Edville DC Private Limited 0 0 0 0 0.00 0
Egni Generation Private Limited 0 0 0 0 0.00 0
Elaine Renewable Energy Private Limited 0 0 0 0 0.00 0
ESP Port Solutions Private Limited 0 0 0 0 0.00 0
Fayland Estates Private Limited 0 0 0 0 0.00 0
Filippa Farms Private Limited 0 0 0 0 0.00 0
Flamboyant Developers Private Limited 0 0 0 0 0.00 0
Floral Finance Private Limited 0 0 0 0 0.00 0
Floreat Investments Private Limited 0 0 0 0 0.00 0
Forbes Bradma Optimark Private Limited 0 0 0 0 0.00 0
Forbes Bumi Armada Limited 0 0 0 0 0.00 0
Forbes Precision Tools & Machine Parts Ltd 0 0 0 0 0.00 0
Forvol International Services Limited 0 0 0 0 0.00 0
Gallops Developers Private Limited 0 0 0 0 0.00 0
Gir Somnath Desalination Private Limited 0 0 0 0 0.00 0
Gokak Power & Energy Limited 0 0 0 0 0.00 0
Gokak Textiles Limited 0 0 0 0 0.00 0
Hazarat and Company Private Limited 0 0 0 0 0.00 0
Kanpur River Management Private Limited 0 0 0 0 0.00 0
Kutch Sea Water Desalination Private Limited 0 0 0 0 0.00 0
Magpie Finance Private Limited 0 0 0 0 0.00 0
Mangalesh Ventures Private Limited 0 0 0 0 0.00 0
Manjri Horse Breeders' Farm Private Limited 0 0 0 0 0.00 0
Manor Stud Farm Private Limited 0 0 0 0 0.00 0
Mileage Properties Private Limited 0 0 0 0 0.00 0
Minaean Habitat India Pvt Ltd. 0 0 0 0 0.00 0
Mirth Property Developers Private Limited 0 0 0 0 0.00 0
Nandadevi Infrastructure Private Limited 0 0 0 0 0.00 0
Neil Properties Private Limited 0 0 0 0 0.00 0
Newtech Planners & Consultancy Services Private Limited 0 0 0 0 0.00 0
Next Gen Publishing Limited 0 0 0 0 0.00 0
Range Consultants Private Limited 0 0 0 0 0.00 0
Rihand Floating Solar Private Limited 0 0 0 0 0.00 0
S C Motors Private Limited 0 0 0 0 0.00 0
S P Architectural Coatings Private Limited 0 0 0 0 0.00 0
S. C. Impex Private Limited 0 0 0 0 0.00 0
Sagar Premi Builders and Developers Private Limited 0 0 0 0 0.00 0
Samalpatti Power Company Private Limited 0 0 0 0 0.00 0
Sashwat Energy Private Limited 0 0 0 0 0.00 0
Satori Property Developers Private Limited 0 0 0 0 0.00 0
SC FINANCE AND INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
Seaward Realty Private Limited 0 0 0 0 0.00 0
Shachin Real Estates Private Limited 0 0 0 0 0.00 0
Shapoorji - AECOS Construction Private Limited 0 0 0 0 0.00 0
Shapoorji Data Processing Private Limited 0 0 0 0 0.00 0
Shapoorji Hotels Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Armada Oil and Gas Services Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Bumi Armada Godavari Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Cement (Gujarat) Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Defence and Marine Engineering Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Energy (Gujarat) Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Energy Integrated solutions Private Limited 0 0 0 0 0.00 0
SHAPOORJI PALLONJI ENERGY O&M SOLUTIONS PRIVATE LIMITED (Formerly known as Shapoorji Pallonji Oil an 0 0 0 0 0.00 0
Shapoorji Pallonji Energy Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Finance Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Infrastructure Capital Company Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Investment Advisors Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Metamix Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Ports Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Projects Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Rural Solutions Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonjii Pandoh Takoli Highways Private Limited 0 0 0 0 0.00 0
Sharus Steel Products Private Limited 0 0 0 0 0.00 0
Simar Port Private Limited 0 0 0 0 0.00 0
SP Advanced Engineering Materials Private Limited 0 0 0 0 0.00 0
SP Aluminium Systems Private Limited 0 0 0 0 0.00 0
SP Armada Clean Energy Ventures Private Limited 0 0 0 0 0.00 0
SP Armada Oil Exploration Private Limited 0 0 0 0 0.00 0
SP Fabricators Private Limited 0 0 0 0 0.00 0
SP FINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
SP Imperial Star Private Limited 0 0 0 0 0.00 0
SP Port Maintenance Private Limited 0 0 0 0 0.00 0
Space Square Developers Private Limited 0 0 0 0 0.00 0
SP-NMJ Project Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Co-Gen Solutions Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Enel X e-Mobility Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Security Systems Private Limited 0 0 0 0 0.00 0
Sterling Green Power Solution Private Limited 0 0 0 0 0.00 0
Sterling Viking Power Private Limited 0 0 0 0 0.00 0
Stonebricks Developers Private Limited 0 0 0 0 0.00 0
Sunny Recreational Property Developers Private Limited 0 0 0 0 0.00 0
United Motors (India) Private Limited 0 0 0 0 0.00 0
Vaitarana Solar Hydro Powergenco Private Limited 0 0 0 0 0.00 0
Volkart Fleming Shipping and Services Limited 0 0 0 0 0.00 0
West Coast Liquid Terminal Private Limited 0 0 0 0 0.00 0
Sub Total295256910952569173.859525691
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Afcons Construction Mideast LLC 0 0 0 0 0.00 0
Afcons Contracting Company LLC 0 0 0 0 0.00 0
Afcons Gulf International Project Services FZE 0 0 0 0 0.00 0
Afcons Infra Projects Kazakhstan LLP 0 0 0 0 0.00 0
Afcons Infrastructure Kuwait for Building, Road and Marine Contracting WLL 0 0 0 0 0.00 0
Afcons Mauritius Infrastructure Limited 0 0 0 0 0.00 0
Afcons Overseas Project Gabon SARL 0 0 0 0 0.00 0
Afcons Overseas Singapore Pte Ltd 0 0 0 0 0.00 0
Afcons Saudi Construction LLC 0 0 0 0 0.00 0
Armada 98/2 Pte. Ltd. 0 0 0 0 0.00 0
Armada C7 Pte. Ltd. 0 0 0 0 0.00 0
Armada D1 Pte. Ltd. 0 0 0 0 0.00 0
Armada Madura EPC Ltd 0 0 0 0 0.00 0
Arme Investment Company Limited 0 0 0 0 0.00 0
Aspire Properties Holdings Limited 0 0 0 0 0.00 0
Bisho Infra Projects Ltd 0 0 0 0 0.00 0
Cebarco Shapoorji Pallonji Co W.L.L. 0 0 0 0 0.00 0
ESPI Holdings Mauritius Limited 0 0 0 0 0.00 0
Fine Energy Solar (Pvt.) Ltd 0 0 0 0 0.00 0
GCO Australia Pty. Ltd 0 0 0 0 0.00 0
Global Bulk Minerals FZ-LLC 0 0 0 0 0.00 0
Global Energy Projects Holding 0 0 0 0 0.00 0
Global Energy Ventures Mauritius 0 0 0 0 0.00 0
Global Infra FZCO 0 0 0 0 0.00 0
Global Resource and Logistics Pte. Ltd. 0 0 0 0 0.00 0
Imperial Avenue Limited 0 0 0 0 0.00 0
Karapan Armada Madura Pte. Ltd. 0 0 0 0 0.00 0
Minaean (Ghana) Ltd 0 0 0 0 0.00 0
Minaean Building Solutions Inc. 0 0 0 0 0.00 0
Minaean SP Construction Corporation 0 0 0 0 0.00 0
Musandam Rock LLC 0 0 0 0 0.00 0
Natural Oil Ventures Co. Ltd. 0 0 0 0 0.00 0
OSCO SP Facilities Management LLC 0 0 0 0 0.00 0
P T Gokak Indonesia 0 0 0 0 0.00 0
S P Global Operations Limited 0 0 0 0 0.00 0
S&P Energy Solutions Plc 0 0 0 0 0.00 0
Sarl SP Algeria 0 0 0 0 0.00 0
Shapoorji Holdings Limited 0 0 0 0 0.00 0
Shapoorji Pallonji 98/2 Company Pte Ltd 0 0 0 0 0.00 0
Shapoorji Pallonji Consulting Services DMCC 0 0 0 0 0.00 0
SHAPOORJI PALLONJI DO BRASIL ENERGY LTDA 0 0 0 0 0.00 0
Shapoorji Pallonji Egypt LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Europe Ltd. 0 0 0 0 0.00 0
Shapoorji Pallonji Facility Management Service company Limited 0 0 0 0 0.00 0
Shapoorji Pallonji General Trading For Construction Company WLL 0 0 0 0 0.00 0
Shapoorji Pallonji Ghana Ltd 0 0 0 0 0.00 0
Shapoorji Pallonji International, FZC 0 0 0 0 0.00 0
Shapoorji Pallonji International, FZE 0 0 0 0 0.00 0
Shapoorji Pallonji Kazakhstan LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Lanka (Private) Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Libya Company for General Construction 0 0 0 0 0.00 0
Shapoorji Pallonji Malta Ltd 0 0 0 0 0.00 0
Shapoorji Pallonji Mideast L.L.C. 0 0 0 0 0.00 0
Shapoorji Pallonji Nigeria FZE 0 0 0 0 0.00 0
Shapoorji Pallonji Nigeria Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Properties LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Qatar WLL 0 0 0 0 0.00 0
Shapoorji Pallonji Technologies FZE 0 0 0 0 0.00 0
SP Engineering Services Pte Ltd 0 0 0 0 0.00 0
SP International 0 0 0 0 0.00 0
SP International Property Developers LLC 0 0 0 0 0.00 0
SP Lanka Properties Pvt. Ltd. 0 0 0 0 0.00 0
SP Oil and Gas Malaysia SDN BHD 0 0 0 0 0.00 0
SP Properties Holdings Limited 0 0 0 0 0.00 0
Sparkle Partnership Investment Ltd 0 0 0 0 0.00 0
SPCL Holdings Pte Limited 0 0 0 0 0.00 0
SPM 5 Investment L.L.C 0 0 0 0 0.00 0
Springfield Investments Ltd 0 0 0 0 0.00 0
Springwood Investments Ltd 0 0 0 0 0.00 0
STC Power SRL 0 0 0 0 0.00 0
Sterling & Wilson Nigeria Limited 0 0 0 0 0.00 0
Sterling Agricultural Enterprises Limited 0 0 0 0 0.00 0
Sterling and Wilson Australia Pty Ltd. 0 0 0 0 0.00 0
Sterling and Wilson Cogen Solutions AG 0 0 0 0 0.00 0
Sterling and Wilson Cogen Solutions LLC 0 0 0 0 0.00 0
Sterling and Wilson International FZE 0 0 0 0 0.00 0
Sterling and Wilson Middle East Electromechanical (Bahrain) WLL 0 0 0 0 0.00 0
Sterling and Wilson Middle East Sanitation, Electrical,Cooling & Conditioning Contracting LLC , Kuwa 0 0 0 0 0.00 0
Sterling and Wilson Middle East WLL 0 0 0 0 0.00 0
Sterling and Wilson Nigeria FZE 0 0 0 0 0.00 0
Sterling and Wilson Power Solutions LLC 0 0 0 0 0.00 0
Sterling and Wilson Power Systems Inc. 0 0 0 0 0.00 0
Sterling and Wilson Powergen FZE 0 0 0 0 0.00 0
Sterling and Wilson RDC SAS 0 0 0 0 0.00 0
Sun Energy One (Pvt.) Ltd. 0 0 0 0 0.00 0
Sunrays Power One (Pvt.) Ltd. 0 0 0 0 0.00 0
Sunrise Energy (Pvt.) Ltd. 0 0 0 0 0.00 0
Surya Power One (Pvt.) Ltd. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total295256910952569173.859525691
Public Shareholding
Institutions
Mutual Funds 1 142 0 142 0.00 142
NBFCs registered with RBI 1 11356 0 11356 0.09 11356
Banks 13 12990 0 12990 0.10 11757
Foreign Portfolio Investors Category I 7 1062974 0 1062974 8.24 1062974
Elysian Wealth Fund 1 639000 0 639000 4.95 639000
Antara India Evergreen Fund Ltd 1 421000 0 421000 3.26 421000
Sub Total221087462010874628.431086229
Non-Institutions
Any Others (Specify) 324 78213 0 78213 0.61 78213
HUF 314 69037 0 69037 0.54 69037
LLP 6 6351 0 6351 0.05 6351
Clearing Members 2 669 0 669 0.01 669
Unclaimed or Suspense or Escrow Account 1 1556 0 1556 0.01 1556
Trusts 1 600 0 600 0.00 600
Bodies Corporate 91 149409 0 149409 1.16 145915
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12318 1431123 0 1431123 11.10 1301211
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 265100 0 265100 2.06 265100
Non Resident Indians (NRIs) 178 70089 0 70089 0.54 68635
Key Managerial Personnel 1 1 0 1 0.00 1
Investor Education and Protection Fund (IEPF) 1 177836 0 177836 1.38 177836
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 177836 0 177836 1.38 177836
Directors and their relatives (excluding independent directors and nominee directors) 1 3032 0 3032 0.02 3032
Foreign Nationals 1 317 0 317 0.00 317
Sub Total1292021751200217512016.872040260
Central Government / State Government(s) / President of India
State Government / Governor 2 110343 0 110343 0.86 30363
Sub Total211034301103430.8630363
Grand Total1294433729250337292526.163156852

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22544925.37-0.95%
Hang Seng26658.292.03%
Shanghai Composite3859.090.81%
Sensex80294.04-0.16%
NSE Index24653.50.00%
BSE 1000 10613.11-0.12%
BSE 100LCTMC9105.21-0.08%
BSE Auto 59070.76-0.14%
BSE BasicMat7766.02-0.04%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025