Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Foods & Inns Ltd.

NSE : FOODSINEQ BSE : 507552 ISIN CODE : INE976E01023Industry : Food Processing & Packaging

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 18621212 18621212 25.36 25.36 3940000 21.16 18621212
(B) Public 23475 54793412 54793412 74.64 74.64 0 0.00 54100142
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 23490 73414624 73414624 100.00 100.00 3940000 5.37 72721354

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 13794162 0 13794162 18.79 13794162
Raymond Simkins 1 6426660 0 6426660 8.75 6426660
Rekha Bhupendra Dalal 1 2261500 0 2261500 3.08 2261500
Milan Bhupendra Dalal 1 2202962 0 2202962 3.00 2202962
Veena M Dalal 1 1052250 0 1052250 1.43 1052250
Asim Bhupendra Dalal 1 690500 0 690500 0.94 690500
Satyen Bhupendra Dalal 1 502790 0 502790 0.68 502790
Aditi Asim Dalal 1 478500 0 478500 0.65 478500
Devdut Dalal 1 126000 0 126000 0.17 126000
Gaurika Milan Dalal 1 42000 0 42000 0.06 42000
Avanti Asim Dalal 1 10000 0 10000 0.01 10000
Bhupendra Champaklal Dalal 1 1000 0 1000 0.00 1000
Any Other (specify) 4 4827050 0 4827050 6.58 4827050
Western Press Private Limited 1 3413500 0 3413500 4.65 3413500
Cifco Limited 1 650550 0 650550 0.89 650550
Mpil Corporation Limited 1 475000 0 475000 0.65 475000
Satyajyoti Holdings Private Limited 1 288000 0 288000 0.39 288000
Grand Total151862121201862121225.3718621212
Public Shareholding
Institutions
NBFCs registered with RBI 3 928469 0 928469 1.26 928469
Rajasthan Global Securities Private Limited 1 804033 0 804033 1.10 804033
Foreign Portfolio Investors Category I 4 1050029 0 1050029 1.43 1050029
Elysian Wealth Fund 1 965000 0 965000 1.31 965000
Foreign Portfolio Investors Category II 1 4727 0 4727 0.01 4727
Sub Total81983225019832252.701983225
Non-Institutions
Any Others (Specify) 670 12352809 0 12352809 16.83 12352809
LLP 23 10680688 0 10680688 14.55 10680688
Aeon Trading LLP 1 5511740 0 5511740 7.51 5511740
Florintree Digital LLP 1 5000000 0 5000000 6.81 5000000
HUF 634 1491437 0 1491437 2.03 1491437
Trusts 9 127000 0 127000 0.17 127000
Escrow Account 1 50790 0 50790 0.07 50790
Clearing Members 3 2894 0 2894 0.00 2894
Bodies Corporate 219 15330029 0 15330029 20.88 15328029
Barclays Wealth Trustees India Pvt Ltd 1 9000009 0 9000009 12.26 9000009
Hi-Tech Chemicals Limited 1 3022430 0 3022430 4.12 3022430
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22194 19364347 0 19364347 26.38 18677077
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 3599522 0 3599522 4.90 3599522
Pallavi Utsav Dhupelia 1 1687582 0 1687582 2.30 1687582
Kapil Ahuja 1 943734 0 943734 1.29 943734
Non Resident Indians (NRIs) 374 1174277 0 1174277 1.60 1170277
Key Managerial Personnel 2 241961 0 241961 0.33 241961
Investor Education and Protection Fund (IEPF) 1 737325 0 737325 1.00 737325
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 737325 0 737325 1.00 737325
Directors and their relatives (excluding independent directors and nominee directors) 2 9717 0 9717 0.01 9717
Sub Total234665280998705280998771.9352116717
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total234755479341205479341274.6354100142

Enter Stock

DOW Jones40038.06-0.19%
Nasdaq17226.74-0.90%
S&P 5005492.74-0.59%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)