Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Flexituff Ventures International Ltd.

NSE : FLEXITUFFBE BSE : 533638 ISIN CODE : INE060J01017Industry : Packaging & Containers

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10581603 10581603 33.71 33.71 2400000 22.68 8147565 77.00 10581603
(B) Public 4770 20806203 20806203 66.29 66.29 2270000 10.91 0 0.00 20806202
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 4777 31387806 31387806 100.00 100.00 4670000 14.88 8147565 25.96 31387805

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 7 10581603 0 10581603 33.71 10581603
KALANI INDUSTRIES PRIVATE LIMITED 1 3621730 0 3621730 11.54 3621730
MISCELLANI GLOBAL PRIVATE LIMITED 1 1359163 0 1359163 4.33 1359163
GOURMET PRIVATE TRUST 1 1200000 0 1200000 3.82 1200000
GREEN ENVIRONMENT PRIVATE TRUST 1 1200000 0 1200000 3.82 1200000
ANSHUMAN PROPERTIES PRIVATE LIMITED 1 1146565 0 1146565 3.65 1146565
HIGH SKEY PROPERTIES PRIVATE LIMITED 1 1044775 0 1044775 3.33 1044775
SANOVI TRADING PRIVATE LIMITED 1 1009370 0 1009370 3.22 1009370
Grand Total71058160301058160333.7110581603
Public Shareholding
Institutions
Insurance Companies 1 724751 0 724751 2.31 724751
LIFE INSURANCE CORPORATION OF INDIA 1 724751 0 724751 2.31 724751
NBFCs registered with RBI 1 16500 0 16500 0.05 16500
Foreign Portfolio Investors Category I 1 231110 0 231110 0.74 231110
Sub Total397236109723613.10972361
Non-Institutions
Any Others (Specify) 121 442381 0 442381 1.41 442381
HUF 119 387236 0 387236 1.23 387236
LLP 1 54000 0 54000 0.17 54000
Clearing Members 1 1145 0 1145 0.00 1145
Bodies Corporate 66 10303877 0 10303877 32.83 10303877
Saurabh Properties Private Limited 1 1637905 0 1637905 5.22 1637905
High Beam Reality Private Limited 1 1405622 0 1405622 4.48 1405622
Triple A Constructions Private Limited 1 1135000 0 1135000 3.62 1135000
Triple A Real Estate Private Limited 1 1135000 0 1135000 3.62 1135000
Seven Star Properties Private Limited 1 952470 0 952470 3.03 952470
Fantasy Real Estate Private Limited 1 915800 0 915800 2.92 915800
Sunrise Properties Private Limited 1 743630 0 743630 2.37 743630
Wanderland Real Estates Private Limited 1 367983 0 367983 1.17 367983
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4486 2508352 0 2508352 7.99 2508351
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 4630238 0 4630238 14.75 4630238
Namita Kalani 1 1125795 0 1125795 3.59 1125795
Non Resident Indians (NRIs) 34 46654 0 46654 0.15 46654
Foreign Companies 1 1902173 0 1902173 6.06 1902173
International Finance Corporation 1 1902173 0 1902173 6.06 1902173
Investor Education and Protection Fund (IEPF) 1 167 0 167 0.00 167
Sub Total47671983384201983384263.1919833841
Grand Total47702080620302080620366.2920806202

Enter Stock

DOW Jones44484.490.52%
Nasdaq20885.650.75%
S&P 5006297.360.54%
Nikkei 22539833.27-0.17%
Hang Seng24698.180.81%
Shanghai Composite3526.020.26%
Sensex81790.72-0.57%
NSE Index24958.4-0.61%
BSE 1000 10915.69-0.47%
BSE 100LCTMC9250.05-0.50%
BSE Auto 53596.06-0.26%
BSE BasicMat7895.330.00%

Commodity

Gold97100-0.10%
Silver110844-0.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.91(0.12 %)
GBP/INR 114.99(-0.05 %)
EUR/INR 99.56(-0.17 %)
JPY/INR 0.58(0.12 %)
CAD/INR 62.56(-0.20 %)
HKD/INR 10.93(0.02 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Aadhar Housing Fin
Date : 25-07-2025