Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Flexituff Ventures International Ltd.

NSE : FLEXITUFFEQ BSE : 533638 ISIN CODE : INE060J01017Industry : Packaging & Containers

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10581603 10581603 32.24 28.01 2400000 22.68 8147565 77.00 10581603
(B) Public 4773 22241203 22241203 67.76 71.99 4140000 18.61 0 0.00 22241202
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 4780 32822806 32822806 100.00 100.00 6540000 19.93 8147565 24.82 32822805

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 7 10581603 0 10581603 32.24 10581603
Kalani industries Private Limited 1 3621730 0 3621730 11.03 3621730
Miscellani Global Private Limited 1 1359163 0 1359163 4.14 1359163
GOURMET PRIVATE TRUST (SAURABH KALANI) 1 1200000 0 1200000 3.66 1200000
GREEN ENVIRONMENT PRIVATE TRUST (SAURABH KALANI) 1 1200000 0 1200000 3.66 1200000
Anshuman Properties Private Limited 1 1146565 0 1146565 3.49 1146565
High Skey Properties Private Limited 1 1044775 0 1044775 3.18 1044775
Sanovi Trading Private Limited 1 1009370 0 1009370 3.08 1009370
Grand Total71058160301058160332.2410581603
Public Shareholding
Institutions
Insurance Companies 1 724751 0 724751 2.21 724751
Life Insurance Corporation Of India 1 724751 0 724751 2.21 724751
NBFCs registered with RBI 1 19000 0 19000 0.06 19000
Foreign Portfolio Investors Category I 1 231110 0 231110 0.70 231110
Sub Total397486109748612.97974861
Non-Institutions
Any Others (Specify) 126 422375 0 422375 1.29 422375
HUF 122 367129 0 367129 1.12 367129
LLP 2 54001 0 54001 0.16 54001
Clearing Members 1 1145 0 1145 0.00 1145
Trusts 1 100 0 100 0.00 100
Bodies Corporate 67 10245758 0 10245758 31.22 10245758
Saurabh Properties Private Limited 1 1637905 0 1637905 4.99 1637905
High Beam Reality Private Limited 1 1405622 0 1405622 4.28 1405622
Triple A Constructions Pvt Ltd 1 1135000 0 1135000 3.46 1135000
Triple A Real Estate Pvt Ltd 1 1135000 0 1135000 3.46 1135000
Seven Star Properties Private Limited 1 952470 0 952470 2.90 952470
Fantasy Real Estates Private Limited 1 915800 0 915800 2.79 915800
Sunrise Properties Private Limited 1 381630 0 381630 1.16 381630
Wanderland Real Estates Private Limited 1 367983 0 367983 1.12 367983
Swan Finance Limited 1 362000 0 362000 1.10 362000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4491 2508576 0 2508576 7.64 2508575
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 50 6140009 0 6140009 18.71 6140009
Namita Kalani 1 1125795 0 1125795 3.43 1125795
Non Resident Indians (NRIs) 34 47284 0 47284 0.14 47284
Foreign Companies 1 1902173 0 1902173 5.80 1902173
International Finance Corporation 1 1902173 0 1902173 5.80 1902173
Investor Education and Protection Fund (IEPF) 1 167 0 167 0.00 167
Sub Total47702126634202126634264.8021266341
Grand Total47732224120302224120367.7722241202

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025