Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Filtron Engineers Ltd.

NSE : BSE : 531191 ISIN CODE : INE589N01017Industry : Engineering - General

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 34 1602700 1602700 61.25 185400 11.57 1382750
(B) Public 1412 1013800 1013800 38.75 0 0.00 220500
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1446 2616500 2616500 100.00 185400 7.09 1603250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 31 1468400 0 1468400 56.12 1382750
SADANAND GANPATI HEGDE 1 1154980 0 1154980 44.14 1154980
SADANAND GANAPTI HEGDE HUF 1 142500 0 142500 5.45 142500
CHETNA SADANAND HEGDE 1 50400 0 50400 1.93 50400
BHARATI SADANAND HEGDE 1 18670 0 18670 0.71 18670
ISHWAR PANDURANG DIGHE 1 12500 0 12500 0.48 12500
K GANGARAJU 1 9900 0 9900 0.38 0
P M SUBRAMANIUM 1 9900 0 9900 0.38 0
RAJNIKANT LAXMICHAND VORA 1 8800 0 8800 0.34 0
SAROJ RAJNIKANT VORA 1 8700 0 8700 0.33 0
G DEVANATH 1 6600 0 6600 0.25 0
T VEERA REDDY 1 6600 0 6600 0.25 0
BABAN SAHEBRAO DALAVI 1 3300 0 3300 0.13 0
MADHU SURESH VERMA 1 3400 0 3400 0.13 0
SHAILA NAMDEO DALAVI 1 2500 0 2500 0.10 0
ASHOK VISHNU DRAVID 1 2400 0 2400 0.09 0
MANGAL ASHOK DRAVID 1 2300 0 2300 0.09 0
NAMDEO SAHEBRAO DALVI 1 2400 0 2400 0.09 0
Sant Sucheta Shrikant 1 2300 0 2300 0.09 0
SHREEKANT LAXMAN SANT 1 2400 0 2400 0.09 0
PRAKASH RAMCHANDRA BANG 1 2000 0 2000 0.08 0
Pushpa Bhaskar Aher 1 2000 0 2000 0.08 2000
SHRINIWAS PADMAKAR KASHYAPI 1 2100 0 2100 0.08 0
SWATI SHIRISH KALE 1 2000 0 2000 0.08 0
AVINASH SADASHIV MULEY 1 1700 0 1700 0.06 1700
RAGHUNATHMAL BHARMALJI JAIN 1 1700 0 1700 0.06 0
SUJATA KIRAN VAIDYA 1 1700 0 1700 0.06 0
SUNITA SINGH DYASHANKAR SINGH PAL 1 1700 0 1700 0.06 0
VINITA RAMAVATAR PANJIAR 1 1700 0 1700 0.06 0
PADMA PADMAKAR KASHYAPI 1 807 0 807 0.03 0
MEERA GANAPATI HEGDE 1 323 0 323 0.01 0
BHASKAR GOPAL AHER 0 0 0 0 0.00 0
RAVINDRA NARHAR NATU 1 120 0 120 0.00 0
Any Other (specify) 2 69300 0 69300 2.65 0
POPULAR HERBALS PRODUCTS PVT LTD 1 66000 0 66000 2.52 0
M/S CATALCHEM 1 3300 0 3300 0.13 0
Sub Total3315377000153770058.771382750
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 65000 0 65000 2.48 0
JOACHIM FRIEDSCH 1 65000 0 65000 2.48 0
Sub Total1650000650002.480
Grand Total3416027000160270061.251382750
Public Shareholding
Non-Institutions
Any Others (Specify) 3 2064 0 2064 0.08 2064
Clearing Members 1 1000 0 1000 0.04 1000
HUF 2 1064 0 1064 0.04 1064
Bodies Corporate 11 32900 0 32900 1.26 2600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1300 816471 0 816471 31.20 172671
Non Resident Indians (NRIs) 97 122365 0 122365 4.68 3165
Foreign Nationals 1 40000 0 40000 1.53 40000
DBS BANK INDIA LIMITED 1 40000 0 40000 1.53 40000
Sub Total141210138000101380038.75220500
Grand Total141210138000101380038.75220500

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22544892.52-1.02%
Hang Seng26514.271.48%
Shanghai Composite3833.20.13%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025