Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Federal Bank Ltd.

NSE : FEDERALBNKEQ BSE : 500469 ISIN CODE : INE171A01029Industry : Finance - Banks - Private Sector

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 851173 2430245775 0 2430245775 100.00 100.00 2418138962
(C1) Shares underlying DRs 1 0 24247016 24247016 0.00 0.00 24247016
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 24247016 24247016 0.00 0.00 24247016
Grand Total 851174 2430245775 24247016 2454492791 100.00 100.00 2442385978

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 41 872196723 0 872196723 35.89 872171723
HDFC MUTUTAL FUND 1 171092240 0 171092240 7.04 171092240
NIPPON LIFE INDIA TRUSTEE 1 73319576 0 73319576 3.02 73319576
AXIS MUTUAL FUND 1 65166779 0 65166779 2.68 65166779
KOTAK MUTUAL FUND 1 58462905 0 58462905 2.41 58462905
MIRAE ASSET MUTUAL FUND 1 52105241 0 52105241 2.14 52105241
HSBC MUTUAL FUND 1 51041679 0 51041679 2.10 51041679
SBI MUTUAL FUND 1 50506427 0 50506427 2.08 50506427
INVESCO INDIA ESG EQUITY FUND 1 45362898 0 45362898 1.87 45362898
ICICI PRUDENTIAL MUTUAL FUND 1 38162948 0 38162948 1.57 38162948
CANARA ROBECO MUTUAL FUND 1 34653371 0 34653371 1.43 34653371
DSP MUTUAL FUND 1 32395273 0 32395273 1.33 32395273
UTI MUTUAL FUND 1 32069805 0 32069805 1.32 32069805
TATA MUTUAL FUND 1 26943494 0 26943494 1.11 26943494
SUNDARAM MUTUAL FUND 1 26667818 0 26667818 1.10 26667818
FRANKLIN INDIA MULTI CAP FUND 1 25461916 0 25461916 1.05 25461916
Insurance Companies 22 243045925 0 243045925 10.00 243045925
LIFE INSURANCE CORPORATION OF INDIA 1 87780536 0 87780536 3.61 87780536
HDFC LIFE INSURANCE COMPANY LTD 1 54963244 0 54963244 2.26 54963244
SBI LIFE INSURANCE CO. LTD 1 36977824 0 36977824 1.52 36977824
Provident Funds/ Pension Funds 1 13883854 0 13883854 0.57 13883854
Alternate Investment Funds 25 49677542 0 49677542 2.04 49677542
NBFCs registered with RBI 8 5472113 0 5472113 0.23 5472113
Banks 11 4098936 0 4098936 0.17 4003436
Foreign Portfolio Investors Category I 269 576201375 0 576201375 23.71 576201375
INTERNATIONAL FINANCE CORPORATION 1 93617514 0 93617514 3.85 93617514
IFC EMERGING ASIA FUND LP 1 28518934 0 28518934 1.17 28518934
IFC FINANCIAL INSTITUTIONS GROWTH FUND LP 1 28518934 0 28518934 1.17 28518934
KOTAK FUND 1 25500000 0 25500000 1.05 25500000
VANGUARD 1 25290310 0 25290310 1.04 25290310
Foreign Portfolio Investors Category II 34 63450997 0 63450997 2.61 63450997
BANK MUSCAT INDIA FUND 1 33351210 0 33351210 1.37 33351210
Other Foreign Institutions 9 60000 0 60000 0.00 3000
BANK -FOREIGN COMMERCIAL BANK 1 3000 0 3000 0.00 3000
FII-MAURITIUS BASED 8 57000 0 57000 0.00 0
Sub Total42018280874650182808746575.221827909965
Non-Institutions
Any Others (Specify) 6691 13628766 0 13628766 0.56 13576596
HUF 6441 7443342 0 7443342 0.31 7443342
Clearing Members 169 4375555 0 4375555 0.18 4375555
LLP 55 1261502 0 1261502 0.05 1261502
Trusts 20 547563 0 547563 0.02 495393
ASSOCIATION OF PERSON 6 804 0 804 0.00 804
Bodies Corporate 1718 51615161 0 51615161 2.12 51394681
ZERODHA BROKING 1 24967832 0 24967832 1.03 24967832
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 825922 299411188 0 299411188 12.32 287858055
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 140 127746425 0 127746425 5.26 127746425
REKHA JHUNJHUNWALA 1 34530060 0 34530060 1.42 34530060
Non Resident Indians (NRIs) 16273 98145628 0 98145628 4.04 98042098
YUSUFFALI MUSALIAM VEETTIL ABDUL KADER 1 75200640 0 75200640 3.09 75200640
Investor Education and Protection Fund (IEPF) 1 7973246 0 7973246 0.33 7973246
Directors and their relatives (excluding independent directors and nominee directors) 4 3513000 0 3513000 0.14 3513000
Sub Total850749602033414060203341424.77590104101
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 124896 0 124896 0.01 124896
Sub Total412489601248960.01124896
Grand Total851173243024577502430245775100.002418138962
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 24247016 24247016 0.00 24247016
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 24247016 24247016 0.00 24247016
Sub Total1024247016242470160.0024247016
Grand Total1024247016242470160.0024247016

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)