Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Evexia Lifecare Ltd.

NSE : BSE : 524444 ISIN CODE : INE313M01030Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 65564418 65564418 3.49 240000000 14.43 29111018 44.40 65490098
(B) Public 152284 1811764577 1811764577 96.51 0 85.57 0 0.00 1778719147
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 152296 1877328995 1877328995 100.00 240000000 100.00 29111018 1.55 1844209245

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 36453400 0 36453400 1.94 36379080
Jayeshbhai Raichand Bhai Thakkar 1 24442960 0 24442960 1.30 24442960
Artiben Jayeshbhai Thakkar 1 4527980 0 4527980 0.24 4527980
Jasubhai R Thakkar 1 1360930 0 1360930 0.07 1295930
Santosh Kahar . 1 1273330 0 1273330 0.07 1273330
Somabhai S Thakkar 1 1336230 0 1336230 0.07 1329570
Jagdishbhai Raichanddas Thakkar 1 1045330 0 1045330 0.06 1045330
Mitul Jagdish Thakkar 1 933320 0 933320 0.05 930660
Hansaben Jaswantbhai Thakkar 1 666660 0 666660 0.04 666660
Thakkar Kokila H 1 666660 0 666660 0.04 666660
Patel Bharatbhai Limjibhai 1 200000 0 200000 0.01 200000
Hasmukhbhai Dhanji Bhai Thakker 0 0 0 0 0.00 0
Any Other (specify) 2 29111018 0 29111018 1.55 29111018
Raghuvir International 1 29046394 0 29046394 1.55 29046394
Shree Saibaba Exim 1 64624 0 64624 0.00 64624
Grand Total12655644180655644183.4965490098
Public Shareholding
Institutions
Mutual Funds 3 466650 0 466650 0.02 0
Banks 1 1400000 0 1400000 0.07 1400000
Foreign Portfolio Investors Category I 1 3000000 0 3000000 0.16 3000000
Sub Total54866650048666500.254400000
Non-Institutions
Any Others (Specify) 757 27617648 0 27617648 1.47 27595708
HUF 755 27583758 0 27583758 1.47 27583758
Trusts 2 33890 0 33890 0.00 11950
Bodies Corporate 143 137978852 0 137978852 7.35 137649562
Nishchaya Tradings Private Limited 1 36752054 0 36752054 1.96 36752054
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 150626 421662501 0 421662501 22.46 392025541
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 309 268258581 0 268258581 14.29 265770601
Non Resident Indians (NRIs) 438 10360812 0 10360812 0.55 10258202
Foreign Companies 6 941019533 0 941019533 50.13 941019533
Aio Growth Capital Fund Spc 1 228505435 0 228505435 12.17 228505435
Wave Capital Ltd 1 228505435 0 228505435 12.17 228505435
Nova Global Opportunities Fund Pcc - Touchstone 1 151576250 0 151576250 8.07 151576250
Zeal Global Opportunities Fund 1 147810829 0 147810829 7.87 147810829
Global Focus Fund 1 110636227 0 110636227 5.89 110636227
M7 Global Fund Pcc - Cell Dewcap Fund 1 73985357 0 73985357 3.94 73985357
Sub Total15227918068979270180689792796.251774319147
Grand Total15228418117645770181176457796.501778719147

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)