Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

EPACK Durables Ltd.

NSE : EPACKEQ BSE : 544095 ISIN CODE : INE0G5901015Industry : Consumer Electronics

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 46107465 46107465 48.04 48.04 19160000 41.56 7250000 15.72 46107465
(B) Public 134000 49860264 49860264 51.96 51.96 0 0.00 0 0.00 49860264
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 134018 95967729 95967729 100.00 100.00 19160000 19.97 7250000 7.55 95967729

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 46107465 0 46107465 48.04 46107465
AJAY DD SINGHANIA 1 8497079 0 8497079 8.85 8497079
SANJAY SINGHANIA 1 8497079 0 8497079 8.85 8497079
BAJRANG BOTHRA 1 6737574 0 6737574 7.02 6737574
LAXMI PAT BOTHRA 1 4822639 0 4822639 5.03 4822639
RAJJAT BOTHRA 1 4491716 0 4491716 4.68 4491716
PINKY AJAY SINGHANIA 1 3249748 0 3249748 3.39 3249748
PREITY SINGHANIA 1 3249748 0 3249748 3.39 3249748
NIKHIL BOTHRA 1 3203326 0 3203326 3.34 3203326
NITIN BOTHRA 1 3203326 0 3203326 3.34 3203326
HRIDAYA CHORDIA 1 120888 0 120888 0.13 120888
DEEPAK KUMAR PRITHANY 1 5000 0 5000 0.01 5000
PAWAN KUMAR PRITHANY 1 5000 0 5000 0.01 5000
RADHA AGARWALA . 1 8230 0 8230 0.01 8230
RONNAKK AGARWALA 1 7626 0 7626 0.01 7626
DINESHMALL BANTHIA HUF 1 1352 0 1352 0.00 1352
DINESHMALL JEETMALL BANTHIA 1 59 0 59 0.00 59
MAHABIR PRASAD AGARWALA . 0 0 0 0 0.00 0
PUSPA DEVI PRITHANY 1 4000 0 4000 0.00 4000
ROBIN AGARWALA . 1 3075 0 3075 0.00 3075
Grand Total184610746504610746548.0446107465
Public Shareholding
Institutions
Mutual Funds 1 347815 0 347815 0.36 347815
Insurance Companies 6 1506032 0 1506032 1.57 1506032
Alternate Investment Funds 5 4453455 0 4453455 4.64 4453455
INDIA ADVANTAGE FUND S4 I 1 3338455 0 3338455 3.48 3338455
Foreign Portfolio Investors Category I 15 1486028 0 1486028 1.55 1486028
QUADRATURE CAPITAL VECTOR SP LIMITED 1 1010510 0 1010510 1.05 1010510
Foreign Portfolio Investors Category II 2 28104 0 28104 0.03 28104
Sub Total297821434078214348.157821434
Non-Institutions
Any Others (Specify) 2770 1359245 0 1359245 1.42 1359245
HUF 2768 1359204 0 1359204 1.42 1359204
Clearing Members 2 41 0 41 0.00 41
Bodies Corporate 508 3134863 0 3134863 3.27 3134863
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 129257 21274784 0 21274784 22.17 21274784
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 93 5454652 0 5454652 5.68 5454652
Non Resident Indians (NRIs) 1341 771404 0 771404 0.80 771404
Foreign Companies 2 10043882 0 10043882 10.47 10043882
AUGUSTA INVESTMENTS ZERO PTE. LTD. 1 9718494 0 9718494 10.13 9718494
Sub Total1339714203883004203883043.8142038830
Grand Total1340004986026404986026451.9649860264

Enter Stock

DOW Jones44173.641.34%
Nasdaq21053.581.95%
S&P 5006329.941.47%
Nikkei 22540549.540.64%
Hang Seng24890.110.63%
Shanghai Composite3617.60.96%
Sensex80611.48-0.50%
NSE Index24622.35-0.41%
BSE 1000 10650.63-0.43%
BSE 100LCTMC9098.52-0.44%
BSE Auto 53228.970.13%
BSE BasicMat7830.360.08%

Commodity

Gold995151.78%
Silver1115041.91%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.29(0.22 %)
HKD/INR 11.13(-0.19 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Aananda Lakshmi Spin
Date : 12-08-2025