Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Enfuse Solutions Ltd.

NSE : ENFUSESM BSE : ISIN CODE : INE0S3X01014Industry : IT Enabled Services

Share Holding

Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 6510000 6510000 73.58 73.58 6510000 100.00 6510000
(B) Public 973 2337600 2337600 26.41 26.41 663600 28.39 0
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 981 8847600 8847600 100.00 100.00 7173600 81.08 6510000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 6510000 0 6510000 73.58 6510000
RAHUL MAHENDRA GANDHI 1 1627499 0 1627499 18.39 1627499
KINNARI RAHUL GANDHI 1 1 0 1 0.00 1
IMRAN MOHAMMAD YASIN ANSARI 1 1627499 0 1627499 18.39 1627499
MOHAMMEDK LALMOHAMMED SHAIKH 1 1627499 0 1627499 18.39 1627499
ZAYNULABEDIN MOHMADBHAI MIRA 1 1627499 0 1627499 18.39 1627499
FARHEEN IMRAN ANSARI 1 1 0 1 0.00 1
SHABNAM ZAYNULABEDIN MIRA 1 1 0 1 0.00 1
SHABNAM MOHAMMED KAMRAN SHAIKH 1 1 0 1 0.00 1
Grand Total865100000651000073.586510000
Public Shareholding
Institutions
Alternate Investment Funds 11 546000 0 546000 6.17 0
BENANI CAPITAL- BENANI CAPITAL SCHEME 1 1 128400 0 128400 1.45 0
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND 1 130800 0 130800 1.48 0
INDIA-AHEAD VENTURE FUND 1 172800 0 172800 1.95 0
Insurance Companies 1 9600 0 9600 0.11 0
NBFCs registered with RBI 2 31200 0 31200 0.35 0
Other Financial Institutions 1 8400 0 8400 0.09 0
Foreign Portfolio Investors Category I 25 324000 0 324000 3.66 0
LC RADIANCE FUND VCC 1 126000 0 126000 1.42 0
Foreign Portfolio Investors Category II 2 8400 0 8400 0.09 0
Sub Total42927600092760010.470
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 837 1004400 0 1004400 11.35 0
Non Resident Indians (NRIs) 13 15600 0 15600 0.18 0
Bodies Corporate 22 199200 0 199200 2.25 0
MONEYWISE FINANCIAL SERVICES PVT. LTD. MFSPL 1 129600 0 129600 1.46 0
Any Other (specify) 59 190800 0 190800 2.16 0
Clearing member 1 120000 0 120000 1.36 0
HEM FINLEASE PRIVATE LIMITED .-PROP 1 120000 0 120000 1.36 0
HUF 56 67200 0 67200 0.76 0
Trusts 2 3600 0 3600 0.04 0
Sub Total93114100000141000015.940
Grand Total97323376000233760026.410

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)