Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Enfuse Solutions Ltd.

NSE : ENFUSESM BSE : ISIN CODE : INE0S3X01014Industry : IT Enabled Services

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 6510000 6510000 73.58 73.58 1780000 27.34 6510000
(B) Public 496 2337600 2337600 26.42 26.42 0 0.00 2337600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 504 8847600 8847600 100.00 100.00 1780000 20.12 8847600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 6510000 0 6510000 73.58 6510000
SHABNAM MOHAMMED KAMRAN SHAIKH 1 1 0 1 0.00 1
FARHEEN IMRAN ANSARI 1 1 0 1 0.00 1
KINNARI RAHUL GANDHI 1 1 0 1 0.00 1
ZAYNULABEDIN MOHMADBHAI MIRA 1 1627499 0 1627499 18.39 1627499
MOHAMMEDK LALMOHAMMED SHAIKH 1 1627499 0 1627499 18.39 1627499
IMRAN MOHAMMAD YASIN ANSARI 1 1627499 0 1627499 18.39 1627499
SHABNAM ZAYNULABEDIN MIRA 1 1 0 1 0.00 1
RAHUL MAHENDRA GANDHI 1 1627499 0 1627499 18.39 1627499
Grand Total865100000651000073.586510000
Public Shareholding
Institutions
Any Other (specify) 4 183000 0 183000 2.07 183000
Clearing Member 3 181800 0 181800 2.05 181800
Trust 1 1200 0 1200 0.01 1200
Foreign Portfolio Investors Category I 1 4800 0 4800 0.05 4800
BNP PARIBAS FINANCIAL MARKETS - ODI 1 4800 0 4800 0.05 4800
Sub Total518780001878002.12187800
Non-Institutions
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 473 1869000 0 1869000 21.12 1869000
Share Holders 1 1869000 0 1869000 21.12 1869000
Non Resident Indians (NRIs) 16 41400 0 41400 0.47 41400
RAGHAVENDRA RAO KARKALA 1 1200 0 1200 0.01 1200
KAMAL K CHAUHAN 1 10800 0 10800 0.12 10800
SALONI K GAJJAR 1 7200 0 7200 0.08 7200
MANJUSHA KUSHWAHA 1 600 0 600 0.01 600
SUTREJA SNEHA POPATBHAI 1 1200 0 1200 0.01 1200
ANUJ SETHI 1 1200 0 1200 0.01 1200
MAHAVEER SINGH YADAV 1 600 0 600 0.01 600
ANIL PERMOD MALIK 1 1200 0 1200 0.01 1200
SHAFAT ULLAH KHAN 1 600 0 600 0.01 600
AJAY KUMAR MASAND 1 1200 0 1200 0.01 1200
SULFEEKAR ALI MEENAM KUZHIYIL 1 1200 0 1200 0.01 1200
MANJU JOSEPH 1 600 0 600 0.01 600
DIVYESHKUMAR DHANSUKHLAL PADSHAH 1 1200 0 1200 0.01 1200
ANJANI KUMAR JHA 1 3600 0 3600 0.04 3600
NAVEEN MENEZES 1 600 0 600 0.01 600
ANKIT JAIN 1 8400 0 8400 0.09 8400
Bodies Corporate 2 239400 0 239400 2.71 239400
Share Holders 1 117000 0 117000 1.32 117000
BEYOND KEY SYSTEMS PRIVATE LIMITED 1 122400 0 122400 1.38 122400
Sub Total49121498000214980024.302149800
Grand Total49623376000233760026.422337600

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025