Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Electrotherm (India) Ltd.

NSE : ELECTHERMBE BSE : 526608 ISIN CODE : INE822G01016Industry : Engineering - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 3810728 3810728 29.90 29.90 300000 7.87 3810728
(B) Public 8743 8932086 8932086 70.10 70.10 0 0.00 7844485
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8756 12742814 12742814 100.00 100.00 300000 2.35 11655213

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 2403408 0 2403408 18.86 2403408
Shailesh Bhandari 1 848275 0 848275 6.66 848275
Mukesh Bhandari 1 809500 0 809500 6.35 809500
Ritu Nagesh Bhandari 1 215763 0 215763 1.69 215763
Nagesh Bhanwarlal Bhandari 1 195470 0 195470 1.53 195470
Suraj Shailesh Bhandari 1 81100 0 81100 0.64 81100
Anurag Mukesh Bhandari 1 76050 0 76050 0.60 76050
Siddharth Mukesh Bhandari 1 65100 0 65100 0.51 65100
Mukesh Bhanwarlal Bhandari (HUF) 1 60000 0 60000 0.47 60000
Late Indubala Bhandari 1 51500 0 51500 0.40 51500
Dalal Narendrakumar Babubhai 0 0 0 0 0.00 0
Jyoti Bhandari 1 375 0 375 0.00 375
Reema Bhandari 1 275 0 275 0.00 275
Any Other (specify) 1 975000 0 975000 7.65 975000
Western India Speciality Hospital Limited 1 975000 0 975000 7.65 975000
Sub Total1233784080337840826.513378408
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 432320 0 432320 3.39 432320
Bhandari Rakesh 1 432320 0 432320 3.39 432320
Sub Total143232004323203.39432320
Grand Total1338107280381072829.903810728
Public Shareholding
Institutions
Mutual Funds 2 9800 0 9800 0.08 0
Banks 1 100 0 100 0.00 0
Foreign Portfolio Investors Category I 4 89900 0 89900 0.71 89900
Foreign Portfolio Investors Category II 1 497487 0 497487 3.90 497487
8 Square Capital 1 497487 0 497487 3.90 497487
Sub Total859728705972874.69587387
Non-Institutions
Any Others (Specify) 270 516991 0 516991 4.06 516966
HUF 245 342304 0 342304 2.69 342279
LLP 19 171088 0 171088 1.34 171088
Patel Jayeshkumar Kantilal 1 128000 0 128000 1.00 128000
Director or Director's Relatives 2 3350 0 3350 0.03 3350
Clearing Members 3 149 0 149 0.00 149
Trusts 1 100 0 100 0.00 100
Bodies Corporate 115 1803910 0 1803910 14.16 1802210
Arjun Leasing And Finance Pvt Ltd 1 308497 0 308497 2.42 308497
Web Businesses.Com Global Ltd. 1 297599 0 297599 2.34 297599
Komalay Investrade Private Limited 1 223389 0 223389 1.75 223389
Lavish Packagers Limited 1 190594 0 190594 1.50 190594
S J Infratech Private Limited 1 176767 0 176767 1.39 176767
Highland Finances And Investments Pvt Ltd 1 137811 0 137811 1.08 137811
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8177 1868029 0 1868029 14.66 1792553
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 2011935 0 2011935 15.79 2011935
Artiben Jagdishbhai Akhani 1 581191 0 581191 4.56 581191
Jaideep Narendra Sampat 1 198812 0 198812 1.56 198812
Kiritkumar Amrutlal Akhani 1 189932 0 189932 1.49 189932
Non Resident Indians (NRIs) 144 133934 0 133934 1.05 133434
Foreign Companies 2 2000000 0 2000000 15.70 1000000
Castleshine Pte Limited 1 1000000 0 1000000 7.85 1000000
Leadhaven Pte Limited 1 1000000 0 1000000 7.85 0
Sub Total873583347990833479965.427257098
Grand Total874389320860893208670.117844485

Enter Stock

DOW Jones40257.30.36%
Nasdaq17361.99-0.12%
S&P 5005530.140.09%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)