Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Electrotherm (India) Ltd.

NSE : ELECTHERMEQ BSE : 526608 ISIN CODE : INE822G01016Industry : Engineering - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 3810728 3810728 29.90 29.90 300000 7.87 3810728
(B) Public 9191 8932086 8932086 70.10 70.10 0 0.00 7856215
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 9200 12742814 12742814 100.00 100.00 300000 2.35 11666943

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2403408 0 2403408 18.86 2403408
Shailesh Bhandari 1 848275 0 848275 6.66 848275
Mukesh Bhandari 1 809500 0 809500 6.35 809500
Ritu Nagesh Bhandari 1 215763 0 215763 1.69 215763
Reema Bhandari 1 201800 0 201800 1.58 201800
Nagesh Bhanwarlal Bhandari 1 195470 0 195470 1.53 195470
Suraj Shailesh Bhandari 1 81100 0 81100 0.64 81100
Late Indubala Bhandari 1 51500 0 51500 0.40 51500
Anurag Mukesh Bhandari 0 0 0 0 0.00 0
Dalal Narendrakumar Babubhai 0 0 0 0 0.00 0
Jyoti Bhandari 0 0 0 0 0.00 0
Mukesh Bhanwarlal Bhandari (HUF) 0 0 0 0 0.00 0
Siddharth Mukesh Bhandari 0 0 0 0 0.00 0
Any Other (specify) 1 975000 0 975000 7.65 975000
Western India Speciality Hospital Limited 1 975000 0 975000 7.65 975000
Sub Total833784080337840826.513378408
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 432320 0 432320 3.39 432320
Bhandari Rakesh 1 432320 0 432320 3.39 432320
Sub Total143232004323203.39432320
Grand Total938107280381072829.903810728
Public Shareholding
Institutions
Mutual Funds 2 9800 0 9800 0.08 0
Alternate Investment Funds 1 39900 0 39900 0.31 39900
Banks 1 100 0 100 0.00 0
Foreign Portfolio Investors Category I 3 81675 0 81675 0.64 81675
Foreign Portfolio Investors Category II 1 497487 0 497487 3.90 497487
8 Square Capital 1 497487 0 497487 3.90 497487
Sub Total862896206289624.93619062
Non-Institutions
Any Others (Specify) 288 515649 0 515649 4.05 515624
HUF 261 324328 0 324328 2.55 324303
LLP 22 187772 0 187772 1.47 187772
Patel Jayeshkumar Kantilal 1 128000 0 128000 1.00 128000
Director or Director's Relatives 2 3350 0 3350 0.03 3350
Clearing Members 2 99 0 99 0.00 99
Trusts 1 100 0 100 0.00 100
Bodies Corporate 117 1841481 0 1841481 14.45 1839781
Web Businesses.Com Global Ltd. 1 297599 0 297599 2.34 297599
Arjun Leasing And Finance Pvt Ltd 1 260768 0 260768 2.05 260768
Komalay Investrade Private Limited 1 223389 0 223389 1.75 223389
Lavish Packagers Limited 1 190594 0 190594 1.50 190594
Winspire Project Consultants Private 1 176767 0 176767 1.39 176767
Highland Finances And Investments Pvt Ltd 1 137811 0 137811 1.08 137811
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8601 1870577 0 1870577 14.68 1806331
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1924258 0 1924258 15.10 1924258
Artiben Jagdishbhai Akhani 1 581191 0 581191 4.56 581191
Kiritkumar Amrutlal Akhani 1 189932 0 189932 1.49 189932
Jaideep Narendra Sampat 1 183801 0 183801 1.44 183801
Anita Jaideep Sampat 1 130936 0 130936 1.03 130936
Non Resident Indians (NRIs) 152 151159 0 151159 1.19 151159
Foreign Companies 2 2000000 0 2000000 15.70 1000000
Castleshine Pte Limited 1 1000000 0 1000000 7.85 1000000
Leadhaven Pte Limited 1 1000000 0 1000000 7.85 0
Sub Total918383031240830312465.177237153
Grand Total919189320860893208670.107856215

Enter Stock

DOW Jones42506.260.73%
Nasdaq19681.711.42%
S&P 5006028.990.87%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)