Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Electrosteel Castings Ltd.

NSE : ELECTCASTEQ BSE : 500128 ISIN CODE : INE086A01029Industry : Castings/Foundry

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 285679231 285679231 46.21 46.21 45179896 15.81 32675270 11.44 285679231
(B) Public 167908 332505360 332505360 53.79 53.79 0 0.00 0 0.00 329212320
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 167935 618184591 618184591 100.00 100.00 45179896 7.31 32675270 5.29 614891551

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 52955665 0 52955665 8.57 52955665
ASHA KEJRIWAL/MAYANK KEJRIWAL-TRUSTEE OF SREEJI FAMILY BENEFIT TRUST 1 35027053 0 35027053 5.67 35027053
MAYANK KEJRIWAL 1 10096061 0 10096061 1.63 10096061
UDDHAV KEJRIWAL 1 3762724 0 3762724 0.61 3762724
ASHA KEJRIWAL 1 1808901 0 1808901 0.29 1808901
SHASHWAT KEJRIWAL 1 1291193 0 1291193 0.21 1291193
SAMRIDDHI KEJRIWAL 1 675283 0 675283 0.11 675283
PALLAVI KEJRIWAL 1 187950 0 187950 0.03 187950
PRIYA MANJARI TODI 1 55000 0 55000 0.01 55000
PRIYA MANJARI TODI TRUSTEE 1 27000 0 27000 0.00 27000
UDDHAV KEJRIWAL(HUF) 0 0 0 0 0.00 0
UDDHAV KEJRIWAL,PALLAVI KEJRIWAL-TRUSTEE OF SAMRIDDHI TRUST 1 24500 0 24500 0.00 24500
Any Other (specify) 17 232723566 0 232723566 37.65 232723566
G. K. & SONS PRIVATE LTD 1 50656655 0 50656655 8.19 50656655
ELECTROCAST SALES INDIA LIMITED 1 41135158 0 41135158 6.65 41135158
MURARI INVESTMENT & TRADING COMPANY LTD. 1 39459399 0 39459399 6.38 39459399
G.K.INVESTMENTS LTD. 1 29815483 0 29815483 4.82 29815483
UTTAM COMMERCIAL COMPANY LTD. 1 25868060 0 25868060 4.18 25868060
SREE KHEMISATI CONSTRUCTIONS PVT. LTD 1 14494193 0 14494193 2.34 14494193
MANGALAM EQUITY MANAGEMENT PVT. LTD. 1 10139118 0 10139118 1.64 10139118
MALAY COMMERCIAL ENTERPRISES LTD. 1 5118190 0 5118190 0.83 5118190
TULSI HIGHRISE PRIVATE LIMITED 1 4362179 0 4362179 0.71 4362179
SRI GOPAL INVESTMENTS VENTURES LTD. 1 3742885 0 3742885 0.61 3742885
WILCOX MERCHANTS PRIVATE LIMITED 1 3183212 0 3183212 0.51 3183212
QUINLINE DEALCOMM PRIVATE LIMITED 1 1630755 0 1630755 0.26 1630755
ELLENBARRIE DEVELOPERS PRIVATE LIMITED 1 1274378 0 1274378 0.21 1274378
GLOBAL EXPORTS LIMITED 1 1298901 0 1298901 0.21 1298901
ESCAL FINANCE SERVICES LIMITED 1 250000 0 250000 0.04 250000
GREENCHIP TREXIM PRIVATE LIMITED 1 165000 0 165000 0.03 165000
CALCUTTA DIAGNOSTICS CENTRE PRIVATE LIMITED 1 130000 0 130000 0.02 130000
CUBBON MARKETING PVT LTD 0 0 0 0 0.00 0
Grand Total27285679231028567923146.22285679231
Public Shareholding
Institutions
Mutual Funds 5 3603719 0 3603719 0.58 3603719
Insurance Companies 1 97277 0 97277 0.02 97277
NBFCs registered with RBI 3 52250 0 52250 0.01 52250
Banks 12 32220 0 32220 0.01 23720
Foreign Portfolio Investors Category I 120 118380334 0 118380334 19.15 118380334
BELGRAVE INVESTMENT FUND 1 34722368 0 34722368 5.62 34722368
INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY 1 20855674 0 20855674 3.37 20855674
RESONANCE OPPORTUNITIES FUND 1 12353829 0 12353829 2.00 12353829
Foreign Portfolio Investors Category II 15 4696489 0 4696489 0.76 4696489
Sub Total156126862289012686228920.53126853789
Non-Institutions
Any Others (Specify) 3439 14976403 0 14976403 2.42 14975335
HUF 3271 7889211 0 7889211 1.28 7889063
LLP 95 6234296 0 6234296 1.01 6234296
Clearing Members 66 812427 0 812427 0.13 812427
Trusts 6 25604 0 25604 0.00 25484
Unclaimed or Suspense or Escrow Account 1 14865 0 14865 0.00 14065
Bodies Corporate 988 30528612 0 30528612 4.94 29240191
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 161132 109605751 0 109605751 17.73 107950767
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 37652264 0 37652264 6.09 37652264
Non Resident Indians (NRIs) 2143 4699473 0 4699473 0.76 4359406
Foreign Companies 1 4230000 0 4230000 0.68 4230000
Investor Education and Protection Fund (IEPF) 1 2508443 0 2508443 0.41 2508443
Foreign Nationals 1 4000 0 4000 0.00 4000
Sub Total167751204204946020420494633.03200920406
Central Government / State Government(s) / President of India
Central Government / President of India 1 1438125 0 1438125 0.23 1438125
Sub Total11438125014381250.231438125
Grand Total167908332505360033250536053.79329212320

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80319.270.13%
NSE Index24352.950.10%
BSE 100LCTMC8972.540.00%
BSE Auto 49946.47-0.23%
BSE Bharat228355-0.57%
BSE CPSE 3698.040.15%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)