Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Electronics Mart India Ltd.

NSE : EMILEQ BSE : 543626 ISIN CODE : INE02YR01019Industry : Consumer Electronics

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 250752277 250752277 65.17 65.17 250752277
(B) Public 107871 133996485 133996485 34.83 34.83 133996475
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 107877 384748762 384748762 100.00 100.00 384748752

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 250752277 0 250752277 65.17 250752277
PAVAN KUMAR BAJAJ 1 123591793 0 123591793 32.12 123591793
KARAN BAJAJ 1 123259848 0 123259848 32.04 123259848
ISHA KALRA 1 3860775 0 3860775 1.00 3860775
ASTHA BAJAJ 1 13287 0 13287 0.00 13287
BHARDWAJ DEVINA 1 13287 0 13287 0.00 13287
RENU BAJAJ 1 13287 0 13287 0.00 13287
Grand Total6250752277025075227765.17250752277
Public Shareholding
Institutions
Mutual Funds 13 69353907 0 69353907 18.03 69353907
SBI SMALL CAP FUND 1 26600000 0 26600000 6.91 26600000
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 20545854 0 20545854 5.34 20545854
OTHER MUTUAL FUNDS 1 6469471 0 6469471 1.68 6469471
HDFC VALUE FUND 1 6375200 0 6375200 1.66 6375200
SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND 1 4999137 0 4999137 1.30 4999137
BANDHAN BALANCED ADVANTAGE FUND 1 4364245 0 4364245 1.13 4364245
Insurance Companies 2 1376777 0 1376777 0.36 1376777
Alternate Investment Funds 4 611444 0 611444 0.16 611444
Foreign Portfolio Investors Category I 53 31868387 0 31868387 8.28 31868387
OTHER FOREIGN PORTFOLIO INVESTOR CATEGORY I 1 15338859 0 15338859 3.99 15338859
GOVERNMENT PENSION FUND GLOBAL 1 9938000 0 9938000 2.58 9938000
FRANKLIN TEMPLETON INVESTMENT FUNDS - TEMPLETON AS 1 6591528 0 6591528 1.71 6591528
Foreign Portfolio Investors Category II 9 1527767 0 1527767 0.40 1527767
Sub Total81104738282010473828227.23104738282
Non-Institutions
Any Others (Specify) 1380 959610 0 959610 0.25 959610
HUF 1379 959601 0 959601 0.25 959601
Clearing Members 1 9 0 9 0.00 9
Bodies Corporate 278 2060410 0 2060410 0.54 2060410
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 105180 22413515 0 22413515 5.83 22413505
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 63 3135060 0 3135060 0.81 3135060
Non Resident Indians (NRIs) 889 689608 0 689608 0.18 689608
Sub Total107790292582030292582037.6129258193
Grand Total107871133996485013399648534.84133996475

Enter Stock

DOW Jones43588.58-1.23%
Nasdaq20650.13-2.24%
S&P 5006238.01-1.60%
Nikkei 22540799.6-0.66%
Hang Seng24507.81-1.07%
Shanghai Composite3559.95-0.37%
Sensex80599.91-0.72%
NSE Index24565.35-0.81%
BSE 1000 10611.6-1.10%
BSE 100LCTMC9075.74-0.91%
BSE Auto 52356.92-1.03%
BSE BasicMat7686.88-1.67%

Commodity

Gold97770-0.30%
Silver109416-0.54%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.12(-0.04 %)
HKD/INR 11.12(-0.28 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Andhra Sugars
Date : 09-08-2025