Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Elecon Engineering Company Ltd.

NSE : ELECONEQ BSE : 505700 ISIN CODE : INE205B01031Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 133012116 133012116 59.27 59.27 133012116
(B) Public 107540 91387814 91387814 40.73 40.73 89422574
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 107549 224399930 224399930 100.00 100.00 222434690

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 8928174 0 8928174 3.98 8928174
Prayasvin Bhanubhai Patel 1 3925864 0 3925864 1.75 3925864
Trupti Pradip Patel 1 2862116 0 2862116 1.28 2862116
Akanksha Patel 1 1236940 0 1236940 0.55 1236940
B I Patel-HUF (Bhanubhai Patel-Karta) 1 454980 0 454980 0.20 454980
Taruna Patel 1 437834 0 437834 0.20 437834
Aishwarya Prayasvin Patel 1 10440 0 10440 0.00 10440
Any Other (specify) 3 124083942 0 124083942 55.30 124083942
Aakaaish Investments Private Limited 1 104604474 0 104604474 46.62 104604474
K B Investments Private Limited 1 19447548 0 19447548 8.67 19447548
Power Build Private Limited 1 31920 0 31920 0.01 31920
Akaaish Mechatronics Limited 0 0 0 0 0.00 0
Elecon Information Technology Limited 0 0 0 0 0.00 0
Emtici Engineering Limited 0 0 0 0 0.00 0
Lotus Trust 0 0 0 0 0.00 0
Prayas Engineering Limited 0 0 0 0 0.00 0
Speciality Woodpack Private Limited 0 0 0 0 0.00 0
Grand Total9133012116013301211659.28133012116
Public Shareholding
Institutions
Mutual Funds 13 4990369 0 4990369 2.22 4990369
Franklin India Smaller Companies Fund 1 2450478 0 2450478 1.09 2450478
Insurance Companies 3 1462534 0 1462534 0.65 1462534
Alternate Investment Funds 17 1720327 0 1720327 0.77 1720327
NBFCs registered with RBI 2 1340 0 1340 0.00 1340
Banks 3 60150 0 60150 0.03 46770
Foreign Portfolio Investors Category I 131 20907502 0 20907502 9.32 20907502
The Prudential Assurance Company Limited 1 2455673 0 2455673 1.09 2455673
Foreign Portfolio Investors Category II 8 925565 0 925565 0.41 925565
Sub Total1773006778703006778713.4030054407
Non-Institutions
Any Others (Specify) 1732 2584706 0 2584706 1.15 2584706
HUF 1643 1606476 0 1606476 0.72 1606476
LLP 73 912228 0 912228 0.41 912228
Unclaimed or Suspense or Escrow Account 1 54410 0 54410 0.02 54410
Clearing Members 9 613 0 613 0.00 613
Market Maker 1 5000 0 5000 0.00 5000
Trusts 5 5979 0 5979 0.00 5979
Bodies Corporate 647 3265812 0 3265812 1.46 3210552
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 101767 41526117 0 41526117 18.51 39629517
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 7976422 0 7976422 3.55 7976422
Ajay Upadhyaya 1 4000000 0 4000000 1.78 4000000
Vijay Kishanlal Kedia 1 2450000 0 2450000 1.09 2450000
Non Resident Indians (NRIs) 3203 2338520 0 2338520 1.04 2338520
Key Managerial Personnel 1 8000 0 8000 0.00 8000
Investor Education and Protection Fund (IEPF) 1 2438762 0 2438762 1.09 2438762
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 2438762 0 2438762 1.09 2438762
Directors and their relatives (excluding independent directors and nominee directors) 4 1111474 0 1111474 0.50 1111474
Foreign Nationals 2 1480 0 1480 0.00 1480
Sub Total1073626125129306125129327.3059299433
Central Government / State Government(s) / President of India
Central Government / President of India 1 68734 0 68734 0.03 68734
Sub Total1687340687340.0368734
Grand Total1075409138781409138781440.7389422574

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22536045.380.57%
Hang Seng22074.40.30%
Shanghai Composite3279.03-0.23%
Sensex80330.420.05%
NSE Index24336.50.00%
BSE 100LCTMC8959.24-0.13%
BSE Auto 49870.7-0.12%
BSE Bharat228320.05-0.39%
BSE CPSE 3667.37-0.86%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)