Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Dynemic Products Ltd.

NSE : DYNPROEQ BSE : 532707 ISIN CODE : INE256H01015Industry : Dyes & Pigments

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 3544379 3544379 29.47 112000 29.42 3544379
(B) Public 12892 8484008 8484008 70.53 288000 70.58 8409748
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 12911 12028387 12028387 100.00 400000 100.00 11954127

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 3388059 0 3388059 28.17 3388059
BHAGWANDAS KALIDAS PATEL 1 1267541 0 1267541 10.54 1267541
RAMESHKUMAR BHAGWANDAS PATEL 1 713993 0 713993 5.94 713993
VIMALABEN BHAGAWANDAS PATEL 1 337497 0 337497 2.81 337497
DIXIT BHAGWANDAS PATEL 1 190652 0 190652 1.59 190652
CHETNABEN M PATEL 1 138600 0 138600 1.15 138600
KIRTIKUMAR BHAGWANDAS PATEL 1 121758 0 121758 1.01 121758
MUKESHBHAI B PATEL 1 120310 0 120310 1.00 120310
VISHNUBHAI BHAGWANBHAI PATEL 1 89671 0 89671 0.75 89671
BHAGWANDAS K PATEL 1 71925 0 71925 0.60 71925
KANTILAL KALIDAS PATEL 1 55150 0 55150 0.46 55150
KAMINIBEN VISHNUBHAI PATEL 1 51528 0 51528 0.43 51528
BHAGVATIBEN KIRTIBHAI PATEL 1 45638 0 45638 0.38 45638
DALCHHIBEN BHAGWANBHAI PATEL 1 43155 0 43155 0.36 43155
JAYANTILAL K PATEL 1 43802 0 43802 0.36 43802
MITTAL DIXIT PATEL 1 33600 0 33600 0.28 33600
HANSABEN RAMESHBHAI PATEL 1 31021 0 31021 0.26 31021
SACHIN R PATEL . 1 20038 0 20038 0.17 20038
DIXIT BHAGWANDAS PATEL HUF 1 12180 0 12180 0.10 12180
MAHENDRABHAI KALIDAS PATEL 0 0 0 0 0.00 0
RAJULABEN J PATEL 0 0 0 0 0.00 0
SHOBHANABEN MAHENDRABHAI PATEL 0 0 0 0 0.00 0
Any Other (specify) 1 156320 0 156320 1.30 156320
DYNEMIC HOLDINGS PRIVATE LIMITED 1 156320 0 156320 1.30 156320
Grand Total1935443790354437929.473544379
Public Shareholding
Institutions
Alternate Investment Funds 1 33839 0 33839 0.28 33839
Foreign Portfolio Investors Category I 1 41284 0 41284 0.34 41284
Foreign Portfolio Investors Category II 1 1111 0 1111 0.01 1111
Sub Total3762340762340.6376234
Non-Institutions
Any Others (Specify) 436 506011 0 506011 4.21 506011
HUF 418 476580 0 476580 3.96 476580
Clearing Members 17 26146 0 26146 0.22 26146
Trusts 1 3285 0 3285 0.03 3285
Bodies Corporate 107 1010675 0 1010675 8.40 1010675
ELPRO INTERNATIONAL LIMITED 1 350000 0 350000 2.91 350000
OPENXCELL TECHNOLABS PVT LTD 1 256139 0 256139 2.13 256139
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11995 4301874 0 4301874 35.76 4277614
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 2242286 0 2242286 18.64 2192286
DASHRATHBHAI PRAHLADBHAI PATEL 1 176000 0 176000 1.46 176000
TARUNA KIRTIKUMAR JAIN 1 123000 0 123000 1.02 123000
Non Resident Indians (NRIs) 305 324501 0 324501 2.70 324501
Investor Education and Protection Fund (IEPF) 1 22427 0 22427 0.19 22427
Sub Total1288984077740840777469.908333514
Grand Total1289284840080848400870.538409748

Enter Stock

DOW Jones44502.440.40%
Nasdaq20892.69-0.39%
S&P 5006309.620.06%
Nikkei 22541067.423.25%
Hang Seng25413.481.13%
Shanghai Composite3608.580.75%
Sensex82343.240.19%
NSE Index25108.40.19%
BSE 1000 10916.16-0.02%
BSE 100LCTMC9276.170.07%
BSE Auto 53858.040.84%
BSE BasicMat7941.86-0.09%

Commodity

Gold990260.69%
Silver1142040.81%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.22(0.02 %)
GBP/INR 115.81(0.07 %)
EUR/INR 100.32(0.16 %)
JPY/INR 0.58(0.56 %)
CAD/INR 62.76(0.00 %)
HKD/INR 10.99(0.00 %)

Announcement Calendar

July 2025
SunMonTueWedThuFriSat
29301
2
3
4
5
67
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
12
3456789
Upcoming

BOARD MEETINGS
Company Name : Apcotex Industries L
Date : 30-07-2025