Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Dolphin Medical Services Ltd.

NSE : BSE : 526504 ISIN CODE : INE796B01013Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 41 3992301 3992301 26.44 26.44 3892290
(B) Public 9317 11107651 11107651 73.56 73.56 10687351
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9358 15099952 15099952 100.00 100.00 14579641

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 41 3992301 0 3992301 26.44 3892290
G V MOHAN PRASAD 1 1918792 0 1918792 12.71 1918792
M LAKSHMI SUDHA 1 1244598 0 1244598 8.24 1244598
G VIMALA KUMARI 1 255000 0 255000 1.69 255000
MADALA SESHARATNAM 1 120000 0 120000 0.79 120000
G ESWARCHAND 1 110000 0 110000 0.73 110000
SAMBASIVA RAO MUSUNURU 1 70400 0 70400 0.47 70400
M VIJAYA LAKSHMI 1 68000 0 68000 0.45 68000
BALAMANMADA RAO MUSUNURU 1 62300 0 62300 0.41 62300
G KRISHNA KUMARI 1 20000 0 20000 0.13 0
MADALA MANJUSHA 1 20000 0 20000 0.13 20000
P PHANIDHAR 1 10000 0 10000 0.07 0
LUKKA DURGA PRASAD 1 7000 0 7000 0.05 0
M PAPAIAH 1 7500 0 7500 0.05 0
V SURAJ KUMAR 1 7500 0 7500 0.05 0
VALLABHANENI BALAJI 1 7500 0 7500 0.05 7500
VADDE SRINIVASA RAO 1 6500 0 6500 0.04 6500
A KOUSALYA 1 5000 0 5000 0.03 0
K HARISH 1 5000 0 5000 0.03 0
RAJENDRA MADALA 1 4700 0 4700 0.03 4700
YADLAPALLI VISHNU VARDHANA RAO 1 4500 0 4500 0.03 4500
A V SEKHAR 1 2500 0 2500 0.02 0
DR.KESAVA KRISHNA 1 3000 0 3000 0.02 0
G S SRIDHAR 1 2500 0 2500 0.02 0
G SIVARAMAKRISHNA RAO 1 2500 0 2500 0.02 0
K ANIL KUMAR 1 2509 0 2509 0.02 0
K RADHIKA 1 2500 0 2500 0.02 0
KESARANENI SUNIL KUMAR 1 2500 0 2500 0.02 0
L USHA RANI 1 2500 0 2500 0.02 0
D SREERAMULU 1 1500 0 1500 0.01 0
K ASHOK KUMAR 1 1500 0 1500 0.01 0
K ROOPA 1 1500 0 1500 0.01 0
K V R NARASAIAH 1 1500 0 1500 0.01 0
M NAGESWARA RAO 1 1500 0 1500 0.01 0
P SARVARI 1 1500 0 1500 0.01 0
P SUBBAMMA 1 1000 0 1000 0.01 0
S KRISHNA MOHAN 1 1500 0 1500 0.01 0
V V RAMA RAO 1 1500 0 1500 0.01 0
Y NARASIMHA RAO 1 1500 0 1500 0.01 0
Y SRILATHA 1 1500 0 1500 0.01 0
Y VISHNUVARDHANA RAO 1 1500 0 1500 0.01 0
P RAVI 1 2 0 2 0.00 0
Grand Total4139923010399230126.443892290
Public Shareholding
Institutions
Banks 1 200 0 200 0.00 200
Sub Total120002000.00200
Non-Institutions
Any Others (Specify) 98 296148 0 296148 1.96 296148
HUF 96 295258 0 295258 1.96 295258
Trusts 1 800 0 800 0.01 800
Clearing Members 1 90 0 90 0.00 90
Bodies Corporate 44 52058 0 52058 0.34 47408
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9083 7059384 0 7059384 46.75 6644734
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 64 3487466 0 3487466 23.10 3487466
MANISH RAMANLAL SHAH 1 253797 0 253797 1.68 253797
JAGUPILLA KRISHNA 1 231795 0 231795 1.54 231795
MANOJ KUMAR PANDA 1 165000 0 165000 1.09 165000
HETAL MANISH SHAH 1 152681 0 152681 1.01 152681
Non Resident Indians (NRIs) 26 75293 0 75293 0.50 74293
Directors and their relatives (excluding independent directors and nominee directors) 1 137102 0 137102 0.91 137102
Sub Total93161110745101110745173.5610687151
Grand Total93171110765101110765173.5610687351

Enter Stock

DOW Jones41224.08-0.23%
Nasdaq17840.71-0.76%
S&P 5005649.06-0.66%
Nikkei 22536830.691.04%
Hang Seng22504.681.74%
Shanghai Composite3279.03-0.23%
Sensex80796.840.37%
NSE Index24461.150.47%
BSE 100LCTMC9019.160.67%
BSE Auto 50866.371.88%
BSE Bharat228363.750.52%
BSE CPSE 3695.481.12%

Commodity

Gold93577-0.37%
Silver941560.19%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 84.24(0.45 %)
GBP/INR 111.93(0.28 %)
EUR/INR 95.40(0.47 %)
JPY/INR 0.58(1.07 %)
CAD/INR 61.68(0.00 %)
HKD/INR 10.97(0.00 %)