Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Divinus Fabrics Ltd.

NSE : BSE : 538432 ISIN CODE : INE478P01018Industry : Textiles - Readymade Apparels

Share Holding

Shareholding Pattern as on 30/06/2020
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 1024 4457004 4457004 100.00 100.00 4188003
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1024 4457004 4457004 100.00 100.00 4188003

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 905 816411 0 816411 18.32 583010
Individual share capital in excess of Rs. 2 Lacs 37 2882451 0 2882451 64.67 2882451
AMAN YADAV 1 379562 0 379562 8.52 379562
KUNAL YADAV 1 244091 0 244091 5.48 244091
RUPESH JHA 2 175724 0 175724 3.94 175724
ISHWARIBAI GANGARAM KHILNANI 1 153900 0 153900 3.45 153900
NIKHLESH KUMAR 1 147693 0 147693 3.31 147693
JOGINDER SINGH 1 131706 0 131706 2.96 131706
DHARMENDRA 1 117140 0 117140 2.63 117140
KISHORI S KADAM 1 116352 0 116352 2.61 116352
NIKAM AVINASH SHRAWAN 1 107174 0 107174 2.40 107174
SUNIL KAPOOR 1 98701 0 98701 2.21 98701
SHIV KUMAR 1 80886 0 80886 1.81 80886
SUNIL LAXMINARAYANJI BHANGDIA 1 74890 0 74890 1.68 74890
RANJAN KUMAR 1 73170 0 73170 1.64 73170
SANDEEP BHASKAR KHARDE 1 66486 0 66486 1.49 66486
RIKSH PAL BANSAL 1 65852 0 65852 1.48 65852
NIRMAL SHARMA 1 65852 0 65852 1.48 65852
INDER KUMAR HISSARIA 1 65852 0 65852 1.48 65852
ARVIND KUMAR KOTAWALA 1 65852 0 65852 1.48 65852
SURESH KUMAR GUPTA 1 63182 0 63182 1.42 63182
ACHHRU RAM SHARMA 1 60852 0 60852 1.37 60852
MANOJKUMAR GUNVANTRAI SOMANI 1 53824 0 53824 1.21 53824
UMESH BABAN UBHE 1 48050 0 48050 1.08 48050
SAMADHAN S KADAM 1 45230 0 45230 1.01 45230
Any Other (specify) 82 758142 0 758142 17.01 722542
Bodies Corporate 59 723947 0 723947 16.24 712747
ASHARI AGENCIES LTD 1 301000 0 301000 6.75 301000
NATURE INFOSOFT PRIVATE LIMITED 1 138474 0 138474 3.11 138474
NATIONAL STOCK EXCHANGE OF INDIA LIMITED 1 93196 0 93196 2.09 93196
HUF 18 33690 0 33690 0.76 9290
Non-Resident Indian (NRI) 1 500 0 500 0.01 500
Clearing Members 4 5 0 5 0.00 5
Sub Total1024445700404457004100.004188003
Grand Total1024445700404457004100.004188003

Enter Stock

DOW Jones44502.440.40%
Nasdaq20892.69-0.39%
S&P 5006309.620.06%
Nikkei 22541167.733.50%
Hang Seng25452.341.28%
Shanghai Composite3609.930.78%
Sensex82413.190.28%
NSE Index25116.050.22%
BSE 1000 109240.05%
BSE 100LCTMC9284.050.16%
BSE Auto 53781.110.69%
BSE BasicMat7946.94-0.03%

Commodity

Gold990260.69%
Silver1142040.81%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.22(0.02 %)
GBP/INR 115.81(0.07 %)
EUR/INR 100.32(0.16 %)
JPY/INR 0.58(0.56 %)
CAD/INR 62.76(0.00 %)
HKD/INR 10.99(0.00 %)

Announcement Calendar

July 2025
SunMonTueWedThuFriSat
29301
2
3
4
5
67
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
12
3456789
Upcoming

BOARD MEETINGS
Company Name : Apcotex Industries L
Date : 30-07-2025