Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Dish TV India Ltd.

NSE : DISHTVEQ BSE : 532839 ISIN CODE : INE836F01026Industry : Entertainment & Media

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 74682568 0 74682568 4.06 4.03 8689621 11.64 74682568
(B) Public 377578 1739167771 27405815 1766573586 95.94 95.97 0 0.00 1766272081
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 377590 1813850339 27405815 1841256154 100.00 100.00 8689621 0.47 1840954649

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 1092335 0 1092335 0.06 1092335
Sushila Devi 1 585735 0 585735 0.03 585735
Gaurav Goel 1 297600 0 297600 0.02 297600
Jawahar Lal Goel 1 176800 0 176800 0.01 176800
Aayushi J Agarwal 0 0 0 0 0.00 0
Gagan Goel 0 0 0 0 0.00 0
Govind Ram Poddar 0 0 0 0 0.00 0
Jai Goel 1 5100 0 5100 0.00 5100
Jawahar Lal And Sons ( Jawahar Lal Goel) 0 0 0 0 0.00 0
Jayprakash Devkinandan Agarwal 0 0 0 0 0.00 0
Karvy Goel 0 0 0 0 0.00 0
Kusum Agerwal 0 0 0 0 0.00 0
Manju Jaiprakash Agarwal 0 0 0 0 0.00 0
Mohini Gupta 0 0 0 0 0.00 0
Nand Kishore Goel 0 0 0 0 0.00 0
Nishi Goel 1 11000 0 11000 0.00 11000
Pratik Poddar 0 0 0 0 0.00 0
Priti Poddar 1 11000 0 11000 0.00 11000
Ridith Goel 0 0 0 0 0.00 0
Sarita Poddar 0 0 0 0 0.00 0
Surendar Poddar 0 0 0 0 0.00 0
Surinder Gupta 0 0 0 0 0.00 0
Suryansh Goel 1 5100 0 5100 0.00 5100
Urmil Gupta 0 0 0 0 0.00 0
Vansh Chiripal 0 0 0 0 0.00 0
Ved Prakash 0 0 0 0 0.00 0
Any Other (specify) 4 38418108 0 38418108 2.09 38418108
Jsgg Infra Developers Llp 1 27009675 0 27009675 1.47 27009675
Direct Media Distribution Ventures Private Limited 1 10378612 0 10378612 0.56 10378612
World Crest Advisors Llp 1 952100 0 952100 0.05 952100
Diginext Education Private Limited 0 0 0 0 0.00 0
E-City Bioscope Entertainment Private Limited 0 0 0 0 0.00 0
Egme Infotech Private Limited 0 0 0 0 0.00 0
Essel Corporate Resource Private Limited 0 0 0 0 0.00 0
Kathua Infratech Llp 0 0 0 0 0.00 0
Mod Silica LLP 0 0 0 0 0.00 0
Neodigital Learning LLP 0 0 0 0 0.00 0
Pricomm Media Ventures Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Rootspace Child development private limited 0 0 0 0 0.00 0
Tatva Plastics Pipes Private Limited 0 0 0 0 0.00 0
Tatva Polymer Processing Private Limited 0 0 0 0 0.00 0
Tatva Realty Projects Private Limited 0 0 0 0 0.00 0
Teken Shipping Industries Private Limited 0 0 0 0 0.00 0
Ultra-Entertainment Solutions Private Limited 0 0 0 0 0.00 0
Veena Investment Pvt Ltd 1 77721 0 77721 0.00 77721
Sub Total11395104430395104432.1539510443
Foreign
Any Others (Specify) 1 35172125 0 35172125 1.91 35172125
Agrani Holdings Mauritius Ltd 1 35172125 0 35172125 1.91 35172125
Global Content Sourcing Ltd. 0 0 0 0 0.00 0
Sub Total1351721250351721251.9135172125
Grand Total12746825680746825684.0674682568
Public Shareholding
Institutions
Mutual Funds 2 3183 0 3183 0.00 2608
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 650000 0 650000 0.04 650000
NBFCs registered with RBI 3 34790360 0 34790360 1.89 34790360
Stci Finance Limited 1 34777119 0 34777119 1.89 34777119
Overseas Depositories (holding DRs) (balancing figure) 1 0 27405815 27405815 1.49 27405815
Deutsche Bank Trust Company Americas 1 0 27405815 27405815 1.49 27405815
Banks 7 10898409 0 10898409 0.59 10898409
Foreign Portfolio Investors Category I 55 178019802 0 178019802 9.67 178019802
East Bridge Capital Master Fund I Ltd 1 79128376 0 79128376 4.30 79128376
Other Financial Institutions 1 8478 0 8478 0.00 8478
Foreign Portfolio Investors Category II 6 8892471 0 8892471 0.48 8892471
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 4 6325 0 6325 0.00 0
Foreign Institutional Investors 4 6325 0 6325 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total812332690282740581526067484314.16260667943
Non-Institutions
Any Others (Specify) 4336 71813130 0 71813130 3.90 71812440
HUF 4232 50498251 0 50498251 2.74 50497561
LLP 78 20733805 0 20733805 1.13 20733805
Overseas Corporate Bodies 4 468883 0 468883 0.03 468883
Trusts 8 106322 0 106322 0.01 106322
Clearing Members 14 5869 0 5869 0.00 5869
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 960 657533516 0 657533516 35.71 657532135
J C Flowers Asset Reconstruction Private Limited 1 445348990 0 445348990 24.19 445348990
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 369482 502676787 0 502676787 27.30 502535000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 254 237850733 0 237850733 12.92 237850733
Ashish Dhawan 1 28957491 0 28957491 1.57 28957491
Non Resident Indians (NRIs) 2461 25306719 0 25306719 1.37 25155972
Foreign Companies 1 10091606 0 10091606 0.55 10091606
Key Managerial Personnel 1 102 0 102 0.00 102
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 625250 0 625250 0.03 625250
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total37749615058978430150589784381.781505603238
Central Government / State Government(s) / President of India
Central Government / President of India 1 900 0 900 0.00 900
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total190009000.00900
Grand Total377578173916777127405815176657358695.941766272081

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025