Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Diffusion Engineers Ltd.

NSE : DIFFNKGEQ BSE : 544264 ISIN CODE : INE184O01015Industry : Engineering - General

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 26086970 26086970 69.70 23979291 91.92 26086970
(B) Public 22450 11339289 11339289 30.30 0 0.00 11336865
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 22455 37426259 37426259 100.00 23979291 64.07 37423835

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 26086970 0 26086970 69.70 26086970
PRASHANT GARG 1 10445099 0 10445099 27.91 10445099
NITIN GARG 1 7403221 0 7403221 19.78 7403221
CHITRA GARG 1 6130971 0 6130971 16.38 6130971
N K GARG HUF 1 2085279 0 2085279 5.57 2085279
NEELU PRASHANT GARG 1 22400 0 22400 0.06 22400
DR RENUKA NITIN GARG 0 0 0 0 0.00 0
JAGDISH CHANDER VOHRA 0 0 0 0 0.00 0
KABIR PRASHANT GARG 0 0 0 0 0.00 0
KALPANA DEVI SINGHAL 0 0 0 0 0.00 0
KAMAL TIKAMDAS CHHABRANI 0 0 0 0 0.00 0
KAMLESH KUMAR SINGH 0 0 0 0 0.00 0
MADHU GUPTA 0 0 0 0 0.00 0
MOHINI TIKAMDAS CHHABRANI 0 0 0 0 0.00 0
NEELAM GUPTA 0 0 0 0 0.00 0
RAJNEESH JAGDISH VOHRA 0 0 0 0 0.00 0
RANJIT TRIPTI SINGH VOHRA 0 0 0 0 0.00 0
RANVEER NITIN GARG 0 0 0 0 0.00 0
RIJUL NITIN GARG 0 0 0 0 0.00 0
SARITA DEVI SINGHLA 0 0 0 0 0.00 0
SUMANT KUMAR GUPTA 0 0 0 0 0.00 0
SUNIL TIKAMDAS CHHABRANI 0 0 0 0 0.00 0
TIKAMDAS RUPCHAND CHHABRANI 0 0 0 0 0.00 0
VINAY JAGDISH VOHRA 0 0 0 0 0.00 0
VINOD KUMAR GARG 0 0 0 0 0.00 0
VINOD TIKAMDAS CHHABRANI 0 0 0 0 0.00 0
VIRAJ PRASHANT GARG 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
BENVIRA FORWARD ALGORITHMS PRIVATE LIMITED 0 0 0 0 0.00 0
BTSG AWARENESS FOUNDATION 0 0 0 0 0.00 0
CENOS HEALTH CARE PRIVATE LIMITED 0 0 0 0 0.00 0
DESI RANG 0 0 0 0 0.00 0
DEVI KIRAN ADVISORY SERVICES LLP 0 0 0 0 0.00 0
DIFFUSION HERNON ADHESIVE AND SEALANT PRIVATE LIMITED 0 0 0 0 0.00 0
DIFFUSION SUPER CONDITIONING SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
M/S. 21ST CENTURY STEEL STRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
NK GARG FOUNDATION 0 0 0 0 0.00 0
NOWELCO INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
R L FRUIT CO 0 0 0 0 0.00 0
S KUMAR FRUITS 0 0 0 0 0.00 0
THE 21ST CENTURY BUILDERS & ENGINEERS 0 0 0 0 0.00 0
Sub Total52608697002608697069.7026086970
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
DIFFUSION ENGINEERS SINGAPORE PTE LTD 0 0 0 0 0.00 0
Diffusion Eurasia Mhendislik Sanayi Ve Ticaret Anonim Sirketi 0 0 0 0 0.00 0
DIFFUSION WEAR SOLUTIONS PHILIPPINES INC 0 0 0 0 0.00 0
LSN DIFFUSION LIMITED 0 0 0 0 0.00 0
MECDIFF SDN BHD 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total52608697002608697069.7026086970
Public Shareholding
Institutions
Mutual Funds 1 1048728 0 1048728 2.80 1048728
HDFC MUTUAL FUND - HDFC DIVIDEND YIELD FUND 1 1048728 0 1048728 2.80 1048728
Alternate Investment Funds 4 1916268 0 1916268 5.12 1916268
3P INDIA EQUITY FUND 1 1 1734129 0 1734129 4.63 1734129
Foreign Portfolio Investors Category I 2 252343 0 252343 0.67 252343
Sub Total73217339032173398.593217339
Non-Institutions
Any Others (Specify) 484 260585 0 260585 0.70 260585
HUF 473 241219 0 241219 0.64 241219
Clearing Members 10 18134 0 18134 0.05 18134
Trusts 1 1232 0 1232 0.00 1232
Bodies Corporate 95 2010788 0 2010788 5.37 2010788
SHREE CAPITAL SERVICES LTD 1 851579 0 851579 2.28 851579
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21681 3272927 0 3272927 8.75 3270503
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 2401063 0 2401063 6.42 2401063
JATINDER JAGDISHRAI AGARWAL 1 450000 0 450000 1.20 450000
Non Resident Indians (NRIs) 151 165496 0 165496 0.44 165496
Key Managerial Personnel 2 11091 0 11091 0.03 11091
Sub Total2244381219500812195021.718119526
Grand Total224501133928901133928930.3011336865

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025