Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Dhunseri Ventures Ltd.

NSE : DVLEQ BSE : 523736 ISIN CODE : INE477B01010Industry : Plastics - Plastic & Plastic Products

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 26268000 26268000 75.00 26268000
(B) Public 25367 8756754 8756754 25.00 8629262
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 25382 35024754 35024754 100.00 34897262

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 847312 0 847312 2.42 847312
CHANDRA KUMAR DHANUKA KARTA OF SHANKARLAL CHANDRA KUMAR (HUF) 1 407323 0 407323 1.16 407323
CHANDRA KUMAR DHANUKA 1 94047 0 94047 0.27 94047
CHANDRA KUMAR DHANUKA, TRUSTEE, AMAN DHANUKA TRUST 1 90000 0 90000 0.26 90000
CHANDRA KUMAR DHANUKA, TRUSTEE, AYAAN DHANUKA TRUST 1 90000 0 90000 0.26 90000
ARUNA DHANUKA 1 82510 0 82510 0.24 82510
CHANDRA KUMAR DHANUKA, TRUSTEE, SHREE SHALIGRAM TRUST 1 47000 0 47000 0.13 47000
MITALI KHAITAN (MINOR) REPRESENTED BY MR. HAIGREVE KHAITAN FATHER & NATURAL GUARDIAN 1 10000 0 10000 0.03 10000
PAVITRA KHAITAN 1 10000 0 10000 0.03 10000
TARULIKA KHAITAN 1 12000 0 12000 0.03 12000
CHANDRA KUMAR DHANUKA, PARTNER, SEW BHAGWAN & SONS 1 4432 0 4432 0.01 4432
AADYA DHANUKA (MINOR) 0 0 0 0 0.00 0
AMAN DHANUKA (MINOR) 0 0 0 0 0.00 0
AYAAN DHANUKA (MINOR) 0 0 0 0 0.00 0
BHARAT JHAVER 0 0 0 0 0.00 0
BINA BAGLA 0 0 0 0 0.00 0
HAIGREVE KHAITAN HUF 0 0 0 0 0.00 0
J.P. BERIWALA HUF 0 0 0 0 0.00 0
JAGDISH PRASAD SAMALIA 0 0 0 0 0.00 0
KIRAN JHAVER 0 0 0 0 0.00 0
RADHA KISHAN JHAVER 0 0 0 0 0.00 0
Any Other (specify) 4 25304767 0 25304767 72.25 25304767
DHUNSERI INVESTMENTS LIMITED 1 22846227 0 22846227 65.23 22846227
MINT INVESTMENTS LIMITED 1 2079414 0 2079414 5.94 2079414
TRIMPLEX INVESTMENTS LIMITED 1 288126 0 288126 0.82 288126
MADHUTING TEA PRIVATE LIMITED 1 91000 0 91000 0.26 91000
AZALIA ESTATE LLP 0 0 0 0 0.00 0
BENZERIA CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
BERIWALA ENTERPRISES 0 0 0 0 0.00 0
BHASA AGRI LLP 0 0 0 0 0.00 0
BONANZA TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
ESPIRE PRIME REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
GRANDE ASSETS MADRAS LLP 0 0 0 0 0.00 0
HARULIKA VENTURES LLP 0 0 0 0 0.00 0
HEALKRAFT REMEDIES INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
ITSY BITZ 0 0 0 0 0.00 0
J5 VENTURES LLP 0 0 0 0 0.00 0
JHAVER RESEARCH FOUNDATION PRIVATE LIMITED 0 0 0 0 0.00 0
JUST RENTAL HOLDINGS LLP 0 0 0 0 0.00 0
KHAITAN & CO. KOLKATA 0 0 0 0 0.00 0
MAYARA ESTATES LLP 0 0 0 0 0.00 0
NAGA DHUNSERI GROUP LIMITED 0 0 0 0 0.00 0
PERITO TESSILI DESIGNS LLP 0 0 0 0 0.00 0
RK& KIRAN PROPERTIES LLP 0 0 0 0 0.00 0
RSRK ESTATES LLP 0 0 0 0 0.00 0
TABLETS (INDIA) LIMITED 0 0 0 0 0.00 0
TIL BIOSCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
TPT VENTURES LLP 0 0 0 0 0.00 0
VISHAKHA TRADECOM PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total142615207902615207974.6726152079
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
KAMAYA LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 115921 0 115921 0.33 115921
MRIGANK DHANUKA 1 115921 0 115921 0.33 115921
BHARATI DHANUKA 0 0 0 0 0.00 0
Sub Total111592101159210.33115921
Grand Total152626800002626800075.0026268000
Public Shareholding
Institutions
Mutual Funds 1 1200 0 1200 0.00 1200
Insurance Companies 1 603165 0 603165 1.72 603165
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 603165 0 603165 1.72 603165
Banks 10 3889 0 3889 0.01 1959
Foreign Portfolio Investors Category I 20 214998 0 214998 0.61 214998
Foreign Portfolio Investors Category II 3 10577 0 10577 0.03 10577
Other Foreign Institutions 1 100 0 100 0.00 100
Foreign Bank 1 100 0 100 0.00 100
Sub Total3683392908339292.37831999
Non-Institutions
Any Others (Specify) 677 355191 0 355191 1.01 355090
HUF 644 296675 0 296675 0.85 296574
LLP 8 30538 0 30538 0.09 30538
Clearing Members 24 12368 0 12368 0.04 12368
Unclaimed or Suspense or Escrow Account 1 15610 0 15610 0.04 15610
Bodies Corporate 188 1287610 0 1287610 3.68 1286142
WEST BENGAL INDUSTRIAL DEVELOPMENT CORPORATION LTD 1 915000 0 915000 2.61 915000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24054 4655450 0 4655450 13.29 4531632
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1233987 0 1233987 3.52 1233987
Non Resident Indians (NRIs) 380 166468 0 166468 0.48 166468
Investor Education and Protection Fund (IEPF) 1 222444 0 222444 0.64 222444
Directors and their relatives (excluding independent directors and nominee directors) 1 500 0 500 0.00 500
Sub Total2532979216500792165022.627796263
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 1175 0 1175 0.00 1000
Sub Total21175011750.001000
Grand Total2536787567540875675424.998629262

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025