Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Deccan Polypacks Ltd.

NSE : BSE : 531989 ISIN CODE : INE132E01015Industry : Packaging & Containers

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 273636 273636 12.94 12.94 52000 19.00 72100
(B) Public 8084 1841364 1841364 87.06 87.06 0 0.00 1065540
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8091 2115000 2115000 100.00 100.00 52000 2.46 1137640

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 273636 0 273636 12.94 72100
D V PRUDVI RAJU 1 73898 0 73898 3.49 0
D R S PARMANANDA RAJU 1 72100 0 72100 3.41 72100
D.V.PRUDHVI RAJU 1 61000 0 61000 2.88 0
RAMASURYA PARAMANANDA RAJU 1 48738 0 48738 2.30 0
D R S P RAJU 1 14000 0 14000 0.66 0
D R S PARAMANANDA RAJU 1 3800 0 3800 0.18 0
D B V SATYANARAYANA RAJU 1 100 0 100 0.00 0
Grand Total7273636027363612.9472100
Public Shareholding
Non-Institutions
Any Others (Specify) 26 18834 0 18834 0.89 18834
HUF 24 18704 0 18704 0.88 18704
Trusts 2 130 0 130 0.01 130
Bodies Corporate 37 47498 0 47498 2.25 44334
POLSON TIE UP PRIVATE 1 34648 0 34648 1.64 34648
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7989 730817 0 730817 34.55 324067
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 1041417 0 1041417 49.24 675547
D SAKUNTALA 1 139035 0 139035 6.57 139035
D RADHA MANI 1 121020 0 121020 5.72 121020
D SUBHADRA 1 108980 0 108980 5.15 108980
D RAMARAJU 1 104010 0 104010 4.92 104010
ANUVESHNI S DATLA 1 102500 0 102500 4.85 0
M V PEDDI RAJU 1 76900 0 76900 3.64 0
SURAMMA ALLURI 1 76530 0 76530 3.62 0
S P RAMA RAJU 1 61340 0 61340 2.90 0
GADHIRAJU VENKATA SURYANARAYANA RAJU 1 58440 0 58440 2.76 58440
DATLA VENKAT RAMA RAJU 1 48600 0 48600 2.30 0
DATLA VENKATRAMA RAJU 1 45600 0 45600 2.16 45600
GADHIRAJU SRIDEVI 1 27940 0 27940 1.32 27940
AMIT GARG 1 26722 0 26722 1.26 26722
D VENKAT RAMA RAJU 1 23400 0 23400 1.11 23400
Non Resident Indians (NRIs) 17 2798 0 2798 0.13 2758
Sub Total808418413640184136487.061065540
Grand Total808418413640184136487.061065540

Enter Stock

DOW Jones40113.50.05%
Nasdaq17382.941.26%
S&P 5005525.210.74%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)