Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Dalmia Bharat Ltd.

NSE : DALBHARATEQ BSE : 542216 ISIN CODE : INE00R701025Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 104731548 104731548 55.84 55.84 104731548
(B) Public 90368 82833613 82833613 44.16 44.16 81505205
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 90385 187565161 187565161 100.00 100.00 186236753

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 37 0 37 0.00 37
Ku. Avanee Dalmia 0 0 0 0 0.00 0
Ku. Sumana Dalmia 0 0 0 0 0.00 0
Ms. Shrutipriya Dalmia 0 0 0 0 0.00 0
Mst. Priyang Dalmia 0 0 0 0 0.00 0
Shri Gautam Dalmia 1 7 0 7 0.00 7
Shri Puneet Yadu Dalmia 0 0 0 0 0.00 0
Shri Yadu Hari Dalmia 0 0 0 0 0.00 0
Shri Yadu Hari Dalmia C/o Y. H. Dalmia (HUF) 0 0 0 0 0.00 0
Smt. Sukeshi Dalmia 0 0 0 0 0.00 0
Smt. Anupama Dalmia 0 0 0 0 0.00 0
Smt. Avantika Dalmia 0 0 0 0 0.00 0
Smt. Bela Dalmia 1 30 0 30 0.00 30
Smt. Kavita Dalmia 0 0 0 0 0.00 0
Smt. Vaidehi Dalmia 0 0 0 0 0.00 0
Any Other (specify) 15 104731511 0 104731511 55.84 104731511
Mayuka Investment Limited 1 38930654 0 38930654 20.76 38930654
Shree Nirman Limited 1 15522020 0 15522020 8.28 15522020
Sita Investment Company Limited 1 13888260 0 13888260 7.40 13888260
Ankita Pratisthan Limited 1 12882940 0 12882940 6.87 12882940
Rama Investment Company Private Limited 1 9063790 0 9063790 4.83 9063790
Dalmia Bharat Refractories Limited# 1 3191952 0 3191952 1.70 3191952
Dalmia Bharat Sugar and Industries Limited 1 3197578 0 3197578 1.70 3197578
J.H. Dalmia Trust 1 2591495 0 2591495 1.38 2591495
Kavita Dalmia Parivar Trust 1 2591493 0 2591493 1.38 2591493
MAJ Textiles Pvt Ltd 1 1290773 0 1290773 0.69 1290773
Keshav Power Limited 1 980106 0 980106 0.52 980106
Shri Brahma Creation Trust 1 359710 0 359710 0.19 359710
Alirox Abrasives Limited 1 240720 0 240720 0.13 240720
Adhirath Power and Holdings Private Limited 0 0 0 0 0.00 0
Akhyar Estate Holdings Private Limited 0 0 0 0 0.00 0
Anupama Dalmia Parivar Trust 0 0 0 0 0.00 0
Arjuna Brokers & Minerals Limited 0 0 0 0 0.00 0
Ascension Mercantile Private Limited 0 0 0 0 0.00 0
Ascension Multiventures Private Limited 0 0 0 0 0.00 0
Avanee Dalmia Parivar Trust 0 0 0 0 0.00 0
Avanee Trust 0 0 0 0 0.00 0
Avantika Dalmia Parivar Trust 0 0 0 0 0.00 0
Baghauli Sugar and Distillery Limited 0 0 0 0 0.00 0
Bela Dalmia Parivar Trust 0 0 0 0 0.00 0
Birla Tyres Limited 0 0 0 0 0.00 0
Dalmia Bharat Parivar Trust 0 0 0 0 0.00 0
Dalmia Parivar Trust 0 0 0 0 0.00 0
Dalmia Renewables Energy Limited 0 0 0 0 0.00 0
Dalmia Solar Power Limited 0 0 0 0 0.00 0
Dalmia Sugar Ventures Limited 0 0 0 0 0.00 0
Garvita Solution Services And Holdings Private Limited 0 0 0 0 0.00 0
Gautam Dalmia Parivar Trust 0 0 0 0 0.00 0
Hareon Dalmia Solar Pvt. Ltd. 0 0 0 0 0.00 0
Himadri Birla Tyre Manufacturer Private Limited 0 0 0 0 0.00 0
Himgiri Commercial Limited 1 10 0 10 0.00 10
Hippo Founders Trust 0 0 0 0 0.00 0
Hippostores Platforms Private Limited 0 0 0 0 0.00 0
Hippostores Technology Private Limited 0 0 0 0 0.00 0
Jai Hari Investments (formerly known as Shri Investments) 0 0 0 0 0.00 0
Kanika Investment Limited 0 0 0 0 0.00 0
Niveda Management Services Pvt Ltd 0 0 0 0 0.00 0
Priyang Dalmia Parivar Trust 0 0 0 0 0.00 0
Priyang Trust 0 0 0 0 0.00 0
Puneet Dalmia Parivar Trust 0 0 0 0 0.00 0
RHI Magnesita India Refractories Ltd (Formerly Known as Dalmia OCL Limited) * 0 0 0 0 0.00 0
Samagama Holdings and Commercial Private Ltd. 0 0 0 0 0.00 0
Sarvapriya Healthcare Solutions Private Limited 0 0 0 0 0.00 0
Shri Chamundeswari Minerals Limited 0 0 0 0 0.00 0
Shri Radha Krishna Brokers and Holdings Limited 0 0 0 0 0.00 0
Shri Vishnu Preservation Trust 0 0 0 0 0.00 0
Shri Yadu Hari Trusteeship Services Pvt. Limited 0 0 0 0 0.00 0
Shrutipriya Dalmia Parivar Trust 0 0 0 0 0.00 0
Shrutipriya Dalmia Trust (through trustee Ku. Shrutipriya Dalmia) 0 0 0 0 0.00 0
Shubh Homes Realtors LLP 0 0 0 0 0.00 0
Sumana Dalmia Parivar Trust 0 0 0 0 0.00 0
Tijori Capital Pvt. Ltd. 0 0 0 0 0.00 0
Vaidehi Dalmia Parivar Trust 0 0 0 0 0.00 0
Valley Agro Industries Limited 1 10 0 10 0.00 10
Vanika Commercial and Holdings Private Limited 0 0 0 0 0.00 0
Vastalaya Developers Pvt. Limited 0 0 0 0 0.00 0
Y.H. Dalmia Parivar Trust 0 0 0 0 0.00 0
Yadu Hari Dalmia Parivar Trust 0 0 0 0 0.00 0
Sub Total17104731548010473154855.84104731548
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Dalmia GSB Refractories GmbH # 0 0 0 0 0.00 0
OCL China Limited 0 0 0 0 0.00 0
OCL Global Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total17104731548010473154855.84104731548
Public Shareholding
Institutions
Mutual Funds 29 15332580 0 15332580 8.17 15332580
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA GROWTH FUND 1 3323818 0 3323818 1.77 3323818
ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND 1 2671210 0 2671210 1.42 2671210
UTI LARGE & MID CAP FUND 1 2563993 0 2563993 1.37 2563993
Insurance Companies 17 11412258 0 11412258 6.08 11412258
LICI NEW ENDOWMENT PLUS-GROWTH FUND 1 9553637 0 9553637 5.09 9553637
Alternate Investment Funds 10 697012 0 697012 0.37 697012
NBFCs registered with RBI 3 19097 0 19097 0.01 19097
Banks 4 111495 0 111495 0.06 111495
Foreign Portfolio Investors Category I 140 16525188 0 16525188 8.81 16525188
Other Financial Institutions 1 11 0 11 0.00 11
Foreign Portfolio Investors Category II 3 454768 0 454768 0.24 454768
Other Foreign Institutions 20 56060 0 56060 0.03 500
BANKS 20 56060 0 56060 0.03 500
Sub Total2274460846904460846923.7744552909
Non-Institutions
Any Others (Specify) 1694 3324908 0 3324908 1.77 3324908
Trusts 15 2795346 0 2795346 1.49 2795346
HUF 1674 529141 0 529141 0.28 529141
Clearing Members 5 421 0 421 0.00 421
Bodies Corporate 1061 10880707 0 10880707 5.80 10873100
DHARTI COMMERCIAL TRADING PRIVATE LIMITED 1 3155867 0 3155867 1.68 3155867
BLUE DAIMOND PROPERTIES PRIVATE LIMITED 1 2295103 0 2295103 1.22 2295103
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84613 14654485 0 14654485 7.81 13556974
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 5262349 0 5262349 2.81 5262349
Non Resident Indians (NRIs) 2751 688602 0 688602 0.37 658782
Key Managerial Personnel 1 1848 0 1848 0.00 1848
Investor Education and Protection Fund (IEPF) 1 3132696 0 3132696 1.67 3132696
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 3132696 0 3132696 1.67 3132696
Directors and their relatives (excluding independent directors and nominee directors) 1 18405 0 18405 0.01 18405
Foreign Nationals 2 4834 0 4834 0.00 4834
Sub Total901373796883403796883420.2436833896
Central Government / State Government(s) / President of India
Central Government / President of India 3 137910 0 137910 0.07 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 118400 0 118400 0.06 118400
Sub Total425631002563100.13118400
Grand Total903688283361308283361344.1481505205

Enter Stock

DOW Jones40070.83-0.11%
Nasdaq17255.91-0.73%
S&P 5005501.38-0.43%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)