Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Cropster Agro Ltd.

NSE : BSE : 523105 ISIN CODE : INE293E01031Industry : Packaging & Containers

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0 0.00 0
(B) Public 7292 840000000 840000000 100.00 100.00 90000000 10.71 839991630
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 7292 840000000 840000000 100.00 100.00 90000000 10.71 839991630

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 36 13872340 0 13872340 1.65 13872140
ADALYN EXIM LLP 1 9000000 0 9000000 1.07 9000000
LLP 3 9000108 0 9000108 1.07 9000108
HUF 32 4866232 0 4866232 0.58 4866032
Clearing Members 1 6000 0 6000 0.00 6000
Bodies Corporate 24 227568966 0 227568966 27.09 227568966
VEGGIE FEST FOODS PRIVATE LIMITED 1 36930000 0 36930000 4.40 36930000
CHANDRIMA MERCANTILES LIMITED 1 36515760 0 36515760 4.35 36515760
JAINAM FINSERVE PRIVATE LIMITED 1 36501360 0 36501360 4.35 36501360
PIONEX AGRICOM PRIVATE LIMITED 1 36484110 0 36484110 4.34 36484110
ABODE FOODS BEVERAGES PRIVATE LIMITED 1 9000000 0 9000000 1.07 9000000
CRONS SALT PRIVATE LIMITED 1 9000000 0 9000000 1.07 9000000
EURONEX TRADE PRIVATE LIMITED 1 9000000 0 9000000 1.07 9000000
FETTECH COMMERCIAL ENTERPRISES PRIVATE LIMITED 1 9000000 0 9000000 1.07 9000000
KELETSO ADVISORY PRIVATE LIMITED 1 9000000 0 9000000 1.07 9000000
SAJM GLOBAL IMPEX PRIVATE LIMITED 1 9000000 0 9000000 1.07 9000000
VALENCIA CLUB AND RESORTS (INDIA) PRIVATE LIMITED 1 9000000 0 9000000 1.07 9000000
VIDAL HUMANCARE PRIVATE LIMITED 1 9000000 0 9000000 1.07 9000000
VORTEX JOBS PRIVATE LIMITED 1 9000000 0 9000000 1.07 9000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7192 3955192 0 3955192 0.47 3947022
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 594593819 0 594593819 70.78 594593819
JAYDEEP MISHRA 1 36930000 0 36930000 4.40 36930000
JAYESH JAYANTILAL PANCHAL 1 36930000 0 36930000 4.40 36930000
PRUTHVIRAJ CHHANABHAI ZALA 1 36930000 0 36930000 4.40 36930000
TARUNKUMAR GANPATBHAI MAKWANA 1 36851880 0 36851880 4.39 36851880
KAMLESH KANOJIYA 1 36510000 0 36510000 4.35 36510000
RAHUL SHANKARLAL NIM 1 36510000 0 36510000 4.35 36510000
RAJU MAHAVAR 1 36510000 0 36510000 4.35 36510000
SIDDESH ARORA 1 36458100 0 36458100 4.34 36458100
BALJEETKAUR BHAMRAH 1 36158100 0 36158100 4.30 36158100
NAYANABEN BHIKHALAL SHAH 1 36158100 0 36158100 4.30 36158100
RISHIKUMAR HANUMANPRASAD GOSAI 1 36158100 0 36158100 4.30 36158100
ROHITKUMAR KANAIYALAL DATANIYA 1 36158100 0 36158100 4.30 36158100
RUCHIK CHANDRAKANTBHAI MISTRY 1 36158100 0 36158100 4.30 36158100
SHIVANG NAVINCHANDRA NAYAK 1 36158100 0 36158100 4.30 36158100
VISHNUJI GOBARSANG ZALA 1 36158100 0 36158100 4.30 36158100
MAHENDRA MAGANSINH ZALA 1 35293309 0 35293309 4.20 35293309
Non Resident Indians (NRIs) 19 9683 0 9683 0.00 9683
Sub Total7292840000000084000000099.99839991630
Grand Total7292840000000084000000099.99839991630

Enter Stock

DOW Jones40211.310.24%
Nasdaq17361.99-0.12%
S&P 5005530.140.09%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)