Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Coromandel Engineering Company Ltd.

NSE : BSE : 533167 ISIN CODE : INE312J01012Industry : Engineering - General

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 24720186 24720186 70.87 17912012 72.46 24370346
(B) Public 3102 10163252 10163252 29.13 2750 0.03 8828724
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 3106 34883438 34883438 100.00 17914762 51.36 33199070

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 8758260 0 8758260 25.11 8408420
SUNDEEP ANAND JEGATH RAKSHAGAN 1 8758260 0 8758260 25.11 8408420
J L SRI RAKSHIKA 0 0 0 0 0.00 0
JAGATRAKSHAKAN SRINISHA 0 0 0 0 0.00 0
JAGATRAKSHAKAN SWAMIKANNU 0 0 0 0 0.00 0
S JAGATHRAKSHAKAN 0 0 0 0 0.00 0
SWETHA 0 0 0 0 0.00 0
Any Other (specify) 3 15961926 0 15961926 45.76 15961926
ACCORD DISTILLERS & BREWERS PRIVATE LIMITED 1 6458334 0 6458334 18.51 6458334
TEYRO LABS PRIVATE LIMITED 1 4880370 0 4880370 13.99 4880370
JAM HOTELS AND RESORTS PRIVATE LIMITED 1 4623222 0 4623222 13.25 4623222
ACCORD ENERGY CORPORATION INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
ACCORD INTERNATIONAL SCHOOLS PRIVATE LIMITED 0 0 0 0 0.00 0
AJR CEMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
ANJUASAN PRIVATE LIMITED 0 0 0 0 0.00 0
CHANDRAKALA RESORT HOTELS LIMITED 0 0 0 0 0.00 0
CHIPRIME SEMICONDUCTOR PRIVATE LIMITED 0 0 0 0 0.00 0
ELANGO HYDRO POWER PROJECT PRIVATE LIMITED 0 0 0 0 0.00 0
FORTUNE DISTILLERS AND VINTNERS PRIVATE LIMITED 0 0 0 0 0.00 0
J HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
JAGATH ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
JASAN DEFENCE AND AEROSPACE SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
JASAN INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
JR SUPER SPECIALITY HOSPITAL PRIVATE LIMITED 0 0 0 0 0.00 0
SMT ANUSUYA HOSPITALS PRIVATE LIMITED 0 0 0 0 0.00 0
SREE ROYAL BLUE MOUNTAIN HOSPITAL PRIVATE LIMITED 0 0 0 0 0.00 0
SRI LAKSHMI AMMAL EDUCATIONAL TRUST 0 0 0 0 0.00 0
SUNMA POWER PRIVATE LIMITED 0 0 0 0 0.00 0
THE CHROME LEATHER COMPANY LIMITED 0 0 0 0 0.00 0
Grand Total42472018602472018670.8724370346
Public Shareholding
Non-Institutions
Any Others (Specify) 176 798567 0 798567 2.29 798564
Bodies Corporate 29 708341 0 708341 2.03 508341
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2790 2489336 0 2489336 7.14 2454811
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 77 5956583 0 5956583 17.08 4956583
CHETAN JAYANTILAL SHAH 1 710000 0 710000 2.04 710000
BHADRA JAYANTILAL SHAH 1 560000 0 560000 1.61 560000
RAJESH PREMJI DEDHIA 1 400000 0 400000 1.15 400000
Non Resident Indians (NRIs) 27 91587 0 91587 0.26 91587
Investor Education and Protection Fund (IEPF) 1 18838 0 18838 0.05 18838
Directors and their relatives (excluding independent directors and nominee directors) 2 100000 0 100000 0.29 0
Sub Total31021016325201016325229.148828724
Grand Total31021016325201016325229.148828724

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025