Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Colinz Laboratories Ltd.

NSE : BSE : 531210 ISIN CODE : INE923C01011Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 156 1662659 1662659 66.00 66.00 1257159
(B) Public 3046 856441 856441 34.00 34.00 587556
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3202 2519100 2519100 100.00 100.00 1844715

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 156 1662659 0 1662659 66.00 1257159
MANI L S 1 867750 0 867750 34.45 867750
VIJAYA MANI 1 380750 0 380750 15.11 380750
DEEPAK K SHAH 1 10000 0 10000 0.40 0
MANUBHAI M PATEL 1 6000 0 6000 0.24 0
HARENDRA A MEHTA 1 5000 0 5000 0.20 0
USHA H MEHTA 1 5000 0 5000 0.20 0
SHEETAL J SHAH 1 4000 0 4000 0.16 0
A RAVI KUMAR 1 3000 0 3000 0.12 0
A.N. ANSARI 1 3000 0 3000 0.12 0
A.P.REHMAN 1 3000 0 3000 0.12 0
ABDUL AZEEZ 1 3000 0 3000 0.12 0
AMRUT B KOTHARI 1 3000 0 3000 0.12 0
ASHOK K NIGAM 1 3000 0 3000 0.12 0
ASHOK LOBO 1 3000 0 3000 0.12 0
ASHOK P. CHATURVEDI 1 3000 0 3000 0.12 0
ATUL GOPALAKRISHNAN 1 3000 0 3000 0.12 0
BINOY MUKERJEE 1 3000 0 3000 0.12 0
C.K. RAMESH, MD 1 3000 0 3000 0.12 0
DILIP S. MALVANKAR 1 3000 0 3000 0.12 0
ELVY JACOB 1 3000 0 3000 0.12 0
G G PRABHU 1 3000 0 3000 0.12 0
GIRIJA NARAYANAN 1 3000 0 3000 0.12 0
HARI KRISHNA PRASAD 1 3000 0 3000 0.12 0
HARIRAM K. YADAV 1 3000 0 3000 0.12 0
HEMANT N. SAR DESAI 1 3000 0 3000 0.12 0
JACOB RAJAN 1 3000 0 3000 0.12 0
JAGDISH KUMAR OSWAL 1 3000 0 3000 0.12 0
JAYAPRAKASH SHETTY M 1 3000 0 3000 0.12 0
K GOPINATH 1 3000 0 3000 0.12 0
K K BHARGAVA 1 3000 0 3000 0.12 0
K K CHERIYAN 1 3000 0 3000 0.12 0
K KANAKARAJAN 1 3000 0 3000 0.12 0
K KRISHNAN KUTTY 1 3000 0 3000 0.12 0
K P ACHUTHAN 1 3000 0 3000 0.12 0
K PERIYASWMAY 1 3000 0 3000 0.12 0
K S KRISHNAN 1 3000 0 3000 0.12 0
K S YUGANDHAR 1 3000 0 3000 0.12 0
K.R.KRISHNA MURTHY 1 3000 0 3000 0.12 0
KARIM M KHAN 1 3000 0 3000 0.12 0
KAUSHIK K.G. MD. DGO 1 3000 0 3000 0.12 0
LILIT KUMAR CHORDIA 1 3000 0 3000 0.12 0
M BABU 1 3000 0 3000 0.12 0
M VENUGOPAL 1 3000 0 3000 0.12 0
MANAKINI R.DESAI 1 3000 0 3000 0.12 0
MERCY VINCENT 1 3000 0 3000 0.12 0
MILIND D. GODBOLE 1 3000 0 3000 0.12 0
MURALEEVARDHANAM 1 3000 0 3000 0.12 0
N NARAYANAN 1 3000 0 3000 0.12 0
N S SANTOSH KUMAR 1 3000 0 3000 0.12 0
N.H. CHANDRASEKHAR 1 3000 0 3000 0.12 0
N.K. ACHARYA 1 3000 0 3000 0.12 0
NITIN S PEDNEKAR 1 3000 0 3000 0.12 0
O P AGARWAL 1 3000 0 3000 0.12 0
P RAMACHANDRAN 1 3000 0 3000 0.12 0
P SUBRAMANIAN 1 3000 0 3000 0.12 0
P SURESH 1 3000 0 3000 0.12 0
P VENKETESWARALU 1 3000 0 3000 0.12 0
P. NAGESHWAR RAO 1 3000 0 3000 0.12 0
P.P. BALAKRISHNAN 1 3000 0 3000 0.12 0
P.R. KULKARNI 1 3000 0 3000 0.12 0
PRAKASH RAO 1 3000 0 3000 0.12 0
PRASANNA P.HEGDE 1 3000 0 3000 0.12 0
R GUNASEKHARAN 1 3000 0 3000 0.12 0
R K JALAN 1 3000 0 3000 0.12 0
R MOHAMMED 1 3000 0 3000 0.12 0
R P MALHOTRA 1 3000 0 3000 0.12 0
R PREMCHANDRAN 1 3000 0 3000 0.12 0
RAHUL M ANTHONY 1 3000 0 3000 0.12 0
RAJEEV .K. GOYAL 1 3000 0 3000 0.12 0
RAJENDRA SHAMJI PANKHANIA 1 3000 0 3000 0.12 0
RAJESH CHANDRAN 1 3000 0 3000 0.12 0
RAMESH THAKKUR 1 3000 0 3000 0.12 0
RAVI N MENON 1 3000 0 3000 0.12 0
S K PALIWAL 1 3000 0 3000 0.12 0
S K SUNDARAM 1 3000 0 3000 0.12 0
S P AJITHKUMAR 1 3000 0 3000 0.12 0
S S GOYAL 1 3000 0 3000 0.12 0
S. JAYA RAMAN M.S. 1 3000 0 3000 0.12 0
S.B. KADAM 1 3000 0 3000 0.12 0
SANJAY G. SETH 1 3000 0 3000 0.12 0
SANJAY LAHOTI 1 3000 0 3000 0.12 0
SANJAY S APTE 1 3000 0 3000 0.12 0
SHOBHA PATIL 1 3000 0 3000 0.12 0
SHYAM SINGH TRIPATHI 1 3000 0 3000 0.12 0
SIVA PRASAD RAO 1 3000 0 3000 0.12 0
SONY THOMAS 1 3000 0 3000 0.12 0
SRIDHAR REDDY 1 3000 0 3000 0.12 0
SUDHIR K. DESHPANDE 1 3000 0 3000 0.12 0
SUNIL S. VERMA 1 3000 0 3000 0.12 0
SURESH K SINGH 1 3000 0 3000 0.12 0
T HARIHARAN 1 3000 0 3000 0.12 0
T N KRISHNA SWAMY 1 3000 0 3000 0.12 0
T RAJENDRAN 1 3000 0 3000 0.12 0
T.P. KHAJABHOMAN 1 3000 0 3000 0.12 0
T.S. DEVAKI 1 3000 0 3000 0.12 0
T.S. JANARDHAN 1 3000 0 3000 0.12 0
UMA MUTHAPPA 1 3000 0 3000 0.12 0
UNNI NAMBOODIRI 1 3000 0 3000 0.12 0
V. K. JAIN 1 3000 0 3000 0.12 0
VIJAY N. PAWAR 1 3000 0 3000 0.12 0
VINOD K TIWARI 1 3000 0 3000 0.12 0
VINOD KUMAR SAXENA M.S 1 3000 0 3000 0.12 0
VISHWANATH P NAIDU 1 3000 0 3000 0.12 0
VITTAL R.SHENOY 1 3000 0 3000 0.12 0
Y.P. TRIBHUVAN 1 3000 0 3000 0.12 0
Y.S. BHATNAGAR M.S. 1 3000 0 3000 0.12 0
A.K. CHATERJEE 1 2000 0 2000 0.08 0
ANOOP BHAT 1 2000 0 2000 0.08 0
ASIT SENGUPTA 1 2000 0 2000 0.08 0
BACHUBHAI R. VORA 1 2000 0 2000 0.08 0
C H JALAN 1 2000 0 2000 0.08 0
CHINMAY DE 1 2000 0 2000 0.08 0
D S AHULUWALIA 1 2000 0 2000 0.08 0
DEVENDRA K PUNATAR 1 2000 0 2000 0.08 0
EDWIN FERNANDEZ 1 2000 0 2000 0.08 0
G.M. MANSUKHANI 1 2000 0 2000 0.08 0
INDU S BATRA 1 2000 0 2000 0.08 0
JAYANT S. THAKKAR 1 2000 0 2000 0.08 0
K K CHATERJEE 1 2000 0 2000 0.08 0
K RAMANNA SHETTY 1 2000 0 2000 0.08 0
KIRAN RAMANLAL JOSHI 1 2000 0 2000 0.08 2000
KRISHNAMURTHY G AYYA 1 2000 0 2000 0.08 0
LAKSHMI KALYANARAMAN 1 1916 0 1916 0.08 1916
MOHAN S. PINTO 1 2000 0 2000 0.08 0
NARINDER K KHOSLA 1 2000 0 2000 0.08 0
NAVINCHANDRA N SHAH 1 2000 0 2000 0.08 0
OMPRAKASH TIWARI 1 2000 0 2000 0.08 0
POONAM R BIDANI 1 2000 0 2000 0.08 0
PRAMOD J RAO 1 2000 0 2000 0.08 0
PRAVINCHAND KUVERJI SHAH 1 2000 0 2000 0.08 0
PREETHI GANAPATI 1 2000 0 2000 0.08 0
PREM PRAKASH MEHRA 1 2000 0 2000 0.08 0
R V NATHAN 1 2000 0 2000 0.08 0
RAMANLAL N. GUPTA 1 2000 0 2000 0.08 0
RAMESH JAIN 1 2000 0 2000 0.08 0
RAVI K AGARWAL 1 2000 0 2000 0.08 0
S. SRINIVASA RAO 1 2000 0 2000 0.08 0
SANJIV SOOD 1 2000 0 2000 0.08 0
SASHIKANT R. JAGUSTE 1 2000 0 2000 0.08 0
SATYA PRAKASH SHUKLA 1 2000 0 2000 0.08 0
SEETHALAKSHMY KRISHNAN 1 2000 0 2000 0.08 2000
SHANTI KUMAR DAS 1 2000 0 2000 0.08 0
SHOBHANA S KULKARNI 1 2000 0 2000 0.08 0
SUNIL RAJNIKANT CHOUGULE 1 2000 0 2000 0.08 0
SURESH K BATRA 1 2000 0 2000 0.08 0
T. S. ARORA 1 2000 0 2000 0.08 0
SUJATHA SADANAND BHAT 1 1700 0 1700 0.07 1700
M RANGANATH PAI 1 1600 0 1600 0.06 0
RAMESH KHATI 1 1300 0 1300 0.05 0
SHAILENDRA R BHANDARI 1 1000 0 1000 0.04 0
SHAILENDRA RAMBILAS BHANDARI 1 1000 0 1000 0.04 1000
K S SUBRAMANIAN 1 300 0 300 0.01 0
A. R. KRISHNAN 1 100 0 100 0.00 0
N. K. MENON 1 100 0 100 0.00 0
RAMESH BHIMBAHADUR KHATI 1 43 0 43 0.00 43
SUJATA S BHAT 1 100 0 100 0.00 0
Grand Total15616626590166265966.001257159
Public Shareholding
Non-Institutions
Any Others (Specify) 51 35031 0 35031 1.39 31631
HUF 33 31577 0 31577 1.25 31577
Employees 17 3400 0 3400 0.13 0
Clearing Members 1 54 0 54 0.00 54
Bodies Corporate 15 25278 0 25278 1.00 19978
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2946 716718 0 716718 28.45 467233
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 64440 0 64440 2.56 64440
DIPAKBHAI HARIBHAI GAUDANI 1 33000 0 33000 1.31 33000
RASILABEN DIPAKBHAI GAUDANI 1 31440 0 31440 1.25 31440
Non Resident Indians (NRIs) 32 14974 0 14974 0.59 4274
Sub Total3046856441085644133.99587556
Grand Total3046856441085644133.99587556

Enter Stock

DOW Jones40094.08-0.05%
Nasdaq17272.85-0.63%
S&P 5005505.16-0.36%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)