Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Colgate-Palmolive (India) Ltd.

NSE : COLPALEQ BSE : 500830 ISIN CODE : INE259A01022Industry : Personal Care

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 138712672 138712672 51.00 51.00 138712672
(B) Public 265334 133272962 133272962 49.00 49.00 131223935
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 265337 271985634 271985634 100.00 100.00 269936607

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 3 138712672 0 138712672 51.00 138712672
Colgate-Palmolive Company 1 108952694 0 108952694 40.06 108952694
Colgate-Palmolive (Asia) Pte Ltd 1 29758852 0 29758852 10.94 29758852
Norwood International Incorporated 1 1126 0 1126 0.00 1126
Grand Total3138712672013871267251.00138712672
Public Shareholding
Institutions
Mutual Funds 33 11411324 0 11411324 4.20 11411024
Sbi Flexicap Fund 1 2986268 0 2986268 1.10 2986268
Insurance Companies 19 5728141 0 5728141 2.11 5728041
Life Insurance Corporation Of India 1 3209429 0 3209429 1.18 3209429
Provident Funds/ Pension Funds 1 596196 0 596196 0.22 596196
Alternate Investment Funds 8 73103 0 73103 0.03 73103
NBFCs registered with RBI 2 570 0 570 0.00 570
Banks 23 15092 0 15092 0.01 8678
Foreign Portfolio Investors Category I 812 61304808 0 61304808 22.54 61304808
Foreign Portfolio Investors Category II 37 3210108 0 3210108 1.18 3210108
Sovereign Wealth Funds 2 763804 0 763804 0.28 763804
Other Foreign Institutions 3 1000 0 1000 0.00 400
Foreign Bank 1 400 0 400 0.00 400
Foreign Institutional Investors 2 600 0 600 0.00 0
Sub Total9408310414608310414630.5783096732
Non-Institutions
Any Others (Specify) 3576 1246749 0 1246749 0.46 1246729
HUF 3457 1030722 0 1030722 0.38 1030702
Trusts 25 96623 0 96623 0.04 96623
Unclaimed or Suspense or Escrow Account 1 83775 0 83775 0.03 83775
LLP 81 31614 0 31614 0.01 31614
Clearing Members 12 4015 0 4015 0.00 4015
Bodies Corporate 959 1109595 0 1109595 0.41 1109215
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 253331 44850415 0 44850415 16.49 42818528
Non Resident Indians (NRIs) 6521 1848091 0 1848091 0.68 1838765
Investor Education and Protection Fund (IEPF) 1 1097028 0 1097028 0.40 1097028
Foreign Nationals 3 6918 0 6918 0.00 6918
Sub Total2643915015879605015879618.4448117183
Central Government / State Government(s) / President of India
Central Government / President of India 1 7684 0 7684 0.00 7684
State Government / Governor 2 2336 0 2336 0.00 2336
Sub Total3100200100200.0010020
Grand Total265334133272962013327296249.01131223935

Enter Stock

DOW Jones39893.74-0.55%
Nasdaq17151.71-1.33%
S&P 5005475.14-0.91%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)