Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Clean Science & Technology Ltd.

NSE : CLEANEQ BSE : 543318 ISIN CODE : INE227W01023Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 79663325 79663325 74.97 74.97 79663325
(B) Public 246775 26602929 26602929 25.03 25.03 26602929
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 246798 106266254 106266254 100.00 100.00 106266254

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 79662725 0 79662725 74.97 79662725
Ashok Ramnarayan Boob 1 13605652 0 13605652 12.80 13605652
Ashokkumar Ramkishan Sikchi Huf 1 10581763 0 10581763 9.96 10581763
Asha Ashok Boob 1 8578902 0 8578902 8.07 8578902
Nidhi Mohunta 1 5909745 0 5909745 5.56 5909745
Parth Ashok Maheshwari 1 5909745 0 5909745 5.56 5909745
Ashok Ramnarayan Boob Huf 1 5853538 0 5853538 5.51 5853538
Pooja Vivek Navandar 1 3424400 0 3424400 3.22 3424400
Prasad Krishnakumar Boob 1 3424400 0 3424400 3.22 3424400
Shradha Krishnakumar Boob 1 3424400 0 3424400 3.22 3424400
Krishnakumar Ramnarayan Boob Huf 1 3231763 0 3231763 3.04 3231763
Siddhartha Ashok Sikchi 1 3150425 0 3150425 2.96 3150425
Krishnakumar Ramnarayan Boob 1 2812000 0 2812000 2.65 2812000
Nilima Krishnakumar Boob 1 2460352 0 2460352 2.32 2460352
Kunal Ashok Sikchi 1 2415276 0 2415276 2.27 2415276
Ashok Sikchi 1 2196649 0 2196649 2.07 2196649
Nandita Sikchi 1 2128000 0 2128000 2.00 2128000
Asha Ashok Sikchi 1 555715 0 555715 0.52 555715
Any Other (specify) 6 600 0 600 0.00 600
AAB Business Trust (Trustee - Asha Boob and Ashok Boob) 1 100 0 100 0.00 100
AAS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
ARB Business Trust (Trustee - Ashok Ramnarayan Boob and Asha Boob) 1 100 0 100 0.00 100
ARS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
Shri Ramnarayan Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Smt. Alaknanda Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Grand Total237966332507966332574.9779663325
Public Shareholding
Institutions
Mutual Funds 15 4555164 0 4555164 4.29 4555164
Axis Elss Tax Saver Fund 1 1317551 0 1317551 1.24 1317551
Insurance Companies 5 1050369 0 1050369 0.99 1050369
Alternate Investment Funds 6 196096 0 196096 0.18 196096
Foreign Portfolio Investors Category I 82 6271150 0 6271150 5.90 6271150
Nomura India Investment Fund Mother Fund 1 1627895 0 1627895 1.53 1627895
Foreign Portfolio Investors Category II 7 82947 0 82947 0.08 82947
Sub Total1151215572601215572611.4412155726
Non-Institutions
Any Others (Specify) 4528 822884 0 822884 0.77 822884
LLP 53 518740 0 518740 0.49 518740
HUF 4466 303363 0 303363 0.29 303363
Clearing Members 7 563 0 563 0.00 563
Trusts 2 218 0 218 0.00 218
Bodies Corporate 508 4595460 0 4595460 4.32 4595460
Anantroop Financial Advisory Services Private Limited 1 4167778 0 4167778 3.92 4167778
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 238280 8588451 0 8588451 8.08 8588451
Non Resident Indians (NRIs) 3342 377360 0 377360 0.36 377360
Foreign Companies 1 63023 0 63023 0.06 63023
Key Managerial Personnel 1 25 0 25 0.00 25
Sub Total2466601444720301444720313.5914447203
Grand Total2467752660292902660292925.0326602929

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22058.770.40%
Shanghai Composite3285.12-0.10%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)