Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Clean Science & Technology Ltd.

NSE : CLEANEQ BSE : 543318 ISIN CODE : INE227W01023Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 79663325 79663325 74.97 74.97 79663325
(B) Public 236993 26603934 26603934 25.03 25.03 26603934
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 237016 106267259 106267259 100.00 100.00 106267259

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 79662725 0 79662725 74.96 79662725
Ashok Ramnarayan Boob 1 13605652 0 13605652 12.80 13605652
Ashokkumar Ramkishan Sikchi Huf 1 10581763 0 10581763 9.96 10581763
Asha Ashok Boob 1 8578902 0 8578902 8.07 8578902
Nidhi Mohunta 1 5909745 0 5909745 5.56 5909745
Parth Ashok Maheshwari 1 5909745 0 5909745 5.56 5909745
Ashok Ramnarayan Boob Huf 1 5853538 0 5853538 5.51 5853538
Pooja Vivek Navandar 1 3424400 0 3424400 3.22 3424400
Prasad Krishnakumar Boob 1 3424400 0 3424400 3.22 3424400
Shradha Krishnakumar Boob 1 3424400 0 3424400 3.22 3424400
Krishnakumar Ramnarayan Boob Huf 1 3231763 0 3231763 3.04 3231763
Siddhartha Ashok Sikchi 1 3150425 0 3150425 2.96 3150425
Krishnakumar Ramnarayan Boob 1 2812000 0 2812000 2.65 2812000
Nilima Krishnakumar Boob 1 2460352 0 2460352 2.32 2460352
Kunal Ashok Sikchi 1 2415276 0 2415276 2.27 2415276
Ashok Sikchi 1 2196649 0 2196649 2.07 2196649
Nandita Sikchi 1 2128000 0 2128000 2.00 2128000
Asha Ashok Sikchi 1 555715 0 555715 0.52 555715
Any Other (specify) 6 600 0 600 0.00 600
AAB Business Trust (Trustee - Asha Boob and Ashok Boob) 1 100 0 100 0.00 100
AAS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
ARB Business Trust (Trustee - Ashok Ramnarayan Boob and Asha Boob) 1 100 0 100 0.00 100
ARS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
Shri Ramnarayan Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Smt. Alaknanda Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Grand Total237966332507966332574.9679663325
Public Shareholding
Institutions
Mutual Funds 16 4763324 0 4763324 4.48 4763324
Uti-Flexi Cap Fund 1 1212282 0 1212282 1.14 1212282
Axis Elss Tax Saver Fund 1 1186512 0 1186512 1.12 1186512
Invesco India Flexi Cap Fund 1 1062716 0 1062716 1.00 1062716
Insurance Companies 6 1101900 0 1101900 1.04 1101900
Alternate Investment Funds 7 260577 0 260577 0.25 260577
Foreign Portfolio Investors Category I 85 6366524 0 6366524 5.99 6366524
Nomura India Investment Fund Mother Fund 1 1627895 0 1627895 1.53 1627895
Foreign Portfolio Investors Category II 7 81665 0 81665 0.08 81665
Sub Total1211257399001257399011.8412573990
Non-Institutions
Any Others (Specify) 4357 807838 0 807838 0.76 807838
LLP 59 523610 0 523610 0.49 523610
HUF 4290 283404 0 283404 0.27 283404
Clearing Members 7 806 0 806 0.00 806
Trusts 1 18 0 18 0.00 18
Bodies Corporate 439 4555787 0 4555787 4.29 4555787
Anantroop Financial Advisory Services Private Limited 1 4167778 0 4167778 3.92 4167778
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 228791 8270573 0 8270573 7.78 8270573
Non Resident Indians (NRIs) 3283 377698 0 377698 0.36 377698
Foreign Companies 1 18023 0 18023 0.02 18023
Key Managerial Personnel 1 25 0 25 0.00 25
Sub Total2368721402994401402994413.2114029944
Grand Total2369932660393402660393425.0526603934

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)