Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Clean Science & Technology Ltd.

NSE : CLEANEQ BSE : 543318 ISIN CODE : INE227W01023Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 79663325 79663325 74.97 74.75 79663325
(B) Public 225461 26603934 26603934 25.03 25.25 26603934
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 225484 106267259 106267259 100.00 100.00 106267259

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 79662725 0 79662725 74.96 79662725
Ashok Ramnarayan Boob 1 13605652 0 13605652 12.80 13605652
Ashokkumar Ramkishan Sikchi Huf 1 10581763 0 10581763 9.96 10581763
Asha Ashok Boob 1 8578902 0 8578902 8.07 8578902
Nidhi Mohunta 1 5909745 0 5909745 5.56 5909745
Parth Ashok Maheshwari 1 5909745 0 5909745 5.56 5909745
Ashok Ramnarayan Boob Huf 1 5853538 0 5853538 5.51 5853538
Pooja Vivek Navandar 1 3424400 0 3424400 3.22 3424400
Prasad Krishnakumar Boob 1 3424400 0 3424400 3.22 3424400
Shradha Krishnakumar Boob 1 3424400 0 3424400 3.22 3424400
Krishnakumar Ramnarayan Boob Huf 1 3231763 0 3231763 3.04 3231763
Siddhartha Ashok Sikchi 1 3150425 0 3150425 2.96 3150425
Krishnakumar Ramnarayan Boob 1 2812000 0 2812000 2.65 2812000
Nilima Krishnakumar Boob 1 2460352 0 2460352 2.32 2460352
Kunal Ashok Sikchi 1 2415276 0 2415276 2.27 2415276
Ashok Sikchi 1 2196649 0 2196649 2.07 2196649
Nandita Sikchi 1 2128000 0 2128000 2.00 2128000
Asha Ashok Sikchi 1 555715 0 555715 0.52 555715
Amrita Subramanian 0 0 0 0 0.00 0
Anuj S Kabra 0 0 0 0 0.00 0
Kailashchandra Saboo 0 0 0 0 0.00 0
Kunal Sikchi HUF 0 0 0 0 0.00 0
Mangalchand Biyani HUF 0 0 0 0 0.00 0
Mangla Bhagirath Kasat 0 0 0 0 0.00 0
Manohar Kabra 0 0 0 0 0.00 0
Manohar S. Kabra HUF 0 0 0 0 0.00 0
Meena Suresh Kabra 0 0 0 0 0.00 0
Namrata M Kabra 0 0 0 0 0.00 0
Nirmala Chandrakumar Kabra 0 0 0 0 0.00 0
Premkumar Gaurishankar Maheshwari 0 0 0 0 0.00 0
Rajendra Daga HUF 0 0 0 0 0.00 0
Sakshi Kabra 0 0 0 0 0.00 0
Sandeep Kailashchandra Saboo 0 0 0 0 0.00 0
Sanjay Kailash Chandra Saboo 0 0 0 0 0.00 0
Santosh Lahoti 0 0 0 0 0.00 0
Saroj Mangalchand Biyani 0 0 0 0 0.00 0
Seema S Chandak 0 0 0 0 0.00 0
Siddharth Ashok Sikchi HUF 0 0 0 0 0.00 0
Suresh Madanlal Kabra 0 0 0 0 0.00 0
Vibhu Mohunta 0 0 0 0 0.00 0
Any Other (specify) 6 600 0 600 0.00 600
AAB Business Trust (Trustee - Asha Boob and Ashok Boob) 1 100 0 100 0.00 100
AAS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
ARB Business Trust (Trustee - Ashok Ramnarayan Boob and Asha Boob) 1 100 0 100 0.00 100
ARS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
ASK Matrix Finances 0 0 0 0 0.00 0
KPRD Fiberboard Advertising Private Limited 0 0 0 0 0.00 0
Marathwada Chemical Industries Private Limited 0 0 0 0 0.00 0
Matrix Global Speciality Private Limited 0 0 0 0 0.00 0
Matrix Incrementym 0 0 0 0 0.00 0
Matrix Neutra Sciences LLP 0 0 0 0 0.00 0
Nandita Sikchi Firm 0 0 0 0 0.00 0
Pooja Family Trust 0 0 0 0 0.00 0
Prasad Family Trust 0 0 0 0 0.00 0
Shradha Family Trust 0 0 0 0 0.00 0
Shreeram Saw Mill 0 0 0 0 0.00 0
Shri Brij Commodities Private Limited 0 0 0 0 0.00 0
Shri Ramnarayan Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Shubham Enterprises 0 0 0 0 0.00 0
Smt. Alaknanda Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Sunday Forever 0 0 0 0 0.00 0
Vertexim Trading LLP 0 0 0 0 0.00 0
VS Globe 0 0 0 0 0.00 0
Grand Total237966332507966332574.9679663325
Public Shareholding
Institutions
Mutual Funds 16 4848979 0 4848979 4.56 4848979
Uti-Flexi Cap Fund 1 1705649 0 1705649 1.61 1705649
Insurance Companies 5 1141439 0 1141439 1.07 1141439
Alternate Investment Funds 8 305417 0 305417 0.29 305417
Foreign Portfolio Investors Category I 92 6453415 0 6453415 6.07 6453415
Nomura India Investment Fund Mother Fund 1 1627895 0 1627895 1.53 1627895
Foreign Portfolio Investors Category II 9 147404 0 147404 0.14 147404
Sub Total1301289665401289665412.1312896654
Non-Institutions
Any Others (Specify) 4221 755017 0 755017 0.71 755017
LLP 61 502561 0 502561 0.47 502561
HUF 4155 252122 0 252122 0.24 252122
Clearing Members 4 316 0 316 0.00 316
Trusts 1 18 0 18 0.00 18
Bodies Corporate 434 4513066 0 4513066 4.25 4513066
Anantroop Financial Advisory Services Private Limited 1 4167778 0 4167778 3.92 4167778
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 217547 8061963 0 8061963 7.59 8061963
Non Resident Indians (NRIs) 3127 359186 0 359186 0.34 359186
Foreign Companies 1 18023 0 18023 0.02 18023
Key Managerial Personnel 1 25 0 25 0.00 25
Sub Total2253311370728001370728012.9113707280
Grand Total2254612660393402660393425.0426603934

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22544925.37-0.95%
Hang Seng26623.161.89%
Shanghai Composite3859.090.81%
Sensex80353.65-0.09%
NSE Index24625.15-0.12%
BSE 1000 10633.50.07%
BSE 100LCTMC9120.730.09%
BSE Auto 59019.64-0.22%
BSE BasicMat7765.35-0.05%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025