Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Classic Electricals Ltd.

NSE : BSE : 512213 ISIN CODE : INE02BR01017Industry : Trading

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 1401135 1401135 73.53 73.53 1043170
(B) Public 184 504450 504450 26.47 26.47 422475
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 206 1905585 1905585 100.00 100.00 1465645

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 976080 0 976080 51.22 727980
JADAVJI LALJI SHAH 1 256950 0 256950 13.48 256950
DAMJI LALJI SHAH. 1 188100 0 188100 9.87 0
SHANTABEN DAMJI SHAH 1 161100 0 161100 8.45 161100
JAYWANTI JADAVJI SHAH 1 123000 0 123000 6.45 123000
SANJAY AMRUTLAL DESAI HUF 1 67500 0 67500 3.54 67500
HEENA SANJAY SHAH 1 65100 0 65100 3.42 65100
D.L.SHAH (HUF) 1 60000 0 60000 3.15 0
SANJAY AMRUTLAL DESAI 1 54330 0 54330 2.85 54330
Any Other (specify) 13 425055 0 425055 22.31 315190
HINDUSTAN APPLIANCES 1 73000 0 73000 3.83 73000
ANCHOR ENTERPRISES PRIVATE 1 72000 0 72000 3.78 72000
GREAT WHITE GLOBAL PVT. LTD. 1 68400 0 68400 3.59 0
JIVITESH EXPORTS PRIVATE 1 25000 0 25000 1.31 25000
MAHASWETA FINLEASE PRIVATE 1 25000 0 25000 1.31 25000
PRAMADA OILS PRIVATE 1 25000 0 25000 1.31 25000
ATUL TRADING & INV. SERVICES P. LTD. 1 24615 0 24615 1.29 0
ANCHOR LEASING PVT.LTD. 1 23000 0 23000 1.21 23000
HANSIKA CONSULTANTS PRIVA TE 1 20000 0 20000 1.05 20000
JALAJA STOCK TRADE PRIVATE 1 20000 0 20000 1.05 20000
NAKSHATRA EXPORTS PRIVATE 1 20000 0 20000 1.05 20000
HARIT BARAN FINVEST PRIVATE LIMITED 1 16850 0 16850 0.88 0
QUIET AGRO FARMS PRIVATE 1 12190 0 12190 0.64 12190
Grand Total2214011350140113573.531043170
Public Shareholding
Non-Institutions
Any Others (Specify) 2 410475 0 410475 21.54 409875
CLASSIC ELECTRICALS LIMITED ESCROW DEMAT 1 409875 0 409875 21.51 409875
Unclaimed or Suspense or Escrow Account 1 409875 0 409875 21.51 409875
HUF 1 600 0 600 0.03 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 182 93975 0 93975 4.93 12600
Sub Total184504450050445026.47422475
Grand Total184504450050445026.47422475

Enter Stock

DOW Jones42197.79-1.79%
Nasdaq19406.83-1.30%
S&P 5005976.97-1.13%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)