Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Cipla Ltd.

NSE : CIPLAEQ BSE : 500087 ISIN CODE : INE059A01026Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 235287003 0 235287003 29.19 29.19 235287003
(B) Public 525109 570725315 0 570725315 70.81 70.81 565125865
(C1) Shares underlying DRs 1 0 1601722 1601722 0.00 0.00 1601722
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 1601722 1601722 0.00 0.00 1601722
Grand Total 525114 806012318 1601722 807614040 100.00 100.00 802014590

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 73826320 0 73826320 9.16 73826320
SOPHIE AHMED 1 45982000 0 45982000 5.70 45982000
M K HAMIED 1 27844320 0 27844320 3.45 27844320
RUMANA HAMIED 0 0 0 0 0.00 0
SAMINA HAMIED 0 0 0 0 0.00 0
SHIRIN HAMIED 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Alps Remedies Private Limited 0 0 0 0 0.00 0
Hamsons Laboratories LLP 0 0 0 0 0.00 0
MN Rajkumar Garments LLP 0 0 0 0 0.00 0
Okasa Pharma Private Limited 0 0 0 0 0.00 0
Shree Riddhi Chemicals LLP 0 0 0 0 0.00 0
Sub Total2738263200738263209.1673826320
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 161460683 0 161460683 20.03 161460683
Yusuf Khwaja Hameid 1 150521183 0 150521183 18.67 150521183
Kamil Hamied 1 10939500 0 10939500 1.36 10939500
Farida Hamied 0 0 0 0 0.00 0
Sub Total2161460683016146068320.03161460683
Grand Total4235287003023528700329.19235287003
Public Shareholding
Institutions
Mutual Funds 40 164938926 0 164938926 20.46 164938926
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND 1 41169702 0 41169702 5.11 41169702
SBI LONG TERM EQUITY FUND 1 22993167 0 22993167 2.85 22993167
ICICI PRUDENTIAL NIFTY50 EQUAL WEIGHT INDEX FUND 1 14469956 0 14469956 1.80 14469956
DSP MULTICAP FUND 1 14202070 0 14202070 1.76 14202070
AXIS ELSS TAX SAVER FUND 1 9460489 0 9460489 1.17 9460489
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK HEALTHCARE 1 9390789 0 9390789 1.17 9390789
UTI ELSS TAX SAVER FUND 1 8613685 0 8613685 1.07 8613685
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 8194519 0 8194519 1.02 8194519
Insurance Companies 32 41089131 0 41089131 5.10 41089131
LIC 1 27497156 0 27497156 3.41 27497156
Provident Funds/ Pension Funds 1 11674018 0 11674018 1.45 11674018
NPS 1 11674018 0 11674018 1.45 11674018
Alternate Investment Funds 32 1686851 0 1686851 0.21 1686851
NBFCs registered with RBI 5 621900 0 621900 0.08 621900
Banks 14 1528707 0 1528707 0.19 1526582
Foreign Portfolio Investors Category I 894 207416705 0 207416705 25.73 207416705
GOVERNMENT PENSION FUND GLOBAL 1 21689241 0 21689241 2.69 21689241
Foreign Portfolio Investors Category II 52 7376440 0 7376440 0.92 7376440
Sovereign Wealth Funds 2 1828842 0 1828842 0.23 1828842
Other Foreign Institutions 3 17600 0 17600 0.00 17500
BANKS 3 17600 0 17600 0.00 17500
Sub Total1075438179120043817912054.37438176895
Non-Institutions
Any Others (Specify) 4414 2050377 0 2050377 0.25 2050377
HUF 4377 1365978 0 1365978 0.17 1365978
Trusts 23 590107 0 590107 0.07 590107
Clearing Members 13 88517 0 88517 0.01 88517
Unclaimed or Suspense or Escrow Account 1 5775 0 5775 0.00 5775
Bodies Corporate 1588 4336495 0 4336495 0.54 4331895
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 504640 55036254 0 55036254 6.83 53341321
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 145 60133726 0 60133726 7.46 57527984
Non Resident Indians (NRIs) 13239 8014514 0 8014514 0.99 6722564
Foreign Companies 1 375 0 375 0.00 375
Key Managerial Personnel 1 1155 0 1155 0.00 1155
Investor Education and Protection Fund (IEPF) 1 2604214 0 2604214 0.32 2604214
Directors and their relatives (excluding independent directors and nominee directors) 1 336036 0 336036 0.04 336036
Foreign Nationals 2 137 0 137 0.00 137
Sub Total524032132513283013251328316.43126916058
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 32912 0 32912 0.00 32912
Sub Total2329120329120.0032912
Grand Total525109570725315057072531570.80565125865
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 1601722 1601722 0.00 1601722
Sub Total10160172216017220.001601722
Grand Total10160172216017220.001601722

Enter Stock

DOW Jones40216.730.26%
Nasdaq17346.02-0.21%
S&P 5005524.43-0.01%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)