Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

CIAN Agro Industries & Infrastructure Ltd.

NSE : BSE : 519477 ISIN CODE : INE052V01019Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 18938121 18938121 67.67 67.67 8395768 44.33 18822621
(B) Public 7250 9047774 9047774 32.33 32.33 0 0.00 7598174
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 7266 27985895 27985895 100.00 100.00 8395768 30.00 26420795

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 121300 0 121300 0.43 105800
ANAND SHANKAR KAMAT 1 103500 0 103500 0.37 103500
NANDA SHIRISH HARODE 1 7500 0 7500 0.03 0
KALPANA TRILOKCHAND SORTE 1 1800 0 1800 0.01 1800
PRAVIN WAMAN BAKDE 1 3000 0 3000 0.01 0
PREETU AMRUT LAMBAT 1 2000 0 2000 0.01 0
DATTU BALAJI KALAMKAR 1 1000 0 1000 0.00 0
GENDLAL MAHADEORAO KHARBIKAR 1 500 0 500 0.00 500
KESHAO BHASKARRAO CHANDLE 1 500 0 500 0.00 0
SUDHER SHRIHARI VODITEL 1 1000 0 1000 0.00 0
UDAY AMRUT LAMBAT 1 500 0 500 0.00 0
Any Other (specify) 6 18816821 0 18816821 67.24 18716821
AVINASH FUELS PRIVATE LIMITED 1 7313290 0 7313290 26.13 7313290
PURTI MARKETING PRIVATE LIMITED 1 4520000 0 4520000 16.15 4520000
PURTI CONTRACT FARMING PRIVATE LIMITED 1 3870000 0 3870000 13.83 3870000
CHAITANYA CONSTRUCTIONS AND BUILDERS PVT LTD 1 2150000 0 2150000 7.68 2150000
GREENEDGE CONSTRUCTIONS PRIVATE LIMITED 1 863531 0 863531 3.09 863531
MM ACTIV SCI-TECH COMMUNICATIONS PRIVATE LIMITED 1 100000 0 100000 0.36 0
Grand Total161893812101893812167.6718822621
Public Shareholding
Institutions
Mutual Funds 2 9700 0 9700 0.03 0
Foreign Portfolio Investors Category I 1 7000 0 7000 0.03 7000
Other Financial Institutions 2 26200 0 26200 0.09 0
Other Foreign Institutions 1 18800 0 18800 0.07 0
Sub Total6617000617000.227000
Non-Institutions
Any Others (Specify) 47 177499 0 177499 0.63 177499
HUF 46 162985 0 162985 0.58 162985
Clearing Members 1 14514 0 14514 0.05 14514
Bodies Corporate 54 490483 0 490483 1.75 286183
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6751 1817608 0 1817608 6.49 722908
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 5940819 0 5940819 21.23 5910819
JAYASREE MELUVEETTIL 1 950641 0 950641 3.40 950641
RAMAN NAIR PLAKKOTA 1 800297 0 800297 2.86 800297
UDAY SHANKAR KAMAT 1 377184 0 377184 1.35 377184
GUTTIKONDA VARA LAKSHMI 1 357517 0 357517 1.28 357517
MAHESHKUMAR BALAKRISHNA PILLAI 1 348280 0 348280 1.24 348280
SAURABH SUDHANIDHI SHARMA 1 344203 0 344203 1.23 344203
SUNIL PEDGAONKAR 1 339700 0 339700 1.21 339700
Non Resident Indians (NRIs) 359 558165 0 558165 1.99 493765
Foreign Companies 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 1500 0 1500 0.01 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total724489860740898607432.107591174
Grand Total725090477740904777432.327598174

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025