Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

CG Power and Industrial Solutions Ltd.

NSE : CGPOWEREQ BSE : 500093 ISIN CODE : INE067A01029Industry : Electric Equipment - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 887614711 887614711 58.06 58.06 175233645 19.74 887614711
(B) Public 470481 641142233 641142233 41.94 41.94 0 0.00 639131870
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 470500 1528756944 1528756944 100.00 100.00 175233645 11.46 1526746581

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 587894 0 587894 0.04 587894
M A M ARUNACHALAM 1 220920 0 220920 0.01 220920
M.A.ALAGAPPAN 1 165000 0 165000 0.01 165000
A A ALAGAMMAI 0 0 0 0 0.00 0
A M MEYYAMMAI 1 8980 0 8980 0.00 8980
A V NAGALAKSHMI 0 0 0 0 0.00 0
A VELLAYAN 0 0 0 0 0.00 0
A VELLAYAN (In the capacity as Katha of HUF) 0 0 0 0 0.00 0
A VENKATACHALAM 0 0 0 0 0.00 0
A VENKATACHALAM (in the capacity as Kartha of HUF) 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 1 889 0 889 0.00 889
Adhi Venkatachalam 0 0 0 0 0.00 0
AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
ARUN VENKATACHALAM 0 0 0 0 0.00 0
BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 1 200 0 200 0.00 200
KABIR SUBBIAH 0 0 0 0 0.00 0
KANIKA SUBBIAH 0 0 0 0 0.00 0
KARTHIK SUBBIAH 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 0 0 0 0 0.00 0
LAKSHMI CHOCKALINGAM 1 44900 0 44900 0.00 44900
LAKSHMI RAMASWAMY 1 7490 0 7490 0.00 7490
LAKSHMI VENKATACHALAM 0 0 0 0 0.00 0
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A ALAGAPPAN (In the capacity as Kartha of A M M Arunachalam HUF) 0 0 0 0 0.00 0
M A ALAGAPPAN (In the capacity as Kartha of M A Alagappan HUF) 0 0 0 0 0.00 0
M A M ARUNACHALAM (in the capacity as Kartha of HUF) 1 64500 0 64500 0.00 64500
M M MURUGAPPAN 0 0 0 0 0.00 0
M M MURUGAPPAN (In the capacity as Kartha of M M Murugappan HUF ) 0 0 0 0 0.00 0
M M MURUGAPPAN (In the capacity as Kartha of M M Muthiah HUF ) 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M SEETHALAKSHMI 0 0 0 0 0.00 0
M M VENKATACHALAM 0 0 0 0 0.00 0
M M Venkatachalam- as Kartha of HUF 0 0 0 0 0.00 0
M V AR MEENAKSHI 0 0 0 0 0.00 0
M V MUTHIAH 0 0 0 0 0.00 0
M V SEETHA SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH (In the capacity as Kartha of HUF) 0 0 0 0 0.00 0
M V SUBRAMANIAN 0 0 0 0 0.00 0
Madhav Murugappan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
MEYYAMMAI VENKATACHALAM 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
NIRANTHARA ALAMELU JAWAHAR 1 15 0 15 0.00 15
PRANAV ALAGAPPAN 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM 0 0 0 0 0.00 0
SIVAGAMI NATESAN 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 0 0 0 0 0.00 0
UMA RAMANATHAN 1 2500 0 2500 0.00 2500
UMAYAL.R. 0 0 0 0 0.00 0
V ARUNACHALAM 0 0 0 0 0.00 0
V NARAYANAN 0 0 0 0 0.00 0
V VASANTHA 0 0 0 0 0.00 0
VALLI ALAGAPPAN 1 500 0 500 0.00 500
VALLI ANNAMALAI 1 1000 0 1000 0.00 1000
VALLI SUBBIAH 0 0 0 0 0.00 0
VEDHIKA MEYYAMMAI ARUNACHALAM 1 71000 0 71000 0.00 71000
Any Other (specify) 6 887026817 0 887026817 58.02 887026817
Tube Investments of India Limited 1 886485532 0 886485532 57.99 886485532
M A MURUGAPPAN HOLDINGS LLP (Formerly, M A Murugappan Holdings Private Limited) 1 367000 0 367000 0.02 367000
MAM ARUNACHALAM(MAM A & S Arunachalam hold on behalf of Arun Murugappan Children's Trust) 1 120500 0 120500 0.01 120500
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M VELLAYAN SONS P LTD 1 1785 0 1785 0.00 1785
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMBADI INVESTMENTS LIMITED 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
AR LAKSHMI ACHI TRUST 0 0 0 0 0.00 0
ARUN ALAGAPPAN (A Alagappan & AA Alagammai holds on behalf of M A Alagappan Grand Children Trust) 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
CARBORUNDUM UNIVERSAL LIMITED 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
CherryTin Online Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Pvt Ltd. (Formerly,Chola People Services Pvt Ltd.) 0 0 0 0 0.00 0
Cholamandalam Financial holdings Limited(Formerly, TI Financial Holdings Limited &TII) 0 0 0 0 0.00 0
Cholamandalam Home Finance Ltd. (Formerly Cholamandalam Distribution Services Ltd.) 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly, Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Limited 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited (formerly Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly, Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited (Formerly Coromandel Solutions Limited) 0 0 0 0 0.00 0
Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH (Formerly CUMI GmbH, Germany ) 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly, Dare Investments Limited) 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) LTD. 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Ramaswamy Family Trust (A A Al & Lakshmi Ramaswamy holds on behalf of the Trust) 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust (M M V and Lakshmi V hold shares on behalf of the Trust) 0 0 0 0 0.00 0
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
M M Murugappan Family Trust (M M M and M M hold shares on behalf of the Trust) 0 0 0 0 0.00 0
M M Muthiah Family Trust (M M Murugappan & M M Muthiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
M M Veerappan Family Trust (M M M & Meenkashi M holds shares on behalf of the Trust) 0 0 0 0 0.00 0
M M Venkatachalam Family Trust (M M V and Lakshmi V hold shares on behalf of the Trust) 0 0 0 0 0.00 0
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares) 0 0 0 0 0.00 0
M V Subramanian Family Trust (M M V & M V S holds shares on behalf of the Trust) 0 0 0 0 0.00 0
M.M.MUTHIAH RESEARCH FOUNDATION 0 0 0 0 0.00 0
M.M.MUTHIAH SONS PRIVATE LTD 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust (M M M and Meenakshi M hold shares on behalf of the Trust) 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons (M.V.Subbiah, M A A and M M M hold shares on behalf of the Firm) 1 5100 0 5100 0.00 5100
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (Formerly Murugappa Management Services Limited) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd. 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray Ltd. UK 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
PAYSWIFF Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
Rhodius Abrasives GmbH (Formerly CUMI Abrasives GmbH, Germany ) 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Saraswathi Trust (M V Subbiah, S V and M V Seetha S hold shares on behalf of the Trust) 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shambho Trust (M V Subbiah and S Vellayan hold shares) 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Sigappi Arunachalam SigappiArun,MAMArunachalam&AMMeyyammaiholdsshares-Murug.Arun.ChildrenTrust 1 46900 0 46900 0.00 46900
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Absolute Concepts Private Limited 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC (formerly US Nutraceuticals, INC) 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Vellayan Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust (Subbiah Vellayan and M V Subbiah holds shares) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total19887614711088761471158.06887614711
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
M M VEERAPPAN 0 0 0 0 0.00 0
M VALLIAMMAI 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total19887614711088761471158.06887614711
Public Shareholding
Institutions
Mutual Funds 33 112119376 0 112119376 7.33 112115926
AXIS ELSS TAX SAVER FUND 1 23178912 0 23178912 1.52 23178912
Provident Funds/ Pension Funds 1 17740311 0 17740311 1.16 17740311
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I 1 17740311 0 17740311 1.16 17740311
Alternate Investment Funds 33 18766337 0 18766337 1.23 18766337
NBFCs registered with RBI 9 160544 0 160544 0.01 160544
Banks 8 13970 0 13970 0.00 10830
Foreign Portfolio Investors Category I 585 208911027 0 208911027 13.67 208911027
Foreign Portfolio Investors Category II 30 9563150 0 9563150 0.63 9563150
Other Foreign Institutions 12 65524 0 65524 0.00 18375
Any Other 1 18375 0 18375 0.00 18375
FII 11 47149 0 47149 0.00 0
Any Other (Institutions - Domestic) 20 33345733 0 33345733 2.18 33345733
Qualified Institutional Buyers 20 33345733 0 33345733 2.18 33345733
Sub Total731400685972040068597226.21400632233
Non-Institutions
Any Others (Specify) 33 110170 0 110170 0.01 110170
Clearing Members 10 8919 0 8919 0.00 8919
Immediate Relative of Independent Director 1 63000 0 63000 0.00 63000
Trusts 22 38251 0 38251 0.00 38251
Bodies Corporate 1748 35025282 0 35025282 2.29 35017499
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 458510 130711041 0 130711041 8.55 128795642
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 186 65569139 0 65569139 4.29 65569139
Non Resident Indians (NRIs) 9267 6593442 0 6593442 0.43 6560000
Key Managerial Personnel 1 49140 0 49140 0.00 49140
Investor Education and Protection Fund (IEPF) 1 2374105 0 2374105 0.16 2374105
Foreign Nationals 1 808 0 808 0.00 808
Sub Total469747240433127024043312715.73238476503
Central Government / State Government(s) / President of India
Central Government / President of India 2 1134 0 1134 0.00 1134
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 22000 0 22000 0.00 22000
Sub Total3231340231340.0023134
Grand Total470481641142233064114223341.94639131870

Enter Stock

DOW Jones42654.740.78%
Nasdaq19211.10.52%
S&P 5005958.380.70%
Nikkei 22537753.720.00%
Hang Seng23345.05-0.46%
Shanghai Composite3367.46-0.40%
Sensex82330.59-0.24%
NSE Index25019.8-0.16%
BSE 100LCTMC9231.140.07%
BSE Auto 53659.290.63%
BSE Bharat228583.330.39%
BSE CPSE 3882.382.26%

Commodity

Gold927080.75%
Silver947600.40%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.57(-0.02 %)
GBP/INR 114.03(0.19 %)
EUR/INR 95.96(-0.04 %)
JPY/INR 0.59(0.23 %)
CAD/INR 61.03(-0.46 %)
HKD/INR 10.93(-0.32 %)