Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Cemantic Infra-Tech Ltd.

NSE : BSE : 538596 ISIN CODE : INE222B01028Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 5999731 5999731 23.94 23.94 5999731
(B) Public 4901 19065899 19065899 76.06 76.06 18898097
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4904 25065630 25065630 100.00 100.00 24897828

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 2680464 0 2680464 10.69 2680464
KODALI VIJAYARANI 1 2680464 0 2680464 10.69 2680464
Punukollu Kodanda Rambabu 0 0 0 0 0.00 0
Any Other (specify) 2 3319267 0 3319267 13.24 3319267
Y SRINIVASA RAO 1 3269267 0 3269267 13.04 3269267
PUNUKOLLU RACHANA 1 50000 0 50000 0.20 50000
Grand Total359997310599973123.935999731
Public Shareholding
Institutions
Other Foreign Institutions 1 2150 0 2150 0.01 0
Sub Total12150021500.010
Non-Institutions
Any Others (Specify) 2 314 0 314 0.00 314
Clearing Members 1 114 0 114 0.00 114
Trusts 1 200 0 200 0.00 200
Bodies Corporate 23 1094332 0 1094332 4.37 1094332
PANCOM MARKETING PRIVATE LIMITED 1 650000 0 650000 2.59 650000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4830 1627162 0 1627162 6.49 1461510
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 12895538 0 12895538 51.45 12895538
AVEENA GUDAPATI 1 2179511 0 2179511 8.70 2179511
KRISHNA PRASAD POTLURI 1 1522005 0 1522005 6.07 1522005
VENKATASATYANARAYANA POTLURI 1 1522005 0 1522005 6.07 1522005
CHERUKURI NARESH 1 1462916 0 1462916 5.84 1462916
KRISHNA GUDURU 1 1245100 0 1245100 4.97 1245100
USHARANI GUDURU 1 914442 0 914442 3.65 914442
SAIBABU RAO UPPALAPATI 1 669968 0 669968 2.67 669968
RAMANA KODALI 1 560000 0 560000 2.23 560000
G SIREESHA 1 456601 0 456601 1.82 456601
THUMMALA POORNACHANDER RAO 1 456601 0 456601 1.82 456601
GUDURU LAKSHMI PRASUNAMBA 1 406550 0 406550 1.62 406550
HIMABINDU GUDURU 1 400000 0 400000 1.60 400000
RATAN CHAND GUDURU 1 317700 0 317700 1.27 317700
Non Resident Indians (NRIs) 11 3395235 0 3395235 13.55 3395235
SRINIVASA RAO TADEPALLI 1 3044010 0 3044010 12.14 3044010
RAGHAVENDER RAO APPANNAGARI 1 318370 0 318370 1.27 318370
Key Managerial Personnel 1 51168 0 51168 0.20 51168
Sub Total49001906374901906374976.0618898097
Grand Total49011906589901906589976.0718898097

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24060.990.70%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)