Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Cello World Ltd.

NSE : CELLOEQ BSE : 544012 ISIN CODE : INE0LMW01024Industry : Domestic Appliances

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 165662977 165662977 75.00 75.00 42446220 25.62 165662977
(B) Public 117615 55222057 55222057 25.00 25.00 0 0.00 55222057
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 117627 220885034 220885034 100.00 100.00 42446220 19.22 220885034

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 126662971 0 126662971 57.34 126662971
Gaurav Pradeep Rathod 1 47435590 0 47435590 21.48 47435590
Pankaj Ghisulal Rathod 1 23735761 0 23735761 10.75 23735761
Pradeep Ghisulal Rathod 1 22667835 0 22667835 10.26 22667835
Sangeeta Pradeep Rathod 1 12511893 0 12511893 5.66 12511893
Ruchi Gaurav Rathod 1 6255946 0 6255946 2.83 6255946
Karishma Harsh Parekh 1 3900000 0 3900000 1.77 3900000
Malvika P. Rathod 1 3900000 0 3900000 1.77 3900000
Sneha Jigar Ajmera 1 3900000 0 3900000 1.77 3900000
Babita Pankaj Rathod 1 2355946 0 2355946 1.07 2355946
Any Other (specify) 3 39000006 0 39000006 17.66 39000006
Babita Pankaj Rathod 1 19500000 0 19500000 8.83 19500000
Pankaj Ghisulal Rathod 1 19500000 0 19500000 8.83 19500000
Cello Pens And Stationery Pvt. Ltd. 1 6 0 6 0.00 6
Grand Total12165662977016566297775.00165662977
Public Shareholding
Institutions
Mutual Funds 19 8227032 0 8227032 3.72 8227032
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life India Gennext Fund 1 2429007 0 2429007 1.10 2429007
Kotak Small Cap Fund 1 2256687 0 2256687 1.02 2256687
Insurance Companies 5 6381335 0 6381335 2.89 6381335
Sbi Life Insurance Co. Ltd 1 3523266 0 3523266 1.60 3523266
Alternate Investment Funds 10 15300767 0 15300767 6.93 15300767
India Advantage Fund S5 I 1 8706211 0 8706211 3.94 8706211
India Advantage Fund S4 I 1 3373653 0 3373653 1.53 3373653
Tata Capital Growth Fund Ii 1 2850588 0 2850588 1.29 2850588
Foreign Portfolio Investors Category I 82 16276560 0 16276560 7.37 16276560
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 2498251 0 2498251 1.13 2498251
Foreign Portfolio Investors Category II 7 221745 0 221745 0.10 221745
Sub Total1234640743904640743921.0146407439
Non-Institutions
Any Others (Specify) 3396 494734 0 494734 0.22 494734
HUF 3342 251264 0 251264 0.11 251264
LLP 42 241747 0 241747 0.11 241747
Clearing Members 7 1219 0 1219 0.00 1219
INDEPENDENT DIRECTOR 1 50 0 50 0.00 50
Trusts 4 454 0 454 0.00 454
Bodies Corporate 365 1049068 0 1049068 0.47 1049068
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 112190 5950684 0 5950684 2.69 5950684
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 50589 0 50589 0.02 50589
Non Resident Indians (NRIs) 1536 287187 0 287187 0.13 287187
Foreign Companies 1 979448 0 979448 0.44 979448
Key Managerial Personnel 2 2797 0 2797 0.00 2797
Foreign Nationals 1 111 0 111 0.00 111
Sub Total1174928814618088146183.978814618
Grand Total1176155522205705522205724.9855222057

Enter Stock

DOW Jones40113.50.05%
Nasdaq17382.941.26%
S&P 5005525.210.74%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)