Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Capacit'e Infraprojects Ltd.

NSE : CAPACITEEQ BSE : 540710 ISIN CODE : INE264T01014Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26811478 26811478 31.69 31.69 3100000 11.56 8550000 31.89 26811478
(B) Public 67859 57792565 57792565 68.31 68.31 0 0.00 0 0.00 57792565
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 67867 84604043 84604043 100.00 100.00 3100000 3.66 8550000 10.11 84604043

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 17738484 0 17738484 20.97 17738484
RAHUL RAMNATH KATYAL 1 7897953 0 7897953 9.34 7897953
ROHIT RAMNATH KATYAL 1 5000000 0 5000000 5.91 5000000
SAKSHI ROHIT KATYAL 1 3406093 0 3406093 4.03 3406093
SUBIR MALHOTRA 1 1033439 0 1033439 1.22 1033439
ASUTOSH ROHIT KATYAL 1 400000 0 400000 0.47 400000
AASTHA MALHOTRA 0 0 0 0 0.00 0
Anuj Sharma 0 0 0 0 0.00 0
ASUTOSH TRADE LINK 0 0 0 0 0.00 0
Atulkumar Aggarwal 0 0 0 0 0.00 0
D. N. Enterprises 0 0 0 0 0.00 0
Kamlesh Katyal 0 0 0 0 0.00 0
Kiran Sharma 0 0 0 0 0.00 0
MONITA MALHOTRA 1 929 0 929 0.00 929
NIDHI RAHUL KATYAL 1 70 0 70 0.00 70
NONITA SHAWNEY 0 0 0 0 0.00 0
Pawan Sharma 0 0 0 0 0.00 0
Rahul Associates 0 0 0 0 0.00 0
RAHUL RAMNATH KATYAL HUF 0 0 0 0 0.00 0
RENU KATYAL 0 0 0 0 0.00 0
RISHI KATYAL 0 0 0 0 0.00 0
ROHIT RAMNATH KATYAL HUF 0 0 0 0 0.00 0
SAMAIRA KATYAL 0 0 0 0 0.00 0
SHRADDHA KATYAL 0 0 0 0 0.00 0
SHREYA KATYAL 0 0 0 0 0.00 0
SUBIR MALHOTRA HUF 0 0 0 0 0.00 0
VISHWAMITTER KATYAL 0 0 0 0 0.00 0
Any Other (specify) 1 9072994 0 9072994 10.72 9072994
KATYAL MERCHANDISE PRIVATE LIMITED 1 9072994 0 9072994 10.72 9072994
ARIES SAFETY LLP 0 0 0 0 0.00 0
CAPACITE ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
CAPTECH TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
KATYAL VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total82681147802681147831.6926811478
Public Shareholding
Institutions
Mutual Funds 2 2026737 0 2026737 2.40 2026737
QUANT MUTUAL FUND-QUANT SMALL CAP FUND 1 2026624 0 2026624 2.40 2026624
Alternate Investment Funds 9 4933720 0 4933720 5.83 4933720
PARAGON PARTNERS GROWTH FUND A/C PARAGON PARTNERS 1 2815615 0 2815615 3.33 2815615
Foreign Portfolio Investors Category I 59 10755181 0 10755181 12.71 10755181
VALIANT MAURITIUS PARTNERS OFFSHORE LIMITED 1 3499800 0 3499800 4.14 3499800
ALTITUDE INVESTMENT FUND PCC- CELL 1 1 2922205 0 2922205 3.45 2922205
VALIANT MAURITIUS PARTNERS LIMITED 1 1319308 0 1319308 1.56 1319308
Foreign Portfolio Investors Category II 6 1536136 0 1536136 1.82 1536136
POLUNIN EMERGING MARKETS SMALL CAP FUND, LLC 1 1399133 0 1399133 1.65 1399133
Sub Total761925177401925177422.7619251774
Non-Institutions
Any Others (Specify) 1704 1863738 0 1863738 2.20 1863738
HUF 1694 1854172 0 1854172 2.19 1854172
Trusts 5 8865 0 8865 0.01 8865
Clearing Members 5 701 0 701 0.00 701
Bodies Corporate 431 5320604 0 5320604 6.29 5320604
AALIDHRA TEXTOOL ENGINEERS PRIVATE LIMITED 1 1197000 0 1197000 1.41 1197000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64323 16479150 0 16479150 19.48 16479150
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 102 13324539 0 13324539 15.75 13324539
MUKUL MAHAVIR AGRAWAL 1 5150000 0 5150000 6.09 5150000
VIKAS VIJAYKUMAR KHEMANI 1 1470000 0 1470000 1.74 1470000
Non Resident Indians (NRIs) 1223 1552760 0 1552760 1.84 1552760
Sub Total677833854079103854079145.5638540791
Grand Total678595779256505779256568.3257792565
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025