Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Candour Techtex Ltd.

NSE : BSE : 522292 ISIN CODE : INE713D01055Industry : Trading & Distributors

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 6169411 6169411 34.36 0 32.20 200000 3.24 6169411
(B) Public 3788 11787327 11787327 65.64 1200000 67.80 3091548 26.23 11612017
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 3793 17956738 17956738 100.00 1200000 100.00 3291548 18.33 17781428

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 5747199 0 5747199 32.01 5747199
JAYESH RAMNIKLAL MEHTA 1 4565678 0 4565678 25.43 4565678
AMITA JAYESH MEHTA 1 1052021 0 1052021 5.86 1052021
PRERNA JAYESH MEHTA 1 67000 0 67000 0.37 67000
CHANDNI JAYESH MEHTA 1 62500 0 62500 0.35 62500
Any Other (specify) 1 422212 0 422212 2.35 422212
J R TEXMACHTRADE PVT LTD 1 422212 0 422212 2.35 422212
Grand Total561694110616941134.366169411
Public Shareholding
Institutions
NBFCs registered with RBI 1 100 0 100 0.00 100
Banks 1 400 0 400 0.00 0
Sub Total250005000.00100
Non-Institutions
Any Others (Specify) 93 545239 0 545239 3.04 545239
HUF 77 369233 0 369233 2.06 369233
LLP 6 166951 0 166951 0.93 166951
Clearing Members 10 9055 0 9055 0.05 9055
Bodies Corporate 35 4198846 0 4198846 23.38 4192146
MANGAL KESHAV CAPITAL LIMITED 1 2972073 0 2972073 16.55 2972073
KIFS TRADE CAPITAL PRIVATE LIMITED 1 458155 0 458155 2.55 458155
SAHI TRADING PRIVATE LIMITED 1 366990 0 366990 2.04 366990
AMKOR ENTERPRISES PRIVATE LIMITED 1 299700 0 299700 1.67 299700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3583 1899120 0 1899120 10.58 1730910
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 5053241 0 5053241 28.14 5053241
RAJ RASHMIN RUGHANI 1 335907 0 335907 1.87 335907
MAHAVIRSINGH N CHAUHAN 1 300432 0 300432 1.67 300432
SUBHASH P RATHOD 1 265534 0 265534 1.48 265534
KETAN P KAMDAR 1 257642 0 257642 1.43 257642
TEJAL KETAN KAMDAR 1 254950 0 254950 1.42 254950
KIRAN RASHMIN RUGHANI 1 235500 0 235500 1.31 235500
SACHIN NAVINCHANDRA AJMERA 1 211889 0 211889 1.18 211889
HETALKUMAR PRAVINBHAI DESAI 1 190000 0 190000 1.06 190000
DEEPALI SACHIN AJMERA 1 180453 0 180453 1.00 180453
Non Resident Indians (NRIs) 15 31313 0 31313 0.17 31313
Key Managerial Personnel 1 59068 0 59068 0.33 59068
Sub Total37861178682701178682765.6411611917
Grand Total37881178732701178732765.6411612017

Enter Stock

DOW Jones42197.79-1.79%
Nasdaq19406.83-1.30%
S&P 5005976.97-1.13%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)