Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Camex Ltd.

NSE : BSE : 524440 ISIN CODE : INE198C01010Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 4568891 4568891 44.75 44.75 4568891
(B) Public 4049 5639809 5639809 55.25 55.25 5387709
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4056 10208700 10208700 100.00 100.00 9956600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 3568891 0 3568891 34.96 3568891
Chandraprakash Bhanwarlal Chopra 1 1916730 0 1916730 18.78 1916730
Rahul C Chopra 1 1361670 0 1361670 13.34 1361670
Chandraprakash Bhanwarlal Huf 1 107800 0 107800 1.06 107800
Preksha Rahul Chopra 1 76476 0 76476 0.75 76476
Jayshri Chandraprakash Chopra 1 68795 0 68795 0.67 68795
Nirmaladevi Mahaveer Chopra 1 37420 0 37420 0.37 37420
Anita Jitendra Chopra 0 0 0 0 0.00 0
Devendrakumar Bhanwarlal Chopra 0 0 0 0 0.00 0
Indra Devi 0 0 0 0 0.00 0
Jitendra Bhanwarlal Chopra 0 0 0 0 0.00 0
Kalpesh Devendrakumar Chopra 0 0 0 0 0.00 0
Mahaveerchand Laxmichand 0 0 0 0 0.00 0
Any Other (specify) 1 1000000 0 1000000 9.80 1000000
Camex Speciality Private Limited 1 1000000 0 1000000 9.80 1000000
Grand Total745688910456889144.764568891
Public Shareholding
Institutions
Banks 1 1000 0 1000 0.01 1000
Sub Total11000010000.011000
Non-Institutions
Any Others (Specify) 79 175881 0 175881 1.72 175481
HUF 78 175481 0 175481 1.72 175481
Govt. Nominees 1 400 0 400 0.00 0
Bodies Corporate 12 17912 0 17912 0.18 7012
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3903 1659690 0 1659690 16.26 1419890
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 3216156 0 3216156 31.50 3216156
Rajesh Nahata . 1 994509 0 994509 9.74 994509
Anand Kantilal Bafna 1 500000 0 500000 4.90 500000
Jyoti Anand Bafna 1 500000 0 500000 4.90 500000
Sahil Rakesh Patel 1 197614 0 197614 1.94 197614
Prakashkumar Chaturbhai Patel 1 119288 0 119288 1.17 119288
Rakesh Bhailal Patel 1 116130 0 116130 1.14 116130
Chhaya Rakeshbhai Patel 1 105900 0 105900 1.04 105900
Non Resident Indians (NRIs) 31 35193 0 35193 0.34 35193
Key Managerial Personnel 1 28001 0 28001 0.27 28001
Investor Education and Protection Fund (IEPF) 1 504976 0 504976 4.95 504976
Directors and their relatives (excluding independent directors and nominee directors) 1 1000 0 1000 0.01 0
Sub Total404856388090563880955.235386709
Grand Total404956398090563980955.245387709

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)