Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Burnpur Cement Ltd.

NSE : BSE : 532931 ISIN CODE : INE817H01014Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1701147 1701147 1.98 1.98 1701147
(B) Public 67350 84423216 84423216 98.02 98.02 84414172
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 67358 86124363 86124363 100.00 100.00 86115319

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 318300 0 318300 0.37 318300
RENU UPADHYAY 1 100000 0 100000 0.12 100000
SHAIL UPADHYAY 1 100000 0 100000 0.12 100000
ASHA DEVI BHARTIA 1 60000 0 60000 0.07 60000
BHUNESHWAR PRASAD MEHTA 1 50000 0 50000 0.06 50000
BIMAL KUMAR MUNSHI 1 8300 0 8300 0.01 8300
ASHOK GUTGUTIA 0 0 0 0 0.00 0
ASHOK GUTGUTIA (HUF) 0 0 0 0 0.00 0
KAVITA BHALOTIA 0 0 0 0 0.00 0
MANOJ KUMAR AGARWAL 0 0 0 0 0.00 0
RAKHI PARIKH 0 0 0 0 0.00 0
RAM PRASAD AGARWAL 0 0 0 0 0.00 0
RAM PRASAD AGARWAL (HUF) 0 0 0 0 0.00 0
SHAKUNTALA DEVI AGARWAL 0 0 0 0 0.00 0
SHASHI GUTGUTIA 0 0 0 0 0.00 0
SHEHUL SANDIP PARIKH 0 0 0 0 0.00 0
SUCHITRA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 3 1382847 0 1382847 1.61 1382847
OCTAL MERCANTILE PRIVATE LIMITED 1 1000000 0 1000000 1.16 1000000
MIDWEST EXIM PRIVATE LIMITED 1 216247 0 216247 0.25 216247
NISSAN COMMODITIES PRIVATE LIMITED 1 166600 0 166600 0.19 166600
AKSHAY VINTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
BHARAT CEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
BHAROSA DISTRIBUTORS PVT LTD 0 0 0 0 0.00 0
DALHOUSI DATAMATICS PRIVATE LIMITED 0 0 0 0 0.00 0
GOYAL AUTO DISTRIBUTORS PRIVATE LIMITED 0 0 0 0 0.00 0
INSIGHT CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total81701147017011471.981701147
Public Shareholding
Non-Institutions
Any Others (Specify) 13 11854 0 11854 0.01 11854
Clearing Members 12 11834 0 11834 0.01 11834
Trusts 1 20 0 20 0.00 20
Bodies Corporate 111 23763264 0 23763264 27.59 23763264
UV ASSET RECONSTRUCTION COMPANY LIMITED 1 21799826 0 21799826 25.31 21799826
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 66680 42336185 0 42336185 49.16 42327141
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 310 17488675 0 17488675 20.31 17488675
Non Resident Indians (NRIs) 236 823238 0 823238 0.96 823238
Sub Total673508442321608442321698.0384414172
Grand Total673508442321608442321698.0384414172

Enter Stock

DOW Jones40113.50.05%
Nasdaq17382.941.26%
S&P 5005525.210.74%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)