Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Brooks Laboratories Ltd.

NSE : BROOKSEQ BSE : 533543 ISIN CODE : INE650L01011Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 15500292 15500292 52.62 0 0.00 15500292
(B) Public 10309 13956956 13956956 47.38 3276010 23.47 13955256
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 10317 29457248 29457248 100.00 3276010 11.12 29455548

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 15500292 0 15500292 52.62 15500292
Atul Ranchal 1 5668060 0 5668060 19.24 5668060
Rajesh Mahajan 1 5114151 0 5114151 17.36 5114151
Erwin Mahajan 1 1206490 0 1206490 4.10 1206490
Rajni Ranchal 1 861360 0 861360 2.92 861360
Savvy Ranchal 1 787252 0 787252 2.67 787252
Aryan Mahajan 1 726490 0 726490 2.47 726490
Saras Gupta 1 690143 0 690143 2.34 690143
Selina Ranchal 1 446346 0 446346 1.52 446346
DAVINDER KUMARI 0 0 0 0 0.00 0
MANMOHAN LAL MAHAJAN 0 0 0 0 0.00 0
Grand Total81550029201550029252.6215500292
Public Shareholding
Institutions
Mutual Funds 1 2916111 0 2916111 9.90 2916111
Quant Mutual Fund - Quant Business Cycle Fund 1 2916111 0 2916111 9.90 2916111
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 1 141340 0 141340 0.48 141340
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total230574510305745110.383057451
Non-Institutions
Any Others (Specify) 252 398779 0 398779 1.35 397451
HUF 233 344251 0 344251 1.17 344251
Bodies Corporate 10 48203 0 48203 0.16 48203
Clearing Members 2 4460 0 4460 0.02 4460
Employees 1 1865 0 1865 0.01 537
Bodies Corporate 55 929497 0 929497 3.16 929497
One Up Financial Consultants Pvt Ltd 1 436000 0 436000 1.48 436000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9800 5212650 0 5212650 17.70 5212278
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 4216220 0 4216220 14.31 4216220
Saumik Ketankumar Doshi 1 353350 0 353350 1.20 353350
Ramesh Thakurdas Jaisinghani 1 307240 0 307240 1.04 307240
Non Resident Indians (NRIs) 133 142259 0 142259 0.48 142259
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 100 0 100 0.00 100
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Sub Total103071089950501089950537.0010897805
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total103091395695601395695647.3813955256

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025