Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bronze Trading Ltd.

NSE : BSE : 539873 ISIN CODE : INE022R01010Industry : Trading

Share Holding

Shareholding Pattern as on 31/03/2017
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 0 0 0.00 0
(B) Public 2396 5000000 5000000 100.00 4830000
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 2397 5000000 5000000 100.00 4830000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 0 0 0 0.00 0
ALPHA ANTIBIOTICS LTD 1 0 0 0 0.00 0
Grand Total10000.000
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 2199 2217797 0 2217797 44.36 2077797
Individual share capital in excess of Rs. 2 Lacs 37 2007489 0 2007489 40.15 1977489
BHAVESH DIYORA 1 50000 0 50000 1.00 50000
BABULAL RAGHAVJIBHAI MIYANI 1 50000 0 50000 1.00 50000
CHANDRIKABEN DAMJIBHAI KAKADIA 1 50000 0 50000 1.00 50000
DIPAKBHAI BHIKHABHAI GHOGHARI 1 50000 0 50000 1.00 50000
MANSUKHBHAI B GHOGHARI 1 50000 0 50000 1.00 50000
MANISHABEN RAMESHBHAI DAKHARA 1 50000 0 50000 1.00 50000
BHAVANABEN SHAMBHUBHAI DAKHARA 1 50000 0 50000 1.00 50000
JYOTSHANABEN PRAHLADBHAI PATEL 1 50000 0 50000 1.00 50000
VAGHELA PRAKASH KANTILAL 1 120000 0 120000 2.40 120000
HATHILA VANESHBHAI RASUBHAI 1 164980 0 164980 3.30 164980
KALPANABEN DHANPATKUMAR MEHTA 1 50000 0 50000 1.00 50000
ANSHIBEN CHAMPALAL MEHTA 1 50000 0 50000 1.00 50000
IQBAL AHMAD KHAN 1 65000 0 65000 1.30 65000
ANAND BANSAL 1 61000 0 61000 1.22 61000
RAMNBHAI KALUBHAI RAVAT 1 75094 0 75094 1.50 75094
MEHUL KIRTIKUMAR SHAH 1 110659 0 110659 2.21 110659
KALPESH UGARCHAND GADHECHA 1 250000 0 250000 5.00 250000
Any Other (specify) 160 774714 0 774714 15.49 774714
NRI - Repat 5 8751 0 8751 0.18 8751
NRI - Non- Repat 1 50 0 50 0.00 50
HUF 30 91202 0 91202 1.82 91202
Clearing Members 61 253781 0 253781 5.08 253781
Bodies Corporate 63 420930 0 420930 8.42 420930
KARVY STOCK BROKING LIMITED 1 56599 0 56599 1.13 56599
SHRI PARASRAM HOLDINGS PVT.LTD. 1 61050 0 61050 1.22 61050
Sub Total2396500000005000000100.004830000
Grand Total2396500000005000000100.004830000

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng21971.96-0.04%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)