Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bombay Dyeing & Manufacturing Company Ltd.

NSE : BOMDYEINGEQ BSE : 500020 ISIN CODE : INE032A01023Industry : Textiles - Processing/Texturising

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 110658618 110658618 53.58 0 53.58 110658618
(B) Public 147932 95876282 95876282 46.42 4640 46.42 94577599
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 147960 206534900 206534900 100.00 4640 100.00 205236217

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1934953 0 1934953 0.94 1934953
NESS NUSLI WADIA 1 1219418 0 1219418 0.59 1219418
MAUREEN NUSLI WADIA 1 578010 0 578010 0.28 578010
JEHANGIR NUSLI WADIA 1 137525 0 137525 0.07 137525
Any Other (specify) 17 38987515 0 38987515 18.88 38987515
THE BOMBAY BURMAH TRADING CORPORATION LIMITED 1 35190723 0 35190723 17.04 35190723
NAPEROL INVESTMENTS LIMITED 0 1895900 0 1895900 0.92 1895900
NUSLI NEVILLE WADIA, TRUSTEES OF JER MAVIS SETTLEMENT NO. II 1 747300 0 747300 0.36 747300
DPI PRODUCTS AND SERVICES LIMITED 1 264900 0 264900 0.13 264900
HAVENKORES REAL ESTATES PVT LTD 1 268672 0 268672 0.13 268672
NUSLI NEVILLE WADIA, DIANA CLAIRE WADIA TRUST 1 180530 0 180530 0.09 180530
LOTUS VINIYOG LIMITED 1 144690 0 144690 0.07 144690
NUSLI NEVILLE WADIA, NUSLI NEVILLE WADIA TRUST 1 137000 0 137000 0.07 137000
AFCO INDUSTRIAL AND CHEMICALS LIMITED 1 59660 0 59660 0.03 59660
MACROFIL INVESTMENTS LIMITED 1 21700 0 21700 0.01 21700
NESSVILLE TRADING PVT LTD 1 24550 0 24550 0.01 24550
NIDHIVAN INVESTMENTS AND TRADING CO PVT LTD 1 10578 0 10578 0.01 10578
NOWROSJEE WADIA AND SONS LIMITED 1 25432 0 25432 0.01 25432
GO AIRLINES (INDIA) LIMITED 1 1000 0 1000 0.00 1000
GO INVESTMENTS AND TRADING PRIVATE LIMITED 1 500 0 500 0.00 500
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 1 8653 0 8653 0.00 8653
SAHARA INVESTMENTS PRIVATE LIMITED 1 5727 0 5727 0.00 5727
Sub Total204092246804092246819.8240922468
Foreign
Any Others (Specify) 4 66934590 0 66934590 32.41 66934590
BAYMANCO INVESTMENTS LIMITED 1 53660800 0 53660800 25.98 53660800
BEN NEVIS INVESTMENTS MAURITIUS LTD 1 10283790 0 10283790 4.98 10283790
NAIRA HOLDINGS LIMITED 1 2740000 0 2740000 1.33 2740000
NEW POINT ENTERPRISES LIMITED 1 250000 0 250000 0.12 250000
Individuals (Non-Resident Individuals/ Foreign Individuals) 4 2801560 0 2801560 1.36 2801560
DIANA WADIA 1 1383810 0 1383810 0.67 1383810
ESTATE OF SMT BACHOOBAI WORONZOW 1 814030 0 814030 0.39 814030
LATE DINA NEVILLE WADIA 1 603220 0 603220 0.29 603220
N N WADIA ADMIN OF ESTATE OF LT EF DINSHAW 1 500 0 500 0.00 500
NUSLI NEVILLE WADIA 0 0 0 0 0.00 0
Sub Total86973615006973615033.7769736150
Grand Total28110658618011065861853.59110658618
Public Shareholding
Institutions
Mutual Funds 5 243119 0 243119 0.12 243119
Insurance Companies 1 493765 0 493765 0.24 493765
Alternate Investment Funds 1 731738 0 731738 0.35 731738
NBFCs registered with RBI 2 462 0 462 0.00 462
Banks 13 127633 0 127633 0.06 109243
Foreign Portfolio Investors Category I 35 2333015 0 2333015 1.13 2333015
Foreign Portfolio Investors Category II 1 150000 0 150000 0.07 150000
Other Foreign Institutions 8 825 0 825 0.00 10
Any Other (Institutions - Domestic) 1 1394510 0 1394510 0.68 1394510
Sub Total675475067054750672.655455862
Non-Institutions
Any Others (Specify) 3201 3482494 0 3482494 1.69 3482494
HUF 3173 3285821 0 3285821 1.59 3285821
Trusts 15 193020 0 193020 0.09 193020
Clearing Members 13 3653 0 3653 0.00 3653
Bodies Corporate 788 11709389 0 11709389 5.67 11704669
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 142125 56398710 0 56398710 27.31 55124752
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 15535251 0 15535251 7.52 15535251
MADHURI MADHUSUDAN KELA 1 3416600 0 3416600 1.65 3416600
Non Resident Indians (NRIs) 1704 1464358 0 1464358 0.71 1463558
Investor Education and Protection Fund (IEPF) 1 1789694 0 1789694 0.87 1789694
Foreign Nationals 5 21289 0 21289 0.01 21289
Sub Total1478649040118509040118543.7889121707
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 30 0 30 0.00 30
Sub Total1300300.0030
Grand Total1479329587628209587628246.4394577599

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22053.650.37%
Shanghai Composite3287.45-0.03%
Sensex80238.920.03%
NSE Index24417.10.36%
BSE 100LCTMC8981.660.10%
BSE Auto 50211.10.30%
BSE Bharat228426.780.29%
BSE CPSE 3720.460.76%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)