Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Blue Coast Hotels Ltd.

NSE : BLUECOASTBE BSE : 531495 ISIN CODE : INE472B01011Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 12270495 2487100 12270495 71.37 74.99 4444000 36.22 12270495
(B) Public 2020 4921962 0 4921962 28.63 25.01 0 0.00 4849607
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2043 17192457 2487100 17192457 100.00 100.00 4444000 25.85 17120102

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 1005041 0 1005041 5.85 1005041
SUNITA SURI 1 423751 0 423751 2.46 423751
MAMTA SURI 1 331718 0 331718 1.93 331718
SUSHIL SURI 1 33100 0 33100 0.19 33100
LATE P.L.SURI 1 30400 0 30400 0.18 30400
SANJAY SURI 1 30400 0 30400 0.18 30400
ANJU SURI 1 25200 0 25200 0.15 25200
LATE KANTA SURI 1 25400 0 25400 0.15 25400
SANJAY SURI & SONS HUF 1 24272 0 24272 0.14 24272
AANCHAL SURI 1 20200 0 20200 0.12 20200
ANUBHAV SURI 1 20200 0 20200 0.12 20200
GULFY MALHOTRA 1 20200 0 20200 0.12 20200
KUSHAL SURI 1 20200 0 20200 0.12 20200
Any Other (specify) 11 11265454 2487100 11265454 65.53 11265454
SOLACE INVESTMENTS & FINANCIAL SERVICES PVT. 1 1550196 226100 1550196 9.02 1550196
SEED SECURITIES & SERVICES PVT.LTD 1 1049311 226100 1049311 6.10 1049311
SOLITARY INVESTMENTS & FINANCIAL SERVICES PVT 1 1049243 226100 1049243 6.10 1049243
LIQUID HOLDINGS PVT. LTD. 1 1003414 226100 1003414 5.84 1003414
EPITOME HOLDINGS PVT,LTD 1 1000699 226100 1000699 5.82 1000699
MID MED FINANCIAL SERVICES & INVESTMENTS PVT. 1 1001087 226100 1001087 5.82 1001087
REACT INVESTMENTS & FINANCIAL SERVICES PVT LT 1 1000699 226100 1000699 5.82 1000699
SCOPE CREDITS & FINANCIAL SERVICES PVT.LTD 1 1000699 226100 1000699 5.82 1000699
SQUARE INVESTMENTS & FINANCIAL SERVICES PVT. 1 1000699 226100 1000699 5.82 1000699
BROOK INVESTMENTS & FINANCIAL SERVICES PVT. L 1 885407 226100 885407 5.15 885407
CONCEPT CREDITS & CONSULTANTS PVT. LTD 1 724000 226100 724000 4.21 724000
Grand Total231227049524871001227049571.3812270495
Public Shareholding
Non-Institutions
Any Others (Specify) 17 8203 0 8203 0.05 8203
HUF 15 5103 0 5103 0.03 5103
LLP 1 3000 0 3000 0.02 3000
Trusts 1 100 0 100 0.00 100
Bodies Corporate 41 2052589 0 2052589 11.94 2052249
HINDUSTHAN UDYOG LIMITED 1 970000 0 970000 5.64 970000
PRAVEEN ELECTRONICS PVT LTD 1 302580 0 302580 1.76 302580
MORGAN VENTURES LTD 1 287561 0 287561 1.67 287561
EBONY TRADERS PVT LTD 1 242100 0 242100 1.41 242100
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1952 512497 0 512497 2.98 440782
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 30938 0 30938 0.18 30938
Non Resident Indians (NRIs) 8 5573 0 5573 0.03 5273
Foreign Companies 1 2312162 0 2312162 13.45 2312162
JETTY CAPITAL LIMITED 1 2312162 0 2312162 13.45 2312162
Sub Total202049219620492196228.634849607
Grand Total202049219620492196228.634849607

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025