Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Blue Coast Hotels Ltd.

NSE : BLUECOASTBE BSE : 531495 ISIN CODE : INE472B01011Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 16/05/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 9718495 5039100 9718495 66.38 5039100 74.99 8713454 89.66 9718495
(B) Public 1854 4921962 0 4921962 33.62 0 25.01 0 0.00 4849607
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1877 14640457 5039100 14640457 100.00 5039100 100.00 8713454 59.52 14568102

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 1005041 0 1005041 6.86 1005041
SUNITA SURI 1 423751 0 423751 2.89 423751
MAMTA SURI 1 331718 0 331718 2.27 331718
SUSHIL SURI 1 33100 0 33100 0.23 33100
LATE P.L.SURI 1 30400 0 30400 0.21 30400
SANJAY SURI 1 30400 0 30400 0.21 30400
ANJU SURI 1 25200 0 25200 0.17 25200
LATE KANTA SURI 1 25400 0 25400 0.17 25400
SANJAY SURI & SONS HUF 1 24272 0 24272 0.17 24272
AANCHAL SURI 1 20200 0 20200 0.14 20200
ANUBHAV SURI 1 20200 0 20200 0.14 20200
GULFY MALHOTRA 1 20200 0 20200 0.14 20200
KUSHAL SURI 1 20200 0 20200 0.14 20200
Any Other (specify) 11 8713454 5039100 8713454 59.52 8713454
SOLACE INVESTMENTS & FINANCIAL SERVICES PVT. 1 1318196 458100 1318196 9.00 1318196
SEED SECURITIES & SERVICES PVT.LTD 1 817311 458100 817311 5.58 817311
SOLITARY INVESTMENTS & FINANCIAL SERVICES PVT 1 817243 458100 817243 5.58 817243
LIQUID HOLDINGS PVT. LTD. 1 771414 458100 771414 5.27 771414
EPITOME HOLDINGS PVT,LTD 1 768699 458100 768699 5.25 768699
MID MED FINANCIAL SERVICES & INVESTMENTS PVT. 1 769087 458100 769087 5.25 769087
REACT INVESTMENTS & FINANCIAL SERVICES PVT LT 1 768699 458100 768699 5.25 768699
SCOPE CREDITS & FINANCIAL SERVICES PVT.LTD 1 768699 458100 768699 5.25 768699
SQUARE INVESTMENTS & FINANCIAL SERVICES PVT. 1 768699 458100 768699 5.25 768699
BROOK INVESTMENTS & FINANCIAL SERVICES PVT. L 1 653407 458100 653407 4.46 653407
CONCEPT CREDITS & CONSULTANTS PVT. LTD 1 492000 458100 492000 3.36 492000
Grand Total2397184955039100971849566.389718495
Public Shareholding
Non-Institutions
Any Others (Specify) 2 2905 0 2905 0.02 2905
LLP 1 2805 0 2805 0.02 2805
Trusts 1 100 0 100 0.00 100
Bodies Corporate 42 2077367 0 2077367 14.19 2077027
HINDUSTHAN UDYOG LIMITED 1 970000 0 970000 6.63 970000
PRAVEEN ELECTRONICS PVT LTD 1 302580 0 302580 2.07 302580
MORGAN VENTURE LTD 1 287561 0 287561 1.96 287561
EBONY TRADERS PVT LTD 1 242100 0 242100 1.65 242100
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1799 492517 0 492517 3.36 420802
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 30938 0 30938 0.21 30938
Non Resident Indians (NRIs) 9 6073 0 6073 0.04 5773
Foreign Companies 1 2312162 0 2312162 15.79 2312162
JETTY CAPITAL LIMITED 1 2312162 0 2312162 15.79 2312162
Sub Total185449219620492196233.614849607
Grand Total185449219620492196233.614849607

Enter Stock

DOW Jones42542.70.82%
Nasdaq19687.031.44%
S&P 5006036.080.99%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)