Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Blue Coast Hotels Ltd.

NSE : BLUECOASTBE BSE : 531495 ISIN CODE : INE472B01011Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 9718495 5039100 9718495 66.38 5039100 74.99 8713454 89.66 9718495
(B) Public 1528 4921962 0 4921962 33.62 0 25.01 0 0.00 4849599
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1551 14640457 5039100 14640457 100.00 5039100 100.00 8713454 59.52 14568094

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 1005041 0 1005041 6.86 1005041
SUNITA SURI 1 423751 0 423751 2.89 423751
MAMTA SURI 1 331718 0 331718 2.27 331718
SUSHIL SURI 1 33100 0 33100 0.23 33100
P.L.SURI 1 30400 0 30400 0.21 30400
SANJAY SURI 1 30400 0 30400 0.21 30400
ANJU SURI 1 25200 0 25200 0.17 25200
KANTA SURI 1 25400 0 25400 0.17 25400
SANJAY SURI & SONS HUF 1 24272 0 24272 0.17 24272
AANCHAL SURI 1 20200 0 20200 0.14 20200
ANUBHAV SURI 1 20200 0 20200 0.14 20200
GULFY MALHOTRA 1 20200 0 20200 0.14 20200
KUSHAL SURI 1 20200 0 20200 0.14 20200
Any Other (specify) 11 8713454 5039100 8713454 59.52 8713454
SOLACE INVESTMENTS & FINANCIAL SERVICES PVT. 1 1318196 458100 1318196 9.00 1318196
SEED SECURITIES & SERVICES PVT.LTD 1 817311 458100 817311 5.58 817311
SOLITARY INVESTMENTS & FINANCIAL SERVICES PVT 1 817243 458100 817243 5.58 817243
LIQUID HOLDINGS PVT. LTD. 1 771414 458100 771414 5.27 771414
EPITOME HOLDINGS PVT,LTD 1 768699 458100 768699 5.25 768699
MID MED FINANCIAL SERVICES & INVESTMENTS PVT. 1 769087 458100 769087 5.25 769087
REACT INVESTMENTS & FINANCIAL SERVICES PVT LT 1 768699 458100 768699 5.25 768699
SCOPE CREDITS & FINANCIAL SERVICES PVT.LTD 1 768699 458100 768699 5.25 768699
SQUARE INVESTMENTS & FINANCIAL SERVICES PVT. 1 768699 458100 768699 5.25 768699
BROOK INVESTMENTS & FINANCIAL SERVICES PVT. L 1 653407 458100 653407 4.46 653407
CONCEPT CREDITS & CONSULTANTS PVT. LTD 1 492000 458100 492000 3.36 492000
Grand Total2397184955039100971849566.389718495
Public Shareholding
Non-Institutions
Any Others (Specify) 2 101 0 101 0.00 101
LLP 1 1 0 1 0.00 1
Trusts 1 100 0 100 0.00 100
Bodies Corporate 43 2056368 0 2056368 14.05 2056028
HINDUSTHAN UDYOG LIMITED 1 970000 0 970000 6.63 970000
PRAVEEN ELECTRONICS PVT LTD 1 302580 0 302580 2.07 302580
MORGAN VENTURE LTD 1 287561 0 287561 1.96 287561
EBONY TRADERS PVT LTD 1 242100 0 242100 1.65 242100
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1472 485115 0 485115 3.31 413392
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 62643 0 62643 0.43 62643
Non Resident Indians (NRIs) 8 5573 0 5573 0.04 5273
Foreign Companies 1 2312162 0 2312162 15.79 2312162
JETTY CAPITAL LIMITED 1 2312162 0 2312162 15.79 2312162
Sub Total152849219620492196233.624849599
Grand Total152849219620492196233.624849599

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22116.830.66%
Shanghai Composite3285.35-0.09%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)