Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bliss GVS Pharma Ltd.

NSE : BLISSGVSEQ BSE : 506197 ISIN CODE : INE416D01022Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 37187174 37187174 35.29 35.29 0 0.00 37187174
(B) Public 49510 68183098 68183098 64.71 64.71 225800 0.33 66804446
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 49517 105370272 105370272 100.00 100.00 225800 0.21 103991620

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 37187174 0 37187174 35.29 37187174
Narsimha Shibroor Kamath 1 32437024 0 32437024 30.78 32437024
Vibha Gagan Sharma 1 2575000 0 2575000 2.44 2575000
Shruti Vishal Rao 1 2110000 0 2110000 2.00 2110000
Ramadas Vasudev Kamath HUF 1 28988 0 28988 0.03 28988
Punita Sharma 1 24962 0 24962 0.02 24962
Shibroor Gokuldas Kamath 1 8000 0 8000 0.01 8000
Gagan Harsh Sharma 0 0 0 0 0.00 0
Ramadas Vasudev Kamath 1 3200 0 3200 0.00 3200
Grand Total73718717403718717435.2937187174
Public Shareholding
Institutions
Mutual Funds 2 2374 0 2374 0.00 2374
Insurance Companies 1 6901355 0 6901355 6.55 6901355
Life Insurance Corporation Of India 1 6901355 0 6901355 6.55 6901355
Foreign Portfolio Investors Category I 34 3689421 0 3689421 3.50 3689421
Coeus Global Opportunities Fund 1 1859594 0 1859594 1.76 1859594
Foreign Portfolio Investors Category II 8 10198491 0 10198491 9.68 10198491
Arian Investment Limited 1 9038908 0 9038908 8.58 9038908
Sub Total452079164102079164119.7320791641
Non-Institutions
Any Others (Specify) 891 1493216 0 1493216 1.42 1493216
HUF 867 1234589 0 1234589 1.17 1234589
LLP 22 228786 0 228786 0.22 228786
Clearing Members 2 29841 0 29841 0.03 29841
Bodies Corporate 208 7532767 0 7532767 7.15 7488327
Gulbarga Trading And Investment Private 1 5832000 0 5832000 5.53 5832000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47524 24573678 0 24573678 23.32 23328826
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 9813680 0 9813680 9.31 9813680
Arjun Gautam Ashra . 1 5049000 0 5049000 4.79 5049000
Gautam Rasiklal Ashra 1 2981571 0 2981571 2.83 2981571
Non Resident Indians (NRIs) 832 1368559 0 1368559 1.30 1279199
Foreign Companies 1 200 0 200 0.00 200
Key Managerial Personnel 2 29760 0 29760 0.03 29760
Investor Education and Protection Fund (IEPF) 1 2579597 0 2579597 2.45 2579597
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 2579597 0 2579597 2.45 2579597
Sub Total494654739145704739145744.9846012805
Grand Total495106818309806818309864.7166804446

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538501.080.50%
Hang Seng23969.77-0.38%
Shanghai Composite3380.28-0.25%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)