Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bliss GVS Pharma Ltd.

NSE : BLISSGVSEQ BSE : 506197 ISIN CODE : INE416D01022Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 36987174 36987174 35.10 35.10 0 0.00 36987174
(B) Public 49551 68379098 68379098 64.90 64.90 483700 0.71 66892646
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 49558 105366272 105366272 100.00 100.00 483700 0.46 103879820

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 36987174 0 36987174 35.10 36987174
Narsimha Shibroor Kamath 1 32337024 0 32337024 30.69 32337024
Vibha Gagan Sharma 1 2475000 0 2475000 2.35 2475000
Shruti Vishal Rao 1 2110000 0 2110000 2.00 2110000
Ramadas Vasudev Kamath HUF 1 28988 0 28988 0.03 28988
Punita Sharma 1 24962 0 24962 0.02 24962
Shibroor Gokuldas Kamath 1 8000 0 8000 0.01 8000
Gagan Harsh Sharma 0 0 0 0 0.00 0
Ramadas Vasudev Kamath 1 3200 0 3200 0.00 3200
Grand Total73698717403698717435.1036987174
Public Shareholding
Institutions
Mutual Funds 2 2453 0 2453 0.00 2453
Insurance Companies 1 6901355 0 6901355 6.55 6901355
Life Insurance Corporation Of India 1 6901355 0 6901355 6.55 6901355
Foreign Portfolio Investors Category I 34 3946883 0 3946883 3.75 3946883
Coeus Global Opportunities Fund 1 1859594 0 1859594 1.76 1859594
Foreign Portfolio Investors Category II 8 10285964 0 10285964 9.76 10285964
Arian Investment Limited 1 9225603 0 9225603 8.76 9225603
Sub Total452113665502113665520.0621136655
Non-Institutions
Any Others (Specify) 854 1260863 0 1260863 1.20 1260863
HUF 830 1155271 0 1155271 1.10 1155271
LLP 20 102744 0 102744 0.10 102744
Clearing Members 4 2848 0 2848 0.00 2848
Bodies Corporate 201 7325052 0 7325052 6.95 7280612
Gulbarga Trading And Investment Private 1 5832000 0 5832000 5.53 5832000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47704 24892947 0 24892947 23.63 23543775
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 9803680 0 9803680 9.30 9803680
Arjun Gautam Ashra . 1 5049000 0 5049000 4.79 5049000
Gautam Rasiklal Ashra 1 2981571 0 2981571 2.83 2981571
Non Resident Indians (NRIs) 738 1431031 0 1431031 1.36 1338191
Foreign Companies 1 200 0 200 0.00 200
Key Managerial Personnel 2 29760 0 29760 0.03 29760
Investor Education and Protection Fund (IEPF) 1 2498910 0 2498910 2.37 2498910
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 2498910 0 2498910 2.37 2498910
Sub Total495064724244304724244344.8445755991
Grand Total495516837909806837909864.9066892646

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng21971.96-0.04%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)