Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

BJ Duplex Boards Ltd.

NSE : BSE : 531647 ISIN CODE : INE265C01025Industry : Paper & Paper Products

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 82 1898730 1898730 38.53 38.53 768010 40.45 744220 39.20 878720
(B) Public 1789 3029770 3029770 61.47 61.47 0 0.00 0 0.00 158400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 1871 4928500 4928500 100.00 100.00 768010 15.58 744220 15.10 1037120

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 76 1374830 0 1374830 27.90 823720
Pankaj Jain 1 203900 0 203900 4.14 203900
Piyush Jain 1 193700 0 193700 3.93 193700
Satya Bhushan Jain 1 123110 0 123110 2.50 123110
Sapna Jain 1 110700 0 110700 2.25 110700
Chander Mohan Sharma 1 97500 0 97500 1.98 0
Harish Chand Shastri 1 97500 0 97500 1.98 0
Assim S Puthawala 1 50000 0 50000 1.01 0
Atiq M Puthawala 1 50000 0 50000 1.01 0
Lal Chand Jain Huf 1 48000 0 48000 0.97 0
Sudhanshu Saluja 1 40900 0 40900 0.83 40900
Santosh Jain 1 36210 0 36210 0.73 36210
Gautam Chaudhary 1 31200 0 31200 0.63 0
Anju Saluja 1 30000 0 30000 0.61 30000
Shashi Sharma 1 25200 0 25200 0.51 0
Raj Kumar Kalra 1 23400 0 23400 0.47 23400
Rajinder Kalra 1 23400 0 23400 0.47 23400
Bindu Jain 1 14000 0 14000 0.28 0
S C Sharma 1 14000 0 14000 0.28 0
Anita Jain 1 12300 0 12300 0.25 12300
Rahul Jain 1 12100 0 12100 0.25 12100
Premvati Jain 1 10600 0 10600 0.22 0
Madhu Jain 1 10000 0 10000 0.20 10000
Ashok Jain 1 9600 0 9600 0.19 0
Kailash Arora 1 9300 0 9300 0.19 0
Srichand Jain 1 9300 0 9300 0.19 0
J K Kochar 1 9000 0 9000 0.18 0
Subhash Sharma 1 5500 0 5500 0.11 0
Satish Kumar Jain 1 4500 0 4500 0.09 0
Deepa Jain 1 3700 0 3700 0.08 0
Parduman Kr Jain 1 3700 0 3700 0.08 0
Rekha Bajoria 1 4000 0 4000 0.08 0
Sanjay Jain 1 3700 0 3700 0.08 0
Saroj Jain 1 3700 0 3700 0.08 0
Sumat Chand Jain 1 4000 0 4000 0.08 4000
Vikas Jain 1 3700 0 3700 0.08 0
Mukesh Jain 1 3900 0 3900 0.08 0
Poonam Jain 1 3000 0 3000 0.06 0
Alka Jain 1 2300 0 2300 0.05 0
Subash Chand Jain 1 2300 0 2300 0.05 0
Amit Gupta 1 1100 0 1100 0.02 0
Anil Kumar Jain 1 900 0 900 0.02 0
Balram Bhasin 1 1200 0 1200 0.02 0
Basudeo Soni 1 900 0 900 0.02 0
Dalip Kumar Bindal 1 1200 0 1200 0.02 0
Deepak Jain 1 900 0 900 0.02 0
Dhruv Bhasin 1 1200 0 1200 0.02 0
Girdhar Gopal 1 1100 0 1100 0.02 0
Girdhar Gopal Gupta 1 1200 0 1200 0.02 0
Gopal Singh 1 900 0 900 0.02 0
Madhu Gupta 1 1200 0 1200 0.02 0
Mahavir Prasad Jain 1 900 0 900 0.02 0
Pankaj Singhal 1 900 0 900 0.02 0
Poonam Bhasin 1 1200 0 1200 0.02 0
Pradeep Kumar Jain 1 900 0 900 0.02 0
Raj Kumar Bindal 1 1200 0 1200 0.02 0
Rajender Pras Sharma 1 1100 0 1100 0.02 0
Sachin 1 1100 0 1100 0.02 0
Sachin Gupta 1 1100 0 1100 0.02 0
Sunil Jain 1 900 0 900 0.02 0
Uma Jain 1 900 0 900 0.02 0
Baldev Raj Taneja 1 600 0 600 0.01 0
Deepak Mittal 1 500 0 500 0.01 0
Dharmpal Tyagi 1 600 0 600 0.01 0
Gajanand Mittal 1 500 0 500 0.01 0
Madan Mittal 1 700 0 700 0.01 0
Mahesh Kumar Rathor 1 700 0 700 0.01 0
Rama Prasad Modala 1 500 0 500 0.01 0
Reeta 1 600 0 600 0.01 0
Sameer Jain 1 600 0 600 0.01 0
Swarn Taneja 1 600 0 600 0.01 0
Veena Bansal 1 700 0 700 0.01 0
Kailash Chand Jain 1 10 0 10 0.00 0
Any Other (specify) 6 523900 0 523900 10.63 55000
Bhushan Paper & Ltd 1 168000 0 168000 3.41 0
Nirman Securities Ltd 1 160000 0 160000 3.25 0
A T M Credit India Ltd 1 135000 0 135000 2.74 0
Darshni Enterprises Pvt Ltd 1 55000 0 55000 1.12 55000
S J Packaging Pvt Ltd 1 4700 0 4700 0.10 0
S J Services Ltd. 1 1200 0 1200 0.02 0
Grand Total8218987300189873038.53878720
Public Shareholding
Non-Institutions
Any Others (Specify) 8 51300 0 51300 1.04 11800
HUF 8 51300 0 51300 1.04 11800
Bodies Corporate 17 810121 0 810121 16.44 25201
Mayank Papers P Ltd. 1 215000 0 215000 4.36 0
Bimal Papers Pv Ltd. 1 214200 0 214200 4.35 0
Neena Papers Pv Ltd. 1 189920 0 189920 3.85 0
Jitendra Impex Ltd. 1 146900 0 146900 2.98 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1763 2167949 0 2167949 43.99 120999
Vinay Kumar Jain 1 66110 0 66110 1.34 0
Jitender Kumar Jain 1 64110 0 64110 1.30 0
Parveen Kumar Jain 1 61010 0 61010 1.24 0
Uttam Chand Jain 1 59910 0 59910 1.22 0
Neena Jain 1 56600 0 56600 1.15 0
R K Bajoria 1 53000 0 53000 1.08 0
Non Resident Indians (NRIs) 1 400 0 400 0.01 400
Sub Total178930297700302977061.48158400
Grand Total178930297700302977061.48158400

Enter Stock

DOW Jones43588.58-1.23%
Nasdaq20650.13-2.24%
S&P 5006238.01-1.60%
Nikkei 22540799.6-0.66%
Hang Seng24507.81-1.07%
Shanghai Composite3559.95-0.37%
Sensex80599.91-0.72%
NSE Index24565.35-0.81%
BSE 1000 10611.6-1.10%
BSE 100LCTMC9075.74-0.91%
BSE Auto 52356.92-1.03%
BSE BasicMat7686.88-1.67%

Commodity

Gold97770-0.30%
Silver109416-0.54%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.12(-0.04 %)
HKD/INR 11.12(-0.28 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Andhra Sugars
Date : 09-08-2025