Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Birla Precision Technologies Ltd.

NSE : BSE : 522105 ISIN CODE : INE372E01025Industry : Engineering - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 39777822 39777822 60.28 2400000 60.74 716500 1.80 133333 0.34 39755903
(B) Public 67120 26209815 26209815 39.72 1050000 39.26 0 0.00 0 0.00 24976527
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 67132 65987637 65987637 100.00 3450000 100.00 716500 1.09 133333 0.20 64732430

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 21963 0 21963 0.03 44
YASHOVARDHAN BIRLA 1 21919 0 21919 0.03 0
AVANTI BIRLA 1 44 0 44 0.00 44
Any Other (specify) 10 39755859 0 39755859 60.25 39755859
BIRLA BOMBAY PRIVATE LIMITED 1 16423113 0 16423113 24.89 16423113
BIRLA INFRASTRUCTURE LIMITED 1 14015589 0 14015589 21.24 14015589
VEDANT CONSULTANCY PRIVATE LIMITED 1 4607663 0 4607663 6.98 4607663
ZENITH DYEINTERMEDIATES 1 3939991 0 3939991 5.97 3939991
KHOPOLI INVESTMENTS LTD 1 500000 0 500000 0.76 500000
SHEARSON INVESTMENT& TRADING CO PVT LTD 1 227652 0 227652 0.34 227652
YASH SOCIETY 1 25056 0 25056 0.04 25056
MATRI SEVA SADAN CHARITY TRUST 1 10617 0 10617 0.02 10617
BIRLA INDUSTRIES GROUP CHARITY TRUST 1 5947 0 5947 0.01 5947
BIRLA SHLOKA EDUTECH LIMITED 1 231 0 231 0.00 231
Grand Total123977782203977782260.2839755903
Public Shareholding
Institutions
Mutual Funds 6 1222 0 1222 0.00 191
NBFCs registered with RBI 2 1804 0 1804 0.00 1804
Banks 4 1431 0 1431 0.00 1431
Other Foreign Institutions 19 7354 0 7354 0.01 0
Overseas Corporate Bodies 19 7354 0 7354 0.01 0
Any Other (Institutions - Domestic) 6 819 0 819 0.00 0
Sub Total37126300126300.013426
Non-Institutions
Any Others (Specify) 501 926764 0 926764 1.40 926545
HUF 497 925917 0 925917 1.40 925698
Trusts 4 847 0 847 0.00 847
Bodies Corporate 231 2792098 0 2792098 4.23 2382940
ENDOGRAM LEASING AND TRADING CO PVT LTD 1 1307949 0 1307949 1.98 1307949
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65924 14572974 0 14572974 22.08 13881703
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 7054440 0 7054440 10.69 7054440
DHEERAJ KUMAR LOHIA 1 1000721 0 1000721 1.52 1000721
MUKESH 1 813512 0 813512 1.23 813512
Non Resident Indians (NRIs) 400 732684 0 732684 1.11 609248
Investor Education and Protection Fund (IEPF) 1 116853 0 116853 0.18 116853
Foreign Nationals 1 1325 0 1325 0.00 1325
Sub Total670812619713802619713839.6924973054
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 47 0 47 0.00 47
Sub Total2470470.0047
Grand Total671202620981502620981539.7024976527

Enter Stock

DOW Jones42567.930.88%
Nasdaq19691.681.47%
S&P 5006036.971.00%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)