Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Birla Precision Technologies Ltd.

NSE : BSE : 522105 ISIN CODE : INE372E01025Industry : Engineering - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 39777822 39777822 60.28 2400000 60.74 716500 1.80 133333 0.34 39755903
(B) Public 67386 26209815 26209815 39.72 1050000 39.26 0 0.00 0 0.00 24974569
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 67398 65987637 65987637 100.00 3450000 100.00 716500 1.09 133333 0.20 64730472

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 21963 0 21963 0.03 44
YASHOVARDHAN BIRLA 1 21919 0 21919 0.03 0
AVANTI BIRLA 1 44 0 44 0.00 44
Any Other (specify) 10 39755859 0 39755859 60.25 39755859
BIRLA BOMBAY PRIVATE LIMITED 1 16423113 0 16423113 24.89 16423113
BIRLA INFRASTRUCTURE LIMITED 1 14015589 0 14015589 21.24 14015589
VEDANT CONSULTANCY PRIVATE LIMITED 1 4607663 0 4607663 6.98 4607663
ZENITH DYEINTERMEDIATES 1 3939991 0 3939991 5.97 3939991
KHOPOLI INVESTMENTS LTD 1 500000 0 500000 0.76 500000
SHEARSON INVESTMENT& TRADING CO PVT LTD 1 227652 0 227652 0.34 227652
YASH SOCIETY 1 25056 0 25056 0.04 25056
MATRI SEVA SADAN CHARITY TRUST 1 10617 0 10617 0.02 10617
BIRLA INDUSTRIES GROUP CHARITY TRUST 1 5947 0 5947 0.01 5947
BIRLA SHLOKA EDUTECH LIMITED 1 231 0 231 0.00 231
Grand Total123977782203977782260.2839755903
Public Shareholding
Institutions
Mutual Funds 6 1222 0 1222 0.00 191
NBFCs registered with RBI 2 1054 0 1054 0.00 1054
Banks 4 1431 0 1431 0.00 1431
Other Financial Institutions 6 819 0 819 0.00 0
Other Foreign Institutions 19 7354 0 7354 0.01 0
Overseas Corporate Bodies 19 7354 0 7354 0.01 0
Sub Total37118800118800.012676
Non-Institutions
Any Others (Specify) 524 968201 0 968201 1.47 967982
HUF 520 967354 0 967354 1.47 967135
Trusts 4 847 0 847 0.00 847
Bodies Corporate 239 2760166 0 2760166 4.18 2351008
ENDOGRAM LEASING AND TRADING CO PVT LTD 1 1307949 0 1307949 1.98 1307949
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 66161 14657603 0 14657603 22.21 13964374
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 6951247 0 6951247 10.53 6951247
DHEERAJ KUMAR LOHIA 1 1011550 0 1011550 1.53 1011550
MUKESH 1 815000 0 815000 1.24 815000
Non Resident Indians (NRIs) 399 742493 0 742493 1.13 619057
Investor Education and Protection Fund (IEPF) 1 116853 0 116853 0.18 116853
Foreign Nationals 1 1325 0 1325 0.00 1325
Sub Total673472619788802619788839.7024971846
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 47 0 47 0.00 47
Sub Total2470470.0047
Grand Total673862620981502620981539.7124974569

Enter Stock

DOW Jones39973.6-0.35%
Nasdaq17171.98-1.21%
S&P 5005483.95-0.75%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)