Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bhatia Colour Chem Ltd.

NSE : BSE : 543497 ISIN CODE : INE0KQ001017Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 26/05/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 5608750 5608750 39.79 2200000 46.95 5248750 93.58 5608750
(B) Public 967 8488465 8488465 60.21 336535 53.05 1868265 22.01 8488465
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 974 14097215 14097215 100.00 2536535 100.00 7117015 50.49 14097215

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 3208750 0 3208750 22.76 3208750
BHARAT BRIJLAL BHATIA 1 1528750 0 1528750 10.84 1528750
RAMESHCHAND CHANDURAM BHATIA 1 1320000 0 1320000 9.36 1320000
RAVI ASHOKKUMAR BHATIA 1 360000 0 360000 2.55 360000
Any Other (specify) 4 2400000 0 2400000 17.02 2400000
DHAWAL RAMESHCHANDRA BHATIA 1 600000 0 600000 4.26 600000
MADHU BRIJLAL BHATIA 1 600000 0 600000 4.26 600000
REENA RAMESHCHAND BHATIA 1 600000 0 600000 4.26 600000
SONAL BHARAT BHATIA 1 600000 0 600000 4.26 600000
AADITYA BHARAT BHATIA 0 0 0 0 0.00 0
AARAV BHATIA 0 0 0 0 0.00 0
BNM INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
DAKSH RAVI BHATIA 0 0 0 0 0.00 0
DISHA DEVEN PATEL 0 0 0 0 0.00 0
KAMINI BHATIA 0 0 0 0 0.00 0
KAVITA SAMAR BHATIA 0 0 0 0 0.00 0
MITALI ZAMEER KOCHER 0 0 0 0 0.00 0
MONA RAJESH BHATIA 0 0 0 0 0.00 0
PRITI BRIJLAL BHATIA 0 0 0 0 0.00 0
PUSHPA BHATIA 0 0 0 0 0.00 0
PUSHPA KIRAN PAREKH 0 0 0 0 0.00 0
RENU BHATIA 0 0 0 0 0.00 0
SHAILENDRA BHATIA 0 0 0 0 0.00 0
SHREENATHJI INDUSTRIES 0 0 0 0 0.00 0
SHUBHAM BHATIA 0 0 0 0 0.00 0
VAP CHEM 0 0 0 0 0.00 0
VAP FAB 0 0 0 0 0.00 0
VIVEK BHATIA 0 0 0 0 0.00 0
Grand Total756087500560875039.785608750
Public Shareholding
Non-Institutions
Any Others (Specify) 78 671000 0 671000 4.76 671000
HUF 75 560600 0 560600 3.98 560600
JATIN MAHENDRA SHAH (HUF) . 1 153600 0 153600 1.09 153600
Firm 2 108800 0 108800 0.77 108800
Clearing Members 1 1600 0 1600 0.01 1600
Bodies Corporate 20 237600 0 237600 1.69 237600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 808 3755765 0 3755765 26.64 3755765
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 3779300 0 3779300 26.81 3779300
RAJESHKUMAR LILADHAR BHATIA 1 1062500 0 1062500 7.54 1062500
SUMAN BANSAL 1 272000 0 272000 1.93 272000
VISHAL SANJAY SURANA 1 171200 0 171200 1.21 171200
KANISHKA S AGARWAL 1 145600 0 145600 1.03 145600
Non Resident Indians (NRIs) 5 44800 0 44800 0.32 44800
Sub Total96784884650848846560.228488465
Grand Total96784884650848846560.228488465

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22544993.94-0.80%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025