Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bhanderi Infracon Ltd.

NSE : BSE : 538576 ISIN CODE : INE336Q01016Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1479600 1479600 56.98 56.98 0 0.00 1479600
(B) Public 43 1117000 1117000 43.02 43.02 567000 50.76 1117000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 49 2596600 2596600 100.00 100.00 567000 21.84 2596600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1479600 0 1479600 56.98 1479600
SUNIL DHIRUBHAI PATEL 1 1446600 0 1446600 55.71 1446600
DHIRUBHAI MOHANBHAI PATEL 1 8500 0 8500 0.33 8500
PATEL BHUMIKA SUNIL BHAI 1 8000 0 8000 0.31 8000
PATEL RAMILABEN DHIRUBHAI 1 8000 0 8000 0.31 8000
Grand Total614796000147960056.981479600
Public Shareholding
Non-Institutions
Any Others (Specify) 7 133500 0 133500 5.14 133500
HUF 6 127500 0 127500 4.91 127500
SUBHASH JAGDISH PRASAD AGARWAL HUF 1 67200 0 67200 2.59 67200
SANTOSH SHANKAR MORE HUF 1 38700 0 38700 1.49 38700
Market Maker 1 6000 0 6000 0.23 6000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19 127200 0 127200 4.90 127200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 856300 0 856300 32.98 856300
AMIT KUMAR HASMUKHLAL THAKAR 1 62000 0 62000 2.39 62000
VAGHASIYA PRAVINBHAI LABHUBHAI 1 62000 0 62000 2.39 62000
HASMUKHLAL N THAKAR 1 60800 0 60800 2.34 60800
KISHOR M PATEL 1 58200 0 58200 2.24 58200
REKHABEN PRAVINBHAI VAGHASIYA 1 55800 0 55800 2.15 55800
Malaviya Divyeshkumar 1 55200 0 55200 2.13 55200
Savaliya Mukesh Ramubhai 1 55400 0 55400 2.13 55400
VIRAMBHAI BHAGVANBHAI DESAI 1 54800 0 54800 2.11 54800
SURESHBHAI HIMATBHAI NASIT 1 54600 0 54600 2.10 54600
Patel Vipul Dhanjibhai 1 52200 0 52200 2.01 52200
Patel Krishna Vipulkumar 1 51000 0 51000 1.96 51000
Dineshbhai Laxmanbhai Patel 1 48600 0 48600 1.87 48600
KRISHNA MURARI MAHAVEER PRASAD JAKHALIA 1 48000 0 48000 1.85 48000
MATADIN BASHESHWARLAL SHARMA 1 40500 0 40500 1.56 40500
SHRUTI JAKHALIA 1 34800 0 34800 1.34 34800
JIGNESH B DOBARIYA 1 32400 0 32400 1.25 32400
HEMANT VINUBHAI BHADANI 1 30000 0 30000 1.16 30000
Sub Total4311170000111700043.021117000
Grand Total4311170000111700043.021117000

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)