Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bhanderi Infracon Ltd.

NSE : BSE : 538576 ISIN CODE : INE336Q01016Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1479600 1479600 56.98 0 0.00 1479600
(B) Public 43 1117000 1117000 43.02 567000 50.76 1117000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 49 2596600 2596600 100.00 567000 21.84 2596600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1479600 0 1479600 56.98 1479600
SUNIL DHIRUBHAI PATEL 1 1446600 0 1446600 55.71 1446600
DHIRUBHAI MOHANBHAI PATEL 1 8500 0 8500 0.33 8500
PATEL BHUMIKA SUNIL BHAI 1 8000 0 8000 0.31 8000
PATEL RAMILABEN DHIRUBHAI 1 8000 0 8000 0.31 8000
Grand Total614796000147960056.981479600
Public Shareholding
Non-Institutions
Any Others (Specify) 7 138300 0 138300 5.33 138300
HUF 6 132300 0 132300 5.10 132300
SUBHASH JAGDISH PRASAD AGARWAL HUF 1 67200 0 67200 2.59 67200
SANTOSH SHANKAR MORE HUF 1 38700 0 38700 1.49 38700
Market Maker 1 6000 0 6000 0.23 6000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19 124800 0 124800 4.81 124800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 853900 0 853900 32.89 853900
AMIT KUMAR HASMUKHLAL THAKAR 1 62000 0 62000 2.39 62000
VAGHASIYA PRAVINBHAI LABHUBHAI 1 62000 0 62000 2.39 62000
HASMUKHLAL N THAKAR 1 60800 0 60800 2.34 60800
KISHOR M PATEL 1 58200 0 58200 2.24 58200
REKHABEN PRAVINBHAI VAGHASIYA 1 55800 0 55800 2.15 55800
Malaviya Divyeshkumar 1 55200 0 55200 2.13 55200
Savaliya Mukesh Ramubhai 1 55400 0 55400 2.13 55400
VIRAMBHAI BHAGVANBHAI DESAI 1 54800 0 54800 2.11 54800
SURESHBHAI HIMATBHAI NASIT 1 54600 0 54600 2.10 54600
Patel Vipul Dhanjibhai 1 52200 0 52200 2.01 52200
Patel Krishna Vipulkumar 1 51000 0 51000 1.96 51000
Dineshbhai Laxmanbhai Patel 1 48600 0 48600 1.87 48600
KRISHNA MURARI MAHAVEER PRASAD JAKHALIA 1 48000 0 48000 1.85 48000
MATADIN BASHESHWARLAL SHARMA 1 38100 0 38100 1.47 38100
SHRUTI JAKHALIA 1 34800 0 34800 1.34 34800
JIGNESH B DOBARIYA 1 32400 0 32400 1.25 32400
HEMANT VINUBHAI BHADANI 1 30000 0 30000 1.16 30000
Sub Total4311170000111700043.031117000
Grand Total4311170000111700043.031117000

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025