Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bhagiradha Chemicals & Industries Ltd.

NSE : BHAGCHEMEQ BSE : 531719 ISIN CODE : INE414D01027Industry : Agro Chemicals/Pesticides

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 25599740 25599740 19.74 19.74 1126100 4.40 25599740
(B) Public 13874 104069340 104069340 80.26 80.26 4858720 4.67 104044180
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 13883 129669080 129669080 100.00 100.00 5984820 4.62 129643920

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 18358300 0 18358300 14.16 18358300
SINGAVARAPU CHANDRASEKHAR 1 16727740 0 16727740 12.90 16727740
SINGAVARAPU LALITHA SREE 1 764700 0 764700 0.59 764700
KUDARAVALLI RAMA KRISHNA 1 609120 0 609120 0.47 609120
T KALYAN CHAKRAVARTHI 1 125000 0 125000 0.10 125000
LATE K BABY 1 67000 0 67000 0.05 67000
RAMALAKSHMI TULASI PADMAVATHY KOLLI 1 33000 0 33000 0.03 33000
POTINI VIJAYA LAKSHMI 1 31740 0 31740 0.02 31740
Any Other (specify) 1 4768230 0 4768230 3.68 4768230
GREENPATH ENERGY PRIVATE LIMITED 1 4768230 0 4768230 3.68 4768230
Sub Total82312653002312653017.8423126530
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 2473210 0 2473210 1.91 2473210
EADARA JAYALAXMI 1 2473210 0 2473210 1.91 2473210
Sub Total12473210024732101.912473210
Grand Total92559974002559974019.7525599740
Public Shareholding
Institutions
Alternate Investment Funds 2 3753700 0 3753700 2.89 3753700
360 ONE SPECIAL OPPORTUNITIES FUND - SER 1 1876850 0 1876850 1.45 1876850
Foreign Portfolio Investors Category I 7 48678 0 48678 0.04 48678
Sub Total93802378038023782.933802378
Non-Institutions
Any Others (Specify) 404 1025620 0 1025620 0.79 1025620
HUF 400 1021570 0 1021570 0.79 1021570
Trusts 4 4050 0 4050 0.00 4050
Bodies Corporate 273 58262983 0 58262983 44.93 58262983
RATNABALI INVESTMENT PRIVATE LIMITED 1 18248320 0 18248320 14.07 18248320
EMERALD COMPANY PRIVATE LIMITED 1 6064400 0 6064400 4.68 6064400
DERIVE TRADING AND RESORTS PRIVATE LIMITED 1 4306487 0 4306487 3.32 4306487
PLUTUS WEALTH MANAGEMENT LLP 1 3753750 0 3753750 2.89 3753750
ARN CAPITAL STRATEGIES LIMITED 1 3710340 0 3710340 2.86 3710340
MOUNT INTRA FINANCE PRIVATE LIMITED 1 2820730 0 2820730 2.18 2820730
GENESIS ADVERTISING PRIVATE LIMITED 1 2800000 0 2800000 2.16 2800000
AGROCEL INDUSTRIES PRIVATE LIMITED 1 2523390 0 2523390 1.95 2523390
SHREE LAXMI AGENTS PRIVATE LIMITED 1 1302590 0 1302590 1.00 1302590
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13003 12844870 0 12844870 9.91 12819710
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 25788585 0 25788585 19.89 25788585
R VENKATA NARAYANA 1 5627706 0 5627706 4.34 5627706
DIPESH K SHROFF 1 2973090 0 2973090 2.29 2973090
NARAIN PRASAD DALMIA 1 2410370 0 2410370 1.86 2410370
AAYUSHMAN RAJESH NUWAL 1 1876850 0 1876850 1.45 1876850
MEHUL MOHANKA 1 1651650 0 1651650 1.27 1651650
RISHITH SINHA 1 1515630 0 1515630 1.17 1515630
VIVEK SARAOGI 1 1434460 0 1434460 1.11 1434460
Non Resident Indians (NRIs) 159 2046834 0 2046834 1.58 2046834
Key Managerial Personnel 1 18840 0 18840 0.01 18840
Investor Education and Protection Fund (IEPF) 1 192860 0 192860 0.15 192860
Directors and their relatives (excluding independent directors and nominee directors) 1 86370 0 86370 0.07 86370
Sub Total13865100266962010026696277.33100241802
Grand Total13874104069340010406934080.26104044180

Enter Stock

DOW Jones44484.490.52%
Nasdaq20885.650.75%
S&P 5006297.360.54%
Nikkei 22539778.85-0.31%
Hang Seng24745.211.01%
Shanghai Composite3529.830.37%
Sensex82259.24-0.45%
NSE Index25111.45-0.39%
BSE 1000 10967.33-0.18%
BSE 100LCTMC9296.36-0.37%
BSE Auto 53737.680.08%
BSE BasicMat7895.60.42%

Commodity

Gold97100-0.10%
Silver110844-0.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.91(0.12 %)
GBP/INR 114.99(-0.05 %)
EUR/INR 99.56(-0.17 %)
JPY/INR 0.58(0.12 %)
CAD/INR 62.56(-0.20 %)
HKD/INR 10.93(0.02 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Aadhar Housing Fin
Date : 25-07-2025