Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

BEW Engineering Ltd.

NSE : BEWLTDSM BSE : ISIN CODE : INE0HQI01014Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 6251336 6251336 47.82 47.45 0 0.00 6251336
(B) Public 994 6821988 6821988 52.18 52.55 2768656 40.58 6821988
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1001 13073324 13073324 100.00 100.00 2768656 21.18 13073324

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 6249736 0 6249736 47.81 6249736
PRAKASH BHALCHANDRA LADE 1 4453832 0 4453832 34.07 4453832
SHEELA PRAKASH LADE 1 400 0 400 0.00 400
ROHAN PRAKASH LADE 1 1795504 0 1795504 13.73 1795504
Any Other (specify) 4 1600 0 1600 0.01 1600
Director or Director's Relatives 4 1600 0 1600 0.00 1600
CHANDRAKANT BHALCHANDRA LADE 1 400 0 400 0.00 400
MITALI PRAKASH LADE 1 400 0 400 0.00 400
NEETA CHANDRAKANT LADE 1 400 0 400 0.00 400
PALLAVI ROHAN LADE 1 400 0 400 0.00 400
Grand Total762513360625133647.826251336
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 842 1487744 0 1487744 11.38 1487744
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 3080912 0 3080912 23.57 3080912
AASHIL APURVA SHAH 1 146000 0 146000 1.12 146000
AJIT SAKHARAM KANDAR 1 210040 0 210040 1.61 210040
ASHISH KACHOLIA 1 559948 0 559948 4.28 559948
DEEPAK KUMAR MOHANTY 1 135500 0 135500 1.04 135500
DHARMESH C PATEL 1 151000 0 151000 1.16 151000
HEMANTH KUMAR CHEBROLU 1 200000 0 200000 1.53 200000
MADHULIKA AGARWAL 1 547948 0 547948 4.19 547948
ONKAR SINGH 1 204000 0 204000 1.56 204000
Non Resident Indians (NRIs) 41 416000 0 416000 3.18 416000
PRASHANT D PAWAR 1 244000 0 244000 1.87 244000
Bodies Corporate 32 1688332 0 1688332 12.91 1688332
DAR'S BUSINESS FINANCE PVT LTD 1 138000 0 138000 1.06 138000
MAYA DEVI POLYCOT LIMITED 1 166500 0 166500 1.27 166500
SURYAVANSHI COMMOTRADE PRIVATE LIMITED 1 419000 0 419000 3.20 419000
VIRTUOUS CAPITAL LIMITED 1 560332 0 560332 4.29 560332
Any Other (specify) 50 149000 0 149000 1.14 149000
Clearing Members 4 33500 0 33500 0.26 33500
HUF 43 101000 0 101000 0.77 101000
Trusts 3 14500 0 14500 0.11 14500
Sub Total99468219880682198852.186821988
Grand Total99468219880682198852.186821988

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22535898.750.16%
Hang Seng22056.10.22%
Shanghai Composite3283.97-0.08%
Sensex80154.64-0.17%
NSE Index24358.150.09%
BSE 100LCTMC8954.92-0.18%
BSE Auto 49721.24-0.42%
BSE Bharat228347.1-0.07%
BSE CPSE 3691.81-0.20%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)