|
|
Individuals / Hindu Undivided Family | 20 | 5034352 | 0 | 5034352 | 44.57 | 5034352 |
Raghupati Singhania | 1 | 1627910 | 0 | 1627910 | 14.41 | 1627910 |
Anshuman Singhania (Karta of Shripati Singhania HUF) | 1 | 1431332 | 0 | 1431332 | 12.67 | 1431332 |
Bharat Hari Singhania | 1 | 925871 | 0 | 925871 | 8.20 | 925871 |
Vikrampati Singhania (Karta of Vikrampati Singhania HUF) | 1 | 299815 | 0 | 299815 | 2.65 | 299815 |
Harsh Pati Singhania (Karta of Harsh Pati Singhania HUF) | 1 | 287774 | 0 | 287774 | 2.55 | 287774 |
Vinita Singhania | 1 | 151772 | 0 | 151772 | 1.34 | 151772 |
Harsh Pati Singhania | 1 | 73695 | 0 | 73695 | 0.65 | 73695 |
Vikrampati Singhania | 1 | 63602 | 0 | 63602 | 0.56 | 63602 |
Anshuman Singhania | 1 | 36716 | 0 | 36716 | 0.33 | 36716 |
Shrivats Singhania | 1 | 35463 | 0 | 35463 | 0.31 | 35463 |
Raghupati Singhania (Karta of Raghupati Singhania HUF) | 1 | 30758 | 0 | 30758 | 0.27 | 30758 |
Sharda Singhania | 1 | 25258 | 0 | 25258 | 0.22 | 25258 |
Sunanda Singhania | 1 | 21955 | 0 | 21955 | 0.19 | 21955 |
Chaitanya Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
Pranav Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
Shridhar Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
Atashi Singhania | 1 | 100 | 0 | 100 | 0.00 | 100 |
Late Hari Shankar Singhania | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mamta Singhania | 1 | 428 | 0 | 428 | 0.00 | 428 |
Shweta Singhania | 1 | 100 | 0 | 100 | 0.00 | 100 |
Swati Singhania | 1 | 428 | 0 | 428 | 0.00 | 428 |
Any Other (specify) | 12 | 3213610 | 0 | 3213610 | 28.45 | 3213610 |
Hari Shankar Singhania Holdings Pvt. Ltd. | 1 | 2637018 | 0 | 2637018 | 23.34 | 2637018 |
J.K. Credit & Finance Limited | 1 | 212705 | 0 | 212705 | 1.88 | 212705 |
Nav Bharat Vanijya Limited | 1 | 157487 | 0 | 157487 | 1.39 | 157487 |
Sidhivinayak Trading and Investment Limited | 1 | 96362 | 0 | 96362 | 0.85 | 96362 |
Accurate Finman Services Limited | 1 | 80664 | 0 | 80664 | 0.71 | 80664 |
Pranav Investment (M.P.) Company Ltd. | 1 | 16008 | 0 | 16008 | 0.14 | 16008 |
JK Tyre & Industries Ltd. | 1 | 11641 | 0 | 11641 | 0.10 | 11641 |
Param Shubham Vanijya Ltd. | 1 | 1422 | 0 | 1422 | 0.01 | 1422 |
Bharat Hari Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
Raghupati Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
Sago Trading Ltd. | 1 | 3 | 0 | 3 | 0.00 | 3 |
Vinita Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
Grand Total | 32 | 8247962 | 0 | 8247962 | 73.02 | 8247962 |
|
|
Mutual Funds | 8 | 357 | 0 | 357 | 0.00 | 333 |
Insurance Companies | 1 | 126 | 0 | 126 | 0.00 | 0 |
Banks | 13 | 647 | 0 | 647 | 0.01 | 261 |
Foreign Portfolio Investors Category I | 20 | 516336 | 0 | 516336 | 4.57 | 516336 |
CASSINI PARTNERS, L.P. MANAGED BY
HABROK CAPITAL MANAGEMENT LLP | 1 | 234425 | 0 | 234425 | 2.08 | 234425 |
HABROK INDIA MASTER LP | 1 | 142000 | 0 | 142000 | 1.26 | 142000 |
Other Financial Institutions | 2 | 116 | 0 | 116 | 0.00 | 23 |
Sub Total | 44 | 517582 | 0 | 517582 | 4.58 | 516953 |
|
Any Others (Specify) | 9 | 495072 | 0 | 495072 | 4.38 | 339266 |
Overseas Corporate Bodies | 2 | 479085 | 0 | 479085 | 4.24 | 323343 |
Edgefield Securities Limited | 1 | 323343 | 0 | 323343 | 2.86 | 323343 |
Henry F. Cockill & Sons Ltd. | 1 | 155742 | 0 | 155742 | 1.38 | 0 |
Trusts | 3 | 10500 | 0 | 10500 | 0.09 | 10492 |
Unclaimed or Suspense or Escrow Account | 1 | 5431 | 0 | 5431 | 0.05 | 5431 |
Custodian/Custodian of Enemy Property of India | 3 | 56 | 0 | 56 | 0.00 | 0 |
Bodies Corporate | 241 | 610805 | 0 | 610805 | 5.41 | 610593 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 19696 | 831697 | 0 | 831697 | 7.36 | 799908 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7 | 451462 | 0 | 451462 | 4.00 | 451462 |
SANJIV DHIRESHBHAI SHAH | 1 | 208982 | 0 | 208982 | 1.85 | 208982 |
Non Resident Indians (NRIs) | 306 | 85561 | 0 | 85561 | 0.76 | 85524 |
Investor Education and Protection Fund (IEPF) | 1 | 56152 | 0 | 56152 | 0.50 | 56152 |
Directors and their relatives (excluding independent directors and nominee directors) | 2 | 24 | 0 | 24 | 0.00 | 24 |
Sub Total | 20262 | 2530773 | 0 | 2530773 | 22.41 | 2342929 |
|
Central Government / President of India | 1 | 11 | 0 | 11 | 0.00 | 11 |
Sub Total | 1 | 11 | 0 | 11 | 0.00 | 11 |
|